Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
401 CAROUSEL. 36 899
402 Aripl, Jodhpur Park 30 930
403 GoVegan 38 2,830
404 The Vibe Mart 31 48
405 A .Happy Life Retail Private Ltd 29 858
406 Total Relief 31 3,459
407 CUFFSNLASHES RETAILS PRIVATE LIMITED 29 46
408 DIFFERIO 29 255
409 STORVEX 31 85
410 CRYA 29 512
411 Medical Device store 29 357
412 REPL Retail 29 5,187
413 Flixify 29 2,693
414 STS ENTERPRISES 39 1,671
415 OVIOL® STORE 28 1,015
416 UNITED SALES 32 1,175
417 RUCON™ 28 1,317
418 FunBlast 28 3,605
419 hathi masala 28 206
420 Hamilton Housewares 32 8,605
421 Riksaw 57 397
422 Zestzen 29 507
423 KDR ENTTERPRISES 30 532
424 RIUSCITA 30 477
425 Softspun 30 6,001
426 UNIGEN 29 452
427 Navashya Consumer Products Private Limited 33 2,385
428 SHREE Retails 28 5,185
429 Robotouch® Healthcare 28 1,026
430 Hitz Enterprise 28 768
431 AkuaBeat 28 1,162
432 Plum Goodness 31 1,259
433 The body reserve 31 1,671
434 Healharb 28 62
435 VRUTI CREATION 28 580
436 Chandrakanta Trading 31 430
437 Synergy International 26 1,095
438 FEXMY® 26 1,240
439 BHAVANI FASHION! 26 84
440 Rellon 26 1,602
441 SHATRAS HOME 32 33
442 CREDENCE INDUSTRIAL 27 3,198
443 SADAWAY 32 197
444 MedFashions 27 39
445 More LB Nagar DS 27 568
446 MASCOT ENTERPRISE. 32 2,983
447 ESR Official 27 3,333
448 Pavan Enterprises. 41 1,134
449 Darshita Mobiles 41 20,040
450 Doctor Health Super Soft 45 837
451 ANMIKA 31 62
452 Kids Mandi E-Commerce 27 1,436
453 Furny 27 9,234
454 VED SANJEEVANI PRIVATE LIMITED 33 321
455 CARE RETAIL 25 275
456 shamaru 25 1,042
457 COIF Care 25 3,687
458 KiZY 25 66
459 Ukizo 25 82
460 Product Hube 25 2,995
461 RIZIK STORE 25 3,133
462 Nutraj Nuts 39 6,497
463 Neeman's Shoes | India’s Most Comfortable Shoes 32 2,073
464 Lunza Feb 26 179
465 CONCEPT KART 26 1,441
466 MakerTech 26 579
467 DEVAR 26 39
468 Conscious Chemist 30 1,712
469 CEPL Online 30 1,794
470 The Himalayan Collections 30 1,147
471 STAR WORK 35 7,644
472 zombozone 33 3,866
473 SHINGALA ENTERPRISE 28 1,723
474 M/S.Sethi Enterprises 28 155
475 SANDIPANI HEALTHCARE PRIVATE LIMITED 37 1,442
476 RGR Global Solutions 27 4,517
477 Wetouch Traders 27 377
478 SOUND HOME 24 24
479 UGREEN India 24 171
480 CANWAY 24 601
481 RSH GLOBAL 32 1,242
482 SGF11 25 1,189
483 Autofy Store 32 927
484 GREEVA 24 744
485 KHADI MAURI HERBAL 24 6,652
486 Manoj Kumar Agarwal Works 24 62
487 HomeStrap 25 6,277
488 MECHTAIL 24 2,543
489 amiciKart 25 9,551
490 king shine industries 25 1,763
491 Viraaji 25 378
492 BLOOSOM STAR 26 115
493 NUUK 26 1,335
494 SHOP IT ALL 26 3,090
495 Gel Gelio 31 282
496 ROYAL LEGACY SELECTIONS 45 356
497 RetailEZ Pvt Ltd Business 89 2,893
498 RedroomTechnology mart 34 250
499 Rathand 30 2,034
500 Sparsh Impex 24 245

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.