Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
401 BhairavEnterprises 61 740
402 BINSBARRY ESSENTIAL PRODUCTS 55 2,204
403 FUNVERSE 51 861
404 NUTRIJA 51 2,585
405 A SQUARE EMPIRE 51 2,132
406 KREPS 52 217
407 OTISTORES 53 55
408 JICOOT 54 531
409 Online Books Publication 62 462
410 EllerSante-Direct 66 3,234
411 VIMAL CLOTHING 59 7,877
412 ESR Official 55 2,411
413 ULUPI EXIM 50 991
414 ALPHAENTERPRISES 50 211
415 HERBAGENIX 50 214
416 KHODAL KRUPA-1 51 170
417 PRANIJ® - Making Life Easier 51 467
418 PESTMAN 51 51
419 K.D. ENTERPRISE 52 59
420 BOOKBUZZ 52 1,088
421 Zexel. 52 499
422 CORALTRIBE 60 350
423 Minimalist Inc 79 2,227
424 Global_India 56 959
425 SPAREWARE 57 1,429
426 TOP-TIER TOOLS 49 62
427 VIKAS BOOK HOUSE, PUNE. 50 11,738
428 AVA RETAILS 49 647
429 Urban Platter® 49 19,935
430 Ortho Joy 49 602
431 expressway24x7 50 1,389
432 Express Max 51 1,662
433 ERROL ENTERPRISE 51 1,105
434 HyperFoods® 52 726
435 Earth Rhythm 52 1,136
436 Neuherbs 52 2,469
437 UDDHAV GOLD 53 1,547
438 BEST AQUA. 53 260
439 JUSTFUN WORLD 49 377
440 Drapme! 49 200
441 AssiduusGlobal 49 803
442 KRISHYAM 50 389
443 WeBanga 48 761
444 SHAVYA 50 96
445 RetailEZ Pvt Ltd Business 94 958
446 Moriox Industries 81 782
447 WildHorn India 63 5,029
448 LAVIE* 53 405
449 Shreyashree Enterprise 48 99
450 iBuddy Store 49 145
451 GlobalBees Brands RN 49 709
452 VICTUS ESTORE 48 183
453 Tonkwalas 50 804
454 MEVIGO 47 50
455 JASPO INDUSTRIES 47 1,678
456 DR. SAKHIYA'S ADVANCED SKIN SCIENCE 47 51
457 Tom & Gee® 47 460
458 ARDAKI® 51 713
459 Global Klamp 55 3,675
460 Blumaple 55 1,759
461 All India General Mart 211 3,846
462 GoaNutritions 48 202
463 SYNTRONIC OFFICIAL 48 1,566
464 Prisha COSMETIC's 48 137
465 Revensa 49 2,639
466 Classic Net 49 5,488
467 SHREE HARI HUB 47 375
468 Fenmanindia 46 3,393
469 Diwali Offers 46 640
470 SR INC. 46 124
471 Recyclekart 46 125
472 Softspun 56 5,093
473 My Book Center 85 1,994
474 Navashya Consumer Products Private Limited 54 1,259
475 RETAIL IMPAX 51 558
476 ERVY ENTERPRISE 52 390
477 Achleshwar Books® 61 394
478 GOELS COIR FOAM (INDIA) PRIVATE LIMITED 58 1,292
479 CEPL Online 52 831
480 AVMK Enterprises 47 1,744
481 BUY.NOW 48 953
482 COREPACK SOLUTIONS LLP 46 251
483 SHILD INDIA 53 409
484 CountryCook 45 466
485 Popio World 45 8,385
486 Startscape Private Limited 45 95
487 SNISHET® 45 412
488 INDIA MISSION 45 143
489 DUNGRANI ENTERPRISE 47 373
490 OBLIQ 48 4,044
491 Zollyss® 46 2,963
492 CREDENCE INDUSTRIAL 48 2,258
493 Bacca bucci Shoes 55 7,050
494 WINSTAR Online Store(100% CUSTOMER SATISFACTION) 100 609
495 Caradel 44 290
496 Nutraj Nuts 53 5,603
497 RynoGear® 45 2,512
498 LASYAA 45 179
499 QUAIZE 44 707
500 SHREEJI FASHIONs 44 465

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.