Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
401 Shalimar & Son's 25 219
402 Satpurush 25 1,153
403 Steelbird YooShopper 26 6,365
404 SHOQU 52 776
405 ARIPL, Teynampet - Chennai 32 1,772
406 Airtel Brand 26 12,630
407 Alpha Collections 26 5,505
408 Time Castle 26 1,064
409 Authorised..Distributor 26 55
410 M M furnitures 29 457
411 EXOTIQUE MART INDIA 28 423
412 PixelCast 28 254
413 Spice Herbal 30 4,202
414 NUUK 30 1,359
415 Frost Clothings 30 865
416 Turrantbuy 39 4,059
417 Nestasia Home Decor 34 742
418 SHATRAS HOME 36 66
419 Meera Fab 28 1,627
420 Blackt Electrotech 29 3,709
421 FireBees 29 739
422 ANAND BOOK DISTRIBUTORS 37 1,894
423 XPR3SS 27 491
424 Rise for Men 27 89
425 NITYAM ENTERPRISES 2022 24 757
426 SHREE BALAJI TRADERS 24 51
427 SPAREQUE 24 967
428 Shubh-Empire Kart 24 486
429 Popio World 24 8,966
430 DecorTwist Private Limited 24 409
431 Unique Gift Item 25 171
432 MODERN ENTERPRISE. 24 3,269
433 RGR Global Solutions 26 4,540
434 Auravedic 26 1,686
435 VIP INDUSTRIES LIMITED 45 2,011
436 world ace 30 143
437 SPICYSHINE. 33 297
438 FoxTale Skin 42 1,697
439 Cable World IT® 24 3,209
440 Almaari Fashion 24 60
441 Westbury Sportswear 59 234
442 Ferns N Petals E Retails 25 59
443 Medical Device store 23 375
444 Fab_Ikshvaku 23 604
445 Jutro 23 49
446 Zywie Ventures Pvt. Ltd 25 2,875
447 Aripl_Charkop IE 25 2,301
448 VIKAS BOOK HOUSE, PUNE. 25 12,234
449 amiciKart 25 9,576
450 Swadeshi Blessings 23 442
451 JAYCI MART 23 238
452 BEVERLY HILLS SALES PRIVATE LIMITED 23 190
453 Kapiva (Adret Retail Pvt. Ltd.) 28 4,409
454 ROBGREEN PACK 27 546
455 RiseRoot Store 31 37
456 COLORBOT PRIVATE LIMITED 31 374
457 FURNEASER 29 403
458 Acko 107 10,011
459 Mexmy luxurious 28 678
460 More Najafgarh 28 878
461 Plum Goodness 33 1,290
462 AVA INTERNATIONAL PRIVATE LIMITED 33 3,556
463 Raghav enterprise 34 1,002
464 V FIT INDIA 26 235
465 Brand Deals (V2A) 26 3,181
466 AENTERPRISE 26 8,776
467 CURVE CREATION 23 200
468 INDIAN SKY 24 314
469 SIRIL 24 5,508
470 MEDIWAY HOMEO HALL 35 2,442
471 More Nallakunta DS 29 323
472 The Man Company - India 38 8,254
473 ARIPL_PH_HHR2 31 366
474 rabitat 31 1,151
475 ARTH BROTHERS 22 84
476 Hoteon Trading Pvt. Ltd., 22 8,027
477 MECHTAIL 22 2,558
478 The Pop Market 25 394
479 Young Hustler Ventures Pvt Ltd 22 466
480 ZEBROC 22 1,160
481 Lynacz Tech 30 796
482 More DS Pragathi Nagar 27 490
483 SEILOZBUNIA FARM 27 536
484 A SQUARE EMPIRE 27 3,108
485 SIDCON INDIA PRIVATE LIMITED 39 39
486 A.S ENTERPRISES Hub 71 121
487 Snappsy 45 87
488 navkar healthfit 32 2,246
489 BACCA BUCCI 33 8,125
490 REPL Retail 24 5,204
491 Electra India 31 886
492 ShineXPro 31 1,147
493 XO FOOTWEAR PVT LTD 27 891
494 GRAMIT 27 411
495 RK World Business 39 639
496 FarmDidi 27 1,307
497 Galaxy Hi-Tech 21 2,179
498 Zollyss® 21 4,014
499 VONZEE® 21 1,465
500 KAKADIYA STORE 21 150

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.