Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
401 Gladful 36 449
402 ASK SUPPLY CHAIN 36 2,245
403 Swadeshi Blessings 36 346
404 JENSI ENTERPRISE ⭐⭐⭐⭐⭐ 37 477
405 GERIX 46 136
406 Devama The Divine 39 815
407 AlokBooksDistributor 52 1,805
408 WELTHERM HOME APPLIANCES 39 252
409 SIDDHESHWAR_TRADERS 39 68
410 WRUGON 39 516
411 Fixderma India Pvt. Ltd. 44 2,210
412 VRB Dec™ 37 601
413 Cavernshop® 37 461
414 Adarsh Ent 45 3,093
415 More Than Money From Qlovya 39 301
416 ANOXA. 35 323
417 Konvio 35 6,478
418 ARASURZ 35 67
419 Solitaire India 35 114
420 REDPLUM 38 2,045
421 Priveda Toys Private Limited 38 92
422 Flexi Madhav 38 706
423 Keyo. 36 1,332
424 SpeedX Home Bars 36 149
425 HSR Retail®️ 36 7,660
426 SEAHELTON 36 1,651
427 Primarc Pecan 41 5,426
428 CARLINGTON® 45 1,264
429 Dollar Industries Ltd. 57 891
430 KAWAII KIDS 37 121
431 D & D Enterprise.. 41 410
432 VIBEVISTA 34 41
433 SHUDDHA ENTERPRISE 34 57
434 DIFFERIO 34 119
435 STOP 'N' BUY 34 2,797
436 More LB Nagar DS 40 460
437 AK Credible 34 437
438 Descaler Store 35 1,024
439 THE SMART COMPANY 35 234
440 GLOBAL DENT AIDS PVT LTD - STIM BRUSHES 35 1,018
441 SHREEJI FASHIONs 35 874
442 Lukzer 35 5,235
443 SATHGURU INSTRUMENTS COMPANY 35 95
444 Hamilton Housewares 35 8,506
445 Clicktech Retail Private Ltd QCom 47 51
446 SIFOZ 36 1,872
447 SaleOn™ 36 3,219
448 Switz Inc. 38 9,939
449 RIVET01 39 126
450 STAR WORK 36 7,547
451 ARIPL, Bangalore 36 1,542
452 PHBrands 36 942
453 PARASNATH PVT LTD 33 4,825
454 QUAHOG® 33 777
455 EVATTA 33 613
456 COIF Care 33 3,573
457 ARIKA ENTERPRISES LLP 44 2,781
458 ERROL ENTERPRISE 33 1,665
459 GREYANA BRAND STORE 34 431
460 VARNI_ENTERPRISE 34 1,027
461 KESHAV SPICEs 34 125
462 CROCSHELL (OPC) PRIVATE LIMITED 34 1,069
463 SUNDHA COMPUTER 35 1,384
464 Anayu store® 35 323
465 CURIE. 35 107
466 M/S IBERLS 35 218
467 Lifelong India 45 1,871
468 THE SDP FAB 33 129
469 Toys Tycoon 33 55
470 HEALTH WORLD28 33 348
471 The Pop Market 33 261
472 DIPL INDIA 33 8,122
473 CHECKMATE INC 33 873
474 Hammonds_Flycatcher® 32 2,583
475 The Indus Valley 50 2,075
476 ICEMAX 2 32 43
477 DM MARKETING 41 1,597
478 Perfect Sales India 39 11,321
479 NITYAM ENTERPRISES 2022 34 540
480 V FIT INDIA 34 103
481 ETrade Online QCom 38 74
482 MOLA-MA ENTERPRISES 35 128
483 E sales hyd 35 301
484 Aripl_Ghorpadi 37 1,898
485 LEOPAX 37 11,612
486 TYSORT 38 168
487 Wolpin 32 6,447
488 Revensa 32 4,214
489 Mr.Pest Out store 32 213
490 GEETABEN ALPESHBHAI JAYANI 32 32
491 VSH FACTORY 32 271
492 BiggerBig M 33 4,150
493 JAIN HOSIERY FACTORY 33 3,345
494 Creative_Enterprise1 31 287
495 SURYADEEP METAL 31 35
496 GURUKRUPA SHOPEE 31 66
497 Smart Place Store 36 3,061
498 SuperSox 36 1,675
499 Synergy Intact Private Limited 36 472
500 KRIVAZ 32 95

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.