Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 4,700 100,307
2 RK World Infocom Pvt Ltd 4,064 82,599
3 Appario Retail Private Ltd 3,257 671,445
4 RetailEZ Pvt Ltd 2,383 53,675
5 ETrade Online 2,680 58,310
6 Clicktech Retail 1,095 21,129
7 Amazon Retail 1,056 107,827
8 Electronics Bazaar Store 1,022 24,557
9 Shadow Etail 820 8,771
10 Gajera Fashion Hub 786 1,114
11 DAWNTECH ELECTRONICS PRIVATE LIMITED 738 37,821
12 DeckUp 716 31,710
13 Whole9Yards 676 9,441
14 ALROZA 629 645
15 NewJaisa 507 7,900
16 Fortune International 490 8,241
17 JD FRESH® 488 3,282
18 Zakheza_Enterprise 458 5,502
19 Honasa Consumer Limited 448 15,912
20 TheGiftKart 422 21,126
21 IBELL POWER TOOLS 453 24,999
22 SHOP 24/7 363 3,833
23 Darshita Etel 445 25,245
24 VRPRIME TRADERS 329 2,052
25 Dot & Key 320 1,793
26 Repro Books-On-Demand 288 17,995
27 MECHDEL 272 1,049
28 Darshita Mobiles 390 11,795
29 NADINE HERBS 256 1,006
30 GALACY 258 9,850
31 SWORNOF 240 694
32 Famous Quality® 238 3,397
33 Alvero® 240 3,482
34 ELEMENT ENTERPRISES 243 1,218
35 Retailers Choice 223 830
36 Color Papers 292 4,119
37 Overseas_shop 292 2,602
38 spandal 213 324
39 Leader_Cycle 270 3,711
40 harekrishnavilla® 210 3,633
41 LUBELA. 207 4,830
42 FRESH FROM LOOM 202 4,038
43 MyFitFuel 204 2,580
44 INFINITE BOOKS 212 6,589
45 INDIAN DECOR 199 15,303
46 GlobalBees-Brands 199 5,927
47 Brand Authorized Sales 195 2,480
48 LEOPAX 200 9,780
49 V Guard Industries Ltd(Official) 224 8,109
50 VRP Telematics 199 4,469
51 Perfect Sales India 245 9,781
52 Khurana Communication 187 5,431
53 Pillbox Pharmacy 250 19,102
54 YRTOYS 183 373
55 shop_worldwide 213 1,228
56 Shorey YogAyush 179 1,948
57 LR ECOM 211 564
58 TRIDENT ENTERPRISE® - What You See Is What You Get 206 2,263
59 Hoteon Trading Pvt. Ltd., 171 6,608
60 Onsite Electro Services Private Limited 203 8,754
61 Antara Assisted Care Services Limtied 166 302
62 MARX EXPORTS 169 3,846
63 E Basket- 158 2,193
64 Vesta Homes IN 153 743
65 H2H Innovations Pvt. Ltd. 161 6,355
66 Darshita Electronics 179 102,337
67 Kidbea 153 412
68 Campusactivewear 225 5,001
69 Book Universe 2021 246 2,273
70 Elyssion Designs 177 837
71 Qxore 150 372
72 YUVORA 150 746
73 ARIES LIFESTYLE 149 1,017
74 K.G. Overseas India 147 1,028
75 Gesto® 147 7,034
76 Rewup 140 3,732
77 Brigattes 141 683
78 Organic 100% 141 834
79 Arham World -Click Here for Help on Email Delivery 147 16,159
80 TCCO ENTERPRISE 154 1,584
81 D&S-FASHION 136 202
82 uRead-Store 140 41,577
83 KANISH BRAND.. 151 377
84 HOMECLOUD 134 1,062
85 Siwi 139 937
86 Indus Farm of Brands 132 559
87 Spigen India 143 11,630
88 iBELL 143 8,878
89 REPL Retail 136 3,519
90 GlassVerse 166 2,017
91 SHOP ONLINE INDIA 131 529
92 Zeroharm Sciences 128 1,360
93 Asian Shoes 125 20,475
94 FAMILY FOOTWEAR. 134 6,321
95 STPL Exclusive Online 131 74,744
96 SIFOZ 133 514
97 LEVEL UP INDIA 126 167
98 What the book 207 1,173
99 VLAM 122 824
100 PRUVAVE 122 351

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.