Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 8,550 207,984
2 RK World Infocom Pvt Ltd 6,723 157,747
3 RetailEZ Pvt Ltd 5,753 132,525
4 Clicktech Retail Private Ltd 6,671 51,368
5 ETrade Online 5,470 120,785
6 DAWNTECH ELECTRONICS PRIVATE LIMITED 1,760 60,905
7 Amazon Retail 1,699 126,858
8 Electronics Bazaar Store 2,015 48,832
9 Shadow Etail 941 18,953
10 Cureskin 853 2,503
11 Yogabar 712 11,881
12 Regal utility 699 4,082
13 PRISHIV ENTERPRISE 668 1,812
14 Shilpa Sales 666 2,269
15 AENTERPRISE 631 4,466
16 JAY BHAVANI ENTERPRISE 616 3,938
17 One Assist 646 31,498
18 DHANSHREE ENTERPRISE. 561 5,629
19 MAHAKALI ENTERPRISE 549 3,884
20 Tirth Ent 509 2,717
21 STAR FASHIONN 497 845
22 Darshita Etel 780 36,038
23 RAJODIYA BHARATBHAI UKABHAI 488 488
24 Y2V® 476 6,907
25 Krisnajeet 459 3,364
26 GoGo Shopper 427 4,070
27 JD FRESH® 459 5,928
28 Alvero® 425 6,870
29 Onsite Electro Services Private Limited 474 13,575
30 Honasa Consumer Limited 494 20,486
31 PAHEL 404 1,064
32 ZYNTO 404 508
33 IBELL POWER TOOLS 391 32,362
34 Rewup 355 8,863
35 Repro Books-On-Demand 354 22,595
36 Furny 354 6,969
37 GetSetNova 345 5,754
38 Mumbai gift corner 372 9,631
39 Snoop Zone 310 1,403
40 Pep Technologies Pvt Ltd 295 12,414
41 Whole9Yards 268 14,552
42 Tuco® 269 477
43 Zakheza_Enterprise 264 12,843
44 SIRIL 261 4,339
45 BRAHMANI ENTERPRISE.... 262 354
46 HaloHop 273 1,514
47 ELTRONTURBO 254 3,119
48 GAJASHIS 248 248
49 TheGiftKart 244 26,239
50 uRead-Store 249 44,587
51 Shoplite 0000 260 5,139
52 Elite Jewel Studio 234 334
53 DeckUp 261 39,051
54 ShineStore 256 862
55 VRP Telematics 248 7,710
56 VIHAN ENTERPRISE.. 222 936
57 E-RISING 247 2,072
58 fortune shop 208 7,161
59 ON STORE® 209 1,270
60 Greens Industries 210 12,264
61 Amwoodo Eco Products Private Limited 202 286
62 Pillbox Pharmacy 261 21,951
63 I K IMPEX* 198 1,911
64 IGNITO 198 1,540
65 ENCLAVE 197 1,287
66 GALAXY of BOOKS 207 2,264
67 Rapid Book Store India 210 3,392
68 DR. SAKHIYA'S ADVANCED SKIN SCIENCE 195 787
69 Torque Innovations Pvt Ltd 192 797
70 VOLTURI® 194 1,591
71 Desi BAE 186 1,423
72 Cart2Globe 197 2,854
73 CPENSUS. 184 1,410
74 SATNAMENTERPRISE 184 184
75 VIFERA 180 439
76 TRADEX INDIA. 178 2,854
77 Satpurush 181 657
78 Elder Brand 174 180
79 NELVIN EXPORTS 174 983
80 RAMDEV_SALES 174 208
81 Campusactivewear 243 8,573
82 Infiniti E Retail 178 1,099
83 Esspy Enterprise 169 1,132
84 AZARIA 166 817
85 LUMONY® 162 2,860
86 CUVLY® 165 1,789
87 GlassVerse 206 6,972
88 GALACY 158 11,268
89 FAMILY FOOTWEAR. 156 9,116
90 HOMECLOUD 159 2,553
91 Gulika Apparel 171 2,189
92 Darshita Mobiles 281 17,488
93 Wootz Enterprise 163 720
94 VASHU EXPORTS 154 350
95 BHAYANI Sell 157 195
96 COMMANDO_A 152 1,354
97 FEXMY 149 1,444
98 DN Retail 152 5,104
99 KENT RO SYSTEMS LTD 186 3,687
100 GhanshyamWilla_ 148 307

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.