Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 8,553 185,856
2 Clicktech Retail Private Ltd 9,367 34,948
3 RetailEZ Pvt Ltd 8,960 125,053
4 RK World Infocom Pvt Ltd 5,822 142,284
5 ETrade Online 4,330 107,036
6 DN Retail 2,198 4,067
7 Electronics Bazaar Store 1,957 42,892
8 DAWNTECH ELECTRONICS PRIVATE LIMITED 3,282 55,433
9 Tirth Ent 1,152 2,144
10 Zakheza_Enterprise 1,114 9,850
11 Shadow Etail 1,069 16,236
12 Grip Shop A 1,027 2,578
13 Amazon Retail 1,489 122,002
14 GetSetNova 1,050 4,388
15 SHAYONAM® 950 7,668
16 fortune shop 824 6,152
17 RV-IN 810 889
18 Upanishad® 734 2,549
19 One Assist 733 29,545
20 Darshita Etel 978 33,736
21 BZ ENTERPRISE 620 1,507
22 GlassVerse 602 5,817
23 Learning corner 2021 655 3,839
24 shree krishna enterprise-1 546 1,077
25 BhairavEnterprises 516 4,443
26 Shilpa Sales 490 1,550
27 IBELL POWER TOOLS 479 31,081
28 JAY BHAVANI ENTERPRISE 472 2,798
29 Y2V® 451 5,481
30 Krisnajeet 442 2,130
31 Shoplite 0000 545 3,567
32 SHOP 24/7 416 9,245
33 Regal utility 425 2,195
34 DG ENTERPRISE.. 412 585
35 Alvero® 419 5,703
36 Convalexa 387 387
37 Repro Books-On-Demand 444 21,514
38 Raj Creation_ 381 491
39 AENTERPRISE 361 3,081
40 COMMANDO_A 353 1,218
41 Onsite Electro Services Private Limited 393 12,477
42 Mumbai gift corner 361 6,944
43 DADLM® 363 1,295
44 ENISLEY 326 2,545
45 FOUR A's VENTURES 322 435
46 TheGiftKart 304 25,443
47 Onestopbooks _24 318 1,032
48 uRead-Store 286 43,832
49 NELVIN EXPORTS 268 602
50 Krishival Nuts 273 922
51 Cureskin 249 776
52 NIVRITI AGRO FOODS PVT LTD 254 288
53 VRP Telematics 243 6,974
54 Royal Export® 233 3,379
55 Walvia 231 7,208
56 Darshita Electronics 371 105,811
57 Straw&Weave® 224 756
58 Campusactivewear 320 7,752
59 MAHAKALI ENTERPRISE 215 2,748
60 ONE43 TECH GADGET LLP 208 208
61 PERDANT 209 1,465
62 PRISHIV ENTERPRISE 204 477
63 Furny 217 6,304
64 Greens Industries 212 11,644
65 Darshita Mobiles 298 16,737
66 FAMILY FOOTWEAR. 197 8,593
67 MODERN ENTERPRISE. 195 1,849
68 Roshfort 185 3,084
69 AK ENTERPRISEE 178 178
70 TRADEX INDIA. 180 2,455
71 GLOBLE CONNECT INDIA 178 252
72 Honasa Consumer Limited 263 19,262
73 SHINGALA ENTERPRISE 181 696
74 Revensa 178 3,232
75 Aarckvelly 175 175
76 Pillbox Pharmacy 218 21,272
77 SNMMIFER 173 1,724
78 Rellon 169 1,321
79 Pep Technologies Pvt Ltd 178 11,731
80 Euronet India 365 3,501
81 V Guard Industries Ltd(Official) 219 11,186
82 Asian Shoes 159 21,957
83 Keyo. 156 758
84 Arham World -Click Here for Help on Email Delivery 176 18,036
85 Rewup 150 8,204
86 Best Appliances Master 150 1,134
87 DailyKart 161 2,452
88 Rapid Book Store India 203 2,489
89 VOXI 165 244
90 Karma Enterprise_ 152 175
91 TOWINO® 140 881
92 VIFERA 144 144
93 ANAND BOOKS AGRA 194 1,668
94 Vasukie 139 2,865
95 Lekh Retails 137 308
96 REVWD_® 138 1,061
97 BRIGHTPOINT INDIANA 136 483
98 Cart2Globe 178 2,157
99 BALDORA LIFESTYLE LLP 135 136
100 GROPOTIT 134 1,136

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.