Top Amazon.it Sellers

Amazon has been selling in Italy since 2010, when they launched Amazon.it. Since 2011 Amazon Prime program was offered to Italian customers. In Italy Amazon is the largest ecommerce website, eBay Italy is in second place.

Rank Seller 30 Day Reviews Lifetime Reviews
1 momox Italia 992 36,796
2 AOSOM 322 51,206
3 UGREEN GROUP LIMITED UK 291 79,688
4 Amore Animale Shop 340 42,074
5 Bandini Pharma 244 7,650
6 Comfort Click 242 21,673
7 AnkerDirect IT 205 92,272
8 Magazzini GM 259 12,733
9 JE EU Store 196 16,775
10 Ponera 194 23,079
11 Eurocali 170 43,700
12 Assurant Europe Insurance N.V. 183 36,370
13 Libreria Circolare 171 4,351
14 acquaverde 205 29,645
15 SONGMICS HOME IT 177 101,504
16 libreriauniversitaria it 207 38,187
17 tenulodi 171 4,154
18 FARMACIANUOVA 149 18,021
19 AmazonFresh 158 4,084
20 SX-Commerce 134 273,229
21 worldofbooksit 152 53,811
22 Tipiliano 135 89,447
23 ricambi europa 213 13,378
24 rebuy recommerce GmbH IT 147 37,893
25 *MEMORYKING* 120 23,044
26 NetStone 118 2,541
27 A2ZWORLD-IT 124 26,690
28 SaiJi-Direct 108 1,421
29 DTLUIGI 109 2,246
30 Utopia Brands 104 17,008
31 JOMIX EUROPE 105 5,460
32 La casa del verde 117 1,528
33 follettostore 117 75,539
34 coseon-de 112 6,801
35 PAIF 120 2,081
36 HKBHmall 99 185
37 Grimaldi sas di Grimaldi Antonio & C. 141 13,768
38 QUARKZMAN 98 3,423
39 PARITEC 112 30,641
40 GRUPPO VENEZIANO 142 23,368
41 ncdm2000sas 110 14,043
42 Flying-Store 94 7,975
43 PIESSEONLINE 136 15,664
44 VELANA FRESH 103 181
45 Hat Creations 94 9,871
46 FirmaDiGaranzia 128 3,967
47 Sottocosto 100 1,822
48 HLWA RETAILS LTD UKSTORE 84 583
49 FERROELETTRA 89 6,012
50 Rarewaves IT 92 6,685
51 CorpoeCapelli 95 8,956
52 LA-Malta-Store 78 1,177
53 LifeBalance Trading Supplements 78 2,631
54 Ezviz Direct 80 8,084
55 SF COMMERCE 79 9,685
56 Agricenter Spitaler 82 2,257
57 Lifewit Home IT 80 3,077
58 FDS GmbH 95 8,634
59 Medicube Official 78 229
60 P.Tre Store 81 4,181
61 dreampairsEU 74 2,468
62 Faberoo 99 2,539
63 Electronic Megastore SRL 90 17,236
64 XCover - EU 91 6,430
65 KGC DOO 79 2,367
66 BB Sport 74 13,590
67 TradeINN 122 11,971
68 GymBeam 79 1,367
69 Astra IT 70 2,036
70 NativoDex 70 1,516
71 TP-Link IT 69 1,932
72 M_+_L 84 4,110
73 CIALDEIN - CAVEBA 2.0 80 10,971
74 Palucart S.r.l. 90 27,646
75 GIODICARTONLINE 120 14,280
76 gloryfeel 72 14,913
77 Yahee365 76 18,003
78 Spigen EU 68 102,619
79 MrPackage 72 4,079
80 Alphaink 75 29,070
81 FusionEat 77 5,853
82 Werkzeugbar 66 24,695
83 shavinglikes 66 7,341
84 FabioStore 66 27,160
85 BEST-SELLER5 66 3,957
86 Vegavero 69 19,322
87 Gebildet 66 9,310
88 Nastri adesivi industriali 65 5,173
89 CASSANITI 78 4,085
90 AIGOTECH 75 12,356
91 Lunexa Group 63 2,848
92 HAPPYSALLER 64 6,285
93 Medical Division 66 14,438
94 Vitaminstore 66 15,208
95 FLLAGG20 Direct IT 62 7,231
96 WE Salus 62 2,902
97 natural elements 65 4,323
98 COM-FOUR Vertriebs GmbH 61 15,879
99 CentroVete srl 64 17,568
100 YISAVE TECHNOLOGY (HK) 60 3,137

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.