Top Amazon.it Sellers

Amazon has been selling in Italy since 2010, when they launched Amazon.it. Since 2011 Amazon Prime program was offered to Italian customers. In Italy Amazon is the largest ecommerce website, eBay Italy is in second place.

Rank Seller 30 Day Reviews Lifetime Reviews
1 momox Italia 992 36,796
2 Bandini Pharma 332 7,989
3 AOSOM 322 51,206
4 UGREEN GROUP LIMITED UK 291 79,688
5 tenulodi 324 4,475
6 Amore Animale Shop 340 42,074
7 Comfort Click 242 21,673
8 AnkerDirect IT 205 92,272
9 Magazzini GM 259 12,733
10 JE EU Store 196 16,775
11 Ponera 194 23,079
12 Eurocali 170 43,700
13 Assurant Europe Insurance N.V. 183 36,370
14 Libreria Circolare 171 4,351
15 acquaverde 205 29,645
16 SONGMICS HOME IT 177 101,504
17 libreriauniversitaria it 207 38,187
18 FARMACIANUOVA 149 18,021
19 AmazonFresh 158 4,084
20 SX-Commerce 134 273,229
21 worldofbooksit 152 53,811
22 Tipiliano 135 89,447
23 ricambi europa 213 13,378
24 rebuy recommerce GmbH IT 147 37,893
25 *MEMORYKING* 120 23,044
26 NetStone 118 2,541
27 A2ZWORLD-IT 124 26,690
28 coseon-de 136 6,964
29 SaiJi-Direct 108 1,421
30 DTLUIGI 109 2,246
31 Utopia Brands 104 17,008
32 JOMIX EUROPE 105 5,460
33 follettostore 117 75,539
34 PAIF 120 2,081
35 HKBHmall 99 185
36 Grimaldi sas di Grimaldi Antonio & C. 141 13,768
37 QUARKZMAN 98 3,423
38 PARITEC 112 30,641
39 GRUPPO VENEZIANO 142 23,368
40 ncdm2000sas 110 14,043
41 Flying-Store 94 7,975
42 PIESSEONLINE 136 15,664
43 VELANA FRESH 103 181
44 Hat Creations 94 9,871
45 FirmaDiGaranzia 128 3,967
46 Sottocosto 100 1,822
47 La casa del verde 107 1,637
48 HLWA RETAILS LTD UKSTORE 84 583
49 FERROELETTRA 89 6,012
50 Rarewaves IT 92 6,685
51 Universal Srl 111 1,074
52 CorpoeCapelli 95 8,956
53 GymBeam 85 1,453
54 LA-Malta-Store 78 1,177
55 LifeBalance Trading Supplements 78 2,631
56 BioNee 77 539
57 Ezviz Direct 80 8,084
58 SF COMMERCE 79 9,685
59 Agricenter Spitaler 82 2,257
60 Lifewit Home IT 80 3,077
61 FDS GmbH 95 8,634
62 Medicube Official 78 229
63 P.Tre Store 81 4,181
64 dreampairsEU 74 2,468
65 Faberoo 99 2,539
66 Electronic Megastore SRL 90 17,236
67 XCover - EU 91 6,430
68 KGC DOO 79 2,367
69 BB Sport 74 13,590
70 TradeINN 122 11,971
71 Astra IT 70 2,036
72 NativoDex 70 1,516
73 TP-Link IT 69 1,932
74 M_+_L 84 4,110
75 CIALDEIN - CAVEBA 2.0 80 10,971
76 Palucart S.r.l. 90 27,646
77 GIODICARTONLINE 120 14,280
78 gloryfeel 72 14,913
79 Yahee365 76 18,003
80 Spigen EU 68 102,619
81 FRAGKOS ECOMMERCE SINGLE MEMBER P.C. 73 173
82 MrPackage 72 4,079
83 Alphaink 75 29,070
84 FusionEat 77 5,853
85 Werkzeugbar 66 24,695
86 shavinglikes 66 7,341
87 FabioStore 66 27,160
88 BEST-SELLER5 66 3,957
89 Vegavero 69 19,322
90 Gebildet 66 9,310
91 Nastri adesivi industriali 65 5,173
92 CASSANITI 78 4,085
93 AIGOTECH 75 12,356
94 Lunexa Group 63 2,848
95 HAPPYSALLER 64 6,285
96 Medical Division 66 14,438
97 Vitaminstore 66 15,208
98 FLLAGG20 Direct IT 62 7,231
99 WE Salus 62 2,902
100 natural elements 65 4,323

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.