Discover Amazon Marketplace Sellers

Half of the items sold on Amazon are from small and medium sized businesses that offer their products through Amazon Marketplace.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Pattern. 3,606 435,073
2 Carlyle 2,979 206,715
3 AnkerDirect 2,861 1,124,195
4 Woot 2,765 176,595
5 Utopia Deals 2,273 556,168
6 glenthebookseller 2,404 601,150
7 eSupplements 2,133 182,246
8 Bayland Health 1,880 33,375
9 topshoesUS 1,844 281,426
10 Zappos 1,830 436,021
11 PremiumpartsWhosale 1,759 66,972
12 Bedsure 1,621 140,472
13 JoyinDirect 1,603 136,970
14 Hour Loop 1,553 136,432
15 Spreetail 1,525 411,461
16 VerSure 1,396 168,169
17 Amazon Payments, Inc. 1,546 60,988
18 ThriftBooks-Phoenix 1,539 399,893
19 Pattern Products 1,341 33,156
20 ThriftBooks-Atlanta 1,523 627,597
21 AilunUS 1,293 234,574
22 Orva Stores 1,317 294,893
23 Arch of the High Sierras 1,191 27,411
24 Prime Deals, USA 1,409 9,386
25 momox Shop 1,269 291,466
26 LiCB 1,176 97,968
27 HAVE A GREAT DAY! 1,131 265,685
28 COOFANDY 1,103 112,421
29 JF Distributions 1,100 127,542
30 Minghutech-US 1,085 8,030
31 Fintie 1,006 730,595
32 Bronson Laboratories 974 82,641
33 Mr. Medical 1,021 287,988
34 Ekouaer 966 82,335
35 uxcell 985 545,003
36 Mr. Pen 962 100,369
37 LUMlNlZE 912 68,876
38 OxKom 911 534,218
39 YETI Authorized 919 114,796
40 HealthA2Z 862 38,785
41 RapidPrimePros 851 32,259
42 GORILLA COMMERCE 836 197,001
43 AstroAI Direct 804 66,950
44 MYBATTERYSUPPLIER 855 473,185
45 SONGMICS HOME US 830 177,904
46 Real Essentials 773 72,033
47 Best Choice Products Inc 939 221,568
48 Tech Vendor 749 219,406
49 Zulay Deals 723 73,109
50 UGREEN GROUP LIMITED 708 162,030
51 Petco 1,006 151,319
52 HPB-Movies 741 83,012
53 Coalition Supply 798 28,815
54 megahitrecords 701 287,942
55 River Colony Trading 719 1,138,727
56 HLmedical 738 90,059
57 ThriftBooks-Chicago 761 1,062,732
58 Hearthshire 875 329,963
59 Supershieldz 678 361,300
60 alwayz-on-sale 665 88,344
61 Dokotoo Flagship Shop 667 43,178
62 Bright Day Calendars 690 43,971
63 Powerowl 655 22,711
64 Sol de Janeiro, USA Inc. 751 16,418
65 Maple Prime 719 52,885
66 MovieMars-CDs 725 763,396
67 Spigen Inc 645 590,574
68 Wiki Deals 646 186,661
69 Decluttr Store 685 715,413
70 thePruneDanish 636 167,223
71 My Great Goods 621 153,778
72 Filterbuy 688 112,187
73 GreatStar Tools 625 79,368
74 Half Price Books Inc 658 66,775
75 Ekouaer loungewear 602 32,950
76 imagikids LLC 606 56,655
77 WaterdropDirect 608 117,264
78 Sebago Distribution 594 36,121
79 HPB-Emerald 638 57,592
80 TICONN US 592 36,239
81 Solutions by Staples 716 3,960
82 ThermoPro-US 593 37,434
83 Kitsch LLC 586 19,875
84 Double Wood LLC 584 41,442
85 Laura Geller New York 682 19,354
86 EPFamily Direct 590 299,615
87 HPB-Diamond 632 59,705
88 Detroit Axle 724 77,044
89 OLANLY 566 17,806
90 Healthway Shop 613 49,182
91 ANRABESS 562 34,055
92 Best Buy 921 65,840
93 CGK Unlimited 553 80,688
94 Libros Judios 567 62,660
95 Lucy Bamboo 547 4,723
96 ZMART 555 22,029
97 Go! Calendars 604 48,663
98 Just Love Fashion 590 145,422
99 Ailun Authorized 542 24,890
100 HPB Inc. 603 63,624