Discover Amazon Marketplace Sellers

Half of the items sold on Amazon are from small and medium sized businesses that offer their products through Amazon Marketplace.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Pattern. 5,041 497,635
2 eSupplements 3,383 225,140
3 Carlyle 3,001 255,783
4 Woot 2,795 257,772
5 Bayland Health 2,820 71,154
6 PremiumpartsWhosale 2,340 100,010
7 ZEAGOO 2,316 25,103
8 VerSure 2,239 201,672
9 Pattern Products 2,125 63,423
10 AnkerDirect 2,060 1,160,941
11 Utopia Brands 2,055 590,564
12 World of Books (previously glenthebookseller) 1,998 637,952
13 topshoesUS 1,688 306,942
14 Zappos 1,645 460,057
15 WIHOLL FASHION 1,422 25,231
16 LUMlNlZE 1,382 90,098
17 Spreetail 1,732 433,128
18 HAVE A GREAT DAY! 1,273 283,814
19 ThriftBooks-Phoenix 1,296 418,106
20 OFEEFAN 1,129 25,489
21 Orva Stores 1,151 314,181
22 Mr. Medical 1,134 303,842
23 Bronson Laboratories 1,078 98,551
24 AilunUS 1,059 251,833
25 Witz. 1,040 547,948
26 ThriftBooks-Baltimore 1,091 352,827
27 HealthA2Z 981 54,628
28 Ekouaer 973 96,094
29 UGREEN GROUP LIMITED 960 174,382
30 COOFANDY 959 126,456
31 Hour Loop 940 154,262
32 Mr. Pen 928 115,436
33 ANRABESS 945 46,110
34 GREENWORLD BOOKS 986 8,451
35 Hearthshire 1,304 345,068
36 HLmedical 999 103,379
37 Molino Co. 873 17,924
38 My Great Goods 862 166,472
39 uxcell 850 558,653
40 CGK Unlimited 850 91,385
41 Filterbuy 1,011 127,781
42 Vitamatic 840 32,813
43 LMB Retail Inc 818 45,831
44 ThriftBooks-Dallas 880 431,729
45 Sports Research 773 192,786
46 Detroit Axle 959 90,783
47 PRETTYGARDEN 787 57,746
48 OLANLY 754 29,452
49 Seattlegoodwill 791 267,246
50 Medicube & Aprilskin 757 9,305
51 MovieMars-CDs 803 771,367
52 TICONN US 744 45,635
53 SimplyMedical 800 52,182
54 JF Distributions 734 138,795
55 Wiki Deals 721 197,059
56 Lifetech Filter 720 1,253
57 Hampton Omnia 812 12,545
58 GORILLA COMMERCE 707 209,178
59 Ekouaer loungewear 684 42,559
60 G-GRADUAL 685 28,997
61 Double Wood LLC 683 50,989
62 MYBATTERYSUPPLIER 669 484,461
63 Aborder Products 649 15,019
64 Miulee Home 638 53,735
65 FRONT ROW 644 37,242
66 Lomonshop 732 12,774
67 JoyinDirect 638 151,584
68 alwayz-on-sale 640 99,275
69 Bedsure 624 153,515
70 Automet-US 614 25,639
71 GreatStar Tools 620 88,012
72 BulbHead The Home Of Bright Ideas 839 54,157
73 Healthway Shop 648 58,633
74 Clean Nutra 608 22,434
75 Physician's Choice 599 49,947
76 momox Shop 684 301,511
77 SUPFINE-US 588 13,683
78 Fintie 581 740,477
79 HIPA 570 71,801
80 Xieerduo 569 22,823
81 SilverOnyx 569 84,370
82 Amadeo City 608 24,202
83 AC Global Distribution 569 13,205
84 Tech Vendor 563 228,260
85 Sebago Distribution 557 44,631
86 Minghutech-US 554 20,850
87 K O L 551 41,162
88 Amazon Payments, Inc. 672 73,548
89 PHARMCO 538 43,876
90 Kitsch LLC 542 28,521
91 Nordic Naturals 535 43,029
92 BulkSupplements 597 105,648
93 recommerce 535 146,900
94 Monster Pets 545 218,963
95 YETI Authorized 534 124,264
96 MyOfficeInnovations/Staples, Inc. 560 237,306
97 ShippedFast 520 267,266
98 PATIKIL US 563 11,776
99 HiTouch Business Services a BU of Staples 512 23,294
100 NuliaUS 495 2,851