Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
1 MEDIMOPS 13,866 7,297,286
2 UDSRetailDE 3,851 165,077
3 rebuy recommerce GmbH 2,770 1,731,457
4 AnkerDirect DE 1,292 186,446
5 esando 1,348 35,384
6 UGREEN GROUP LIMITED UK 1,135 135,377
7 apo-discounter Online Apotheke 1,113 142,106
8 SONGMICS HOME DE 1,070 223,485
9 *MEMORYKING* 883 308,511
10 M & L aus Deutschland 913 80,276
11 natural elements 778 71,935
12 the-dvd-house 679 94,760
13 WMK Trading GmbH 1,049 69,141
14 Enstore Deutschland 688 49,629
15 CSL-Computer 677 567,260
16 mewell GmbH 579 13,630
17 kQ-networX 635 128,089
18 Thalia Bücher GmbH 631 48,131
19 ZOverstocksDE 595 725,178
20 MuXiaoJun Store 548 14,265
21 ginas-energy-store 564 94,161
22 PEARL Versandhaus 659 580,005
23 Natur und Gesund 556 46,543
24 Weisser Berg 558 58,062
25 Discount-Deal24 587 23,936
26 RAREWAVES-DE 594 185,733
27 Ponera 511 40,626
28 KW-Commerce 530 327,283
29 FFTECHAS 481 4,458
30 Flying-Store 460 11,093
31 e-joker 543 177,167
32 Chalkys DE 466 10,580
33 eu-bay Commerce GmbH 504 47,431
34 ElectroPapa 485 390,577
35 JE EU Store 406 20,352
36 ZOXS GmbH 490 283,552
37 Amazon Exports 439 12,013
38 ooono 373 13,540
39 Meisterei 561 31,777
40 preigu 392 45,365
41 Assurant Europe Insurance N.V. 400 29,358
42 PMI Trading 394 70,626
43 FeedMyAnimal inkl. MwSt. 366 41,048
44 -uniqueplace-de- 384 259,120
45 inkcompany 356 17,688
46 MCT MultiChannelTrade 370 18,719
47 Red Pebble Products 367 1,770
48 bookbot 360 1,636
49 Comfort Click 351 15,523
50 apohealth - Gesundheit aus der Apotheke 388 56,014
51 COM-FOUR Vertriebs GmbH 347 93,328
52 Intertrade Berlin 345 26,075
53 LifeBalance Trading Supplements 336 2,665
54 artbook-service 346 59,574
55 Dittmeier 405 11,767
56 cd-andrä 332 97,553
57 Apotheke Online 363 17,623
58 Rheinberg-Buch 342 90,232
59 WOLTU GmbH 374 76,300
60 Everbrent 349 37,901
61 BMS Deutschland 330 18,136
62 Selfcare-Bodensee 376 9,393
63 H-O GmbH 374 30,291
64 Bedsure EU 304 21,473
65 APONEO - Deutsche Versand-Apotheke 331 43,146
66 Special-trends 484 83,462
67 Thats Shopping GmbH 352 271,040
68 hugendubel-de 328 11,249
69 pauls-muehle 310 26,898
70 ABSINA GmbH 287 12,196
71 Astra DE 287 9,658
72 Sockenkauf24 284 44,512
73 Spigen EU 284 111,692
74 Fintie EU 287 123,587
75 Häfft 277 14,499
76 dein-buchladen 321 25,432
77 ThermoPro DE 272 24,343
78 STVmedAppo 343 44,685
79 FS Onlinehandel UG 339 26,324
80 LiCB Direct 264 20,282
81 NATURELOVE 266 45,912
82 kessler-electronic 290 19,598
83 Utopia Deals Europe 258 20,130
84 Power2016 307 22,123
85 My-Shirt 307 35,707
86 ncc-design 303 82,462
87 Benfei DirectStore 258 16,578
88 EWANTO GmbH 405 52,974
89 Gentle North GmbH 271 11,859
90 shavinglikes 249 8,782
91 okluge 272 849,490
92 Get Trend. 249 17,688
93 chaoqiaoyan 243 942
94 AYRmall-AMDE 236 10,701
95 Hellum Direkt 240 6,297
96 AIGOTECH 264 12,287
97 NengWo-EU 232 4,829
98 ILP GmbH 272 35,441
99 RWmedical GmbH 249 28,367
100 cheaboo 229 59,689

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.