Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
1 MEDIMOPS 13,575 7,332,573
2 UDSRetailDE 5,275 173,606
3 rebuy recommerce GmbH 2,925 1,738,233
4 apodiscounter:Kauf=Einwilligung(9DSGVO),ausf. HIER 1,785 146,938
5 esando 1,412 38,930
6 UGREEN GROUP LIMITED UK 1,125 138,556
7 SONGMICS HOME DE 1,149 226,538
8 AnkerDirect DE 1,041 189,312
9 WMK Trading GmbH 917 71,142
10 *MEMORYKING* 795 310,607
11 M & L aus Deutschland 761 82,534
12 Enstore Deutschland 722 51,275
13 the-dvd-house 680 96,613
14 mewell GmbH 664 15,496
15 natural elements 615 73,625
16 ooono 609 14,705
17 Ponera 597 42,305
18 kQ-networX 585 129,703
19 Meisterei 614 33,440
20 CSL-Computer 515 568,455
21 MuXiaoJun Store 496 15,751
22 Weisser Berg 516 59,508
23 BALDUR-Garten Versand 515 25,758
24 MCT MultiChannelTrade 495 19,850
25 ElectroPapa 525 391,848
26 Red Pebble Products 485 3,461
27 RAREWAVES-DE 491 187,252
28 KW-Commerce 477 328,605
29 eu-bay Commerce GmbH 511 48,735
30 PEARL Versandhaus 489 581,047
31 ZOXS GmbH 478 284,657
32 ZOverstocksDE 597 726,251
33 FFTECHAS 428 5,703
34 e-joker 465 178,381
35 PMI Trading 433 71,729
36 Natur und Gesund 402 47,707
37 WOLTU GmbH 424 77,413
38 Selfcare-Bodensee 428 10,388
39 FeedMyAnimal inkl. MwSt. 374 42,097
40 bookbot 379 2,630
41 Amazon Exports 408 13,210
42 ginas-energy-store 378 95,343
43 apohealth - Gesundheit aus der Apotheke 410 57,190
44 LifeBalance Trading Supplements 362 3,658
45 Astra DE 357 10,574
46 Thats Shopping GmbH 395 271,910
47 Apotheke-Online:Kauf=Einwilligung(9DSGVO)ausf.HIER 386 18,474
48 My-Shirt 383 36,683
49 Wiltec Wildanger Technik GmbH 392 57,585
50 Flying-Store 321 12,200
51 Deuba 401 168,444
52 Utopia Deals Europe 319 20,960
53 okluge 339 849,824
54 H-O GmbH 356 31,360
55 Relaxdays 335 188,508
56 shavinglikes 301 9,529
57 -uniqueplace-de- 311 259,981
58 Everbrent 308 38,839
59 COM-FOUR Vertriebs GmbH 291 94,055
60 cd-andrä 287 98,249
61 STVmedAppo 341 45,744
62 Comfort Click 281 16,342
63 BMS Deutschland 291 19,017
64 Buchpark Shop 289 277,694
65 Yahee365 314 39,581
66 RWmedical GmbH 310 29,222
67 avantrado.shop 330 19,858
68 Benfei DirectStore 268 17,361
69 inkcompany 269 18,557
70 Spigen EU 261 112,488
71 Intertrade Berlin 253 26,828
72 Dittmeier 337 12,839
73 Assurant Europe Insurance N.V. 272 30,160
74 Homoeopathiefuchs Versand-Apotheke 259 30,156
75 mituso 285 47,149
76 Lefeld GmbH & Co. KG 266 20,507
77 Fintie EU 246 124,214
78 APONEO - Deutsche Versand-Apotheke 269 44,104
79 EWANTO GmbH 295 53,826
80 DeineGartenwelt 251 9,064
81 Thalia Bücher GmbH 273 48,956
82 TecTake GmbH 263 106,145
83 JE EU Store 237 21,089
84 Aioneus-DE 236 6,469
85 AYRmall-AMDE 231 11,403
86 Sockenkauf24 229 45,170
87 grünraumplanung GmbH 266 2,000
88 NATURTREU 230 10,845
89 Voltking-de 241 32,430
90 NATURELOVE 226 46,522
91 DS e-Sales GmbH 273 55,140
92 artbook-service 225 60,310
93 Special-trends 305 84,223
94 AOSOM-DE 237 48,082
95 vidaXL DE 253 58,580
96 Wohnkult Deko 266 22,622
97 CuBeRo GmbH 253 625
98 vom-Achterhof Preise incl. MwSt. 224 36,588
99 kessler-electronic 234 20,402
100 ABSINA GmbH 212 12,841

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.