Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
201 Kaleido.Shop GmbH 202 73,374
202 Eisen-Stenger GmbH Preise inkl. MwSt 191 21,105
203 CCKON 188 3,952
204 TecTake GmbH 241 103,777
205 Miganeo 213 104,644
206 NATURTREU 187 6,643
207 flintronic®-eu 187 6,309
208 HB-DIGITAL GmbH 188 69,973
209 Kaave 204 24,881
210 ABSINA GmbH 187 8,016
211 musicexport 186 7,335
212 DAMARS 184 684
213 Benfei DirectStore 189 12,405
214 Natureflow 187 9,152
215 Hewimed 188 2,916
216 trena_europe 184 13,742
217 hotshotrecordsmailorder 184 123,504
218 Mega-Paradies GmbH 200 21,557
219 Hubert & Piening Handels GmbH 182 27,081
220 BaseSailor Direct 182 5,747
221 ROLLER com 204 24,210
222 hulle24 GmbH 187 58,698
223 ecoget 195 8,026
224 AllMates GmbH 181 31,645
225 Merkkur 188 23,122
226 versando® 202 43,280
227 TR UNIVERSE 187 1,785
228 Ideen mit Herz 183 16,983
229 Mobil-Energy 183 79,136
230 VCELINK 181 9,593
231 GELiTec 188 59,569
232 Midea Europe 182 2,784
233 Vitabay 180 55,645
234 taleoo 200 57,409
235 Gazoma 202 35,246
236 HERMKO 183 61,264
237 Inateck 177 78,071
238 Mr SIGA DE 177 4,312
239 EWL Naturprodukte 178 4,584
240 Sellorado GmbH (Preise inkl. MwSt.) 181 25,141
241 UE-SHOP 180 11,123
242 aGOra-ecommerce GmbH 180 7,418
243 SPORTIGALL (Durchgestrichener Preis = Unverbindliche Preisempfehlung... 175 68,948
244 Pifyhome 173 2,654
245 NORMANI 186 284,153
246 spassamdrucken 180 12,058
247 shinobee 201 46,553
248 Your Day Mate 172 8,910
249 APHION 170 13,523
250 allpremio 170 11,969
251 Empor 171 55,598
252 Petit Wudong 171 6,754
253 BEST-SELLER5 169 3,092
254 DANISH ENDURANCE DE 174 16,635
255 Gentle North GmbH 172 7,638
256 subtel 179 30,089
257 Medi-Inn 168 44,510
258 11teamsports 182 33,300
259 Prorena - simply for you 170 15,143
260 CHRISTOS MAVRAKIS 166 701
261 alles-meine GmbH 195 106,916
262 MegaHaustechnik 167 13,505
263 nox divendo 226 112,659
264 Kopp Verlag 168 45,201
265 Third of Life 164 10,624
266 Skydigital 164 3,142
267 EWANTO GmbH 381 48,995
268 Primal State 172 6,210
269 TradeINN 263 13,254
270 Home-Flair® 183 8,801
271 MEDIASHOP 175 19,233
272 MA-Versand 167 3,804
273 Store4Memory 165 3,689
274 RETOO 168 3,733
275 Citycare24 GmbH 171 22,499
276 ok-living 200 54,215
277 RUNCCI-YUN 160 6,312
278 TeppichCenter24 181 35,307
279 BB Sport 175 31,953
280 Papiertiger-Berlin 265 39,994
281 brandsseller 160 24,958
282 Gräwe-shop 161 80,404
283 SOS-Accessoire 179 2,674
284 BUYMAX 175 7,875
285 Nanoprotect 164 4,656
286 wark-24 160 71,537
287 Zoo & Gartenbedarf München 161 46,244
288 KLB Münster 156 1,893
289 Alurad-Shop*de Preise inkl. MwSt. 159 17,048
290 buchgeheimnis 162 14,705
291 ThriftBooks-Chicago USA 170 8,142
292 Zollner24 156 31,739
293 VitaNaturalis 154 17,598
294 KabelDirekt Europe 154 82,760
295 CS Trading 163 41,117
296 Tradora 163 13,652
297 the carpet 168 2,934
298 Brandenburger Matratzen Manufaktur 164 3,209
299 bull_handels_gmbh 177 10,605
300 BVW als Tchibo Partner 171 33,610

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.