Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
301 BADfabrik24 109 8,250
302 Terradomi 109 8,929
303 REAVET 101 4,362
304 KZB Europe 103 3,517
305 Range-handel 138 3,060
306 Tspower 100 10,380
307 Mobil-Energy 101 81,677
308 La dolce vita & World of coffee 102 9,682
309 JuKaMa 104 37,045
310 Pennguin-DE-Home 107 2,615
311 silver-disc 100 77,732
312 Technikus 101 11,236
313 HL Kauf 102 16,079
314 Free Rein Entertainment 112 10,884
315 Hewimed 99 5,565
316 TimelessWell 98 25,625
317 wark-24 98 73,332
318 Toys for Fun GmbH 102 66,691
319 TayRa GmbH 103 2,506
320 Stahlia GmbH & CO. KG 103 13,745
321 Nanoprotect 106 6,296
322 ROLLER com 117 26,393
323 Frankberg Autoteile 99 6,291
324 buchbaer 100 2,911
325 ReolinkEU 97 12,204
326 KOTARBAU 121 13,870
327 Solarway GmbH 142 2,149
328 die flora - Seit 40 Jahren Ihr Gartenprofi! 106 17,866
329 perfektgarten 107 7,009
330 Store4Memory 98 6,204
331 Vitamaze 96 19,436
332 Practixx Germany 111 3,241
333 Gardener's Dream Ltd 127 2,158
334 Samenshop24 107 23,854
335 Dustfree24 108 5,006
336 LEDs Com GmbH 96 35,366
337 Sägeblatt-König 96 6,256
338 AllMates GmbH 95 33,602
339 HB-DIGITAL GmbH 95 72,314
340 K&F Concept-DE 95 3,625
341 Your Day Mate 95 11,145
342 Erwin Müller 101 32,762
343 GRENDS GmbH – Great Brands & Trends 94 4,882
344 APHION 94 16,098
345 Buchversand-Büchermaus 100 35,415
346 E.M.P. 103 27,588
347 Beraterapotheke 104 15,029
348 Shirtracer GmbH 101 22,303
349 alles-meine GmbH 113 107,762
350 Bürowelt-Blank 114 15,952
351 easydruck24 97 15,353
352 Pattern EU 94 9,511
353 MEDRULL 93 6,435
354 hulle24 GmbH 99 60,319
355 Seidel Verlag GmbH 93 9,335
356 Mega-Paradies GmbH 103 24,436
357 Kräuterland Natur-Ölmühle GmbH 103 11,853
358 modeherz "Alle Preise inkl. Mwst." 95 81,523
359 BUYMAX 97 11,069
360 Lepro DE 93 94,468
361 Tinyyo Europe 92 19,936
362 RedStar24 92 3,954
363 ShopHier 92 3,941
364 lenaslesestoff 101 24,371
365 Heartforcards 141 3,765
366 Chelsea Company Limited 93 1,883
367 herneland 92 6,603
368 Peakally 90 5,303
369 SPdirect 90 4,074
370 Varento 90 16,398
371 flintronic®-eu 90 8,983
372 Silkland-DE 90 2,968
373 Kaleido.Shop GmbH 101 75,761
374 the carpet 104 5,792
375 CS Trading 116 42,952
376 SAM'S SportsAndMoreShop GmbH 95 45,280
377 Sira Trading 93 16,574
378 chaoqiaoyan 89 1,251
379 Home-Flair® 104 11,178
380 buchgeheimnis 89 17,209
381 HOOMEE EU 88 14,504
382 Hajiwali2023 88 583
383 BSQ Technology EU 88 208
384 PB-ViGoods 102 33,058
385 Klarstein Deutschland 93 28,780
386 ⭐⭐⭐⭐⭐ GELiTec 95 61,120
387 besamex Versandapotheke (DE) 96 5,067
388 NICOVERVELO 91 162
389 SWS Forst und Garten GmbH 90 25,736
390 WALSER - nur das Beste für Ihr Auto 88 22,446
391 Bächlein® DE 87 10,981
392 bauxxl 95 31,810
393 Timkatt Store 91 1,861
394 Exquisit Direkt 91 3,555
395 Raimond fantastic 91 208
396 Dönges 97 6,289
397 HATOSHI-EU 88 1,416
398 NengWo-EU 86 5,210
399 aGOra-ecommerce GmbH 86 10,283
400 Artoid Direct 86 2,276

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.