Top Amazon.fr Sellers

Amazon launched Amazon.fr on August 2000, today it's the largest ecommerce store in France. Amazon offers "Amazon Premium" program since 2008, which is the French equivalent for Amazon Prime available on other Amazon websites. eBay France is common in France as well.

Rank Seller 30 Day Reviews Lifetime Reviews
1 momox fr 6,860 1,531,285
2 Recyclivre 1,697 380,858
3 Songmics 1,368 112,396
4 Ponera 763 39,488
5 Ammareal - Le livre solidaire 769 63,916
6 UGREEN GROUP LIMITED UK 709 94,353
7 Aosom fr 775 44,002
8 P & F France 784 91,486
9 D2C ReCommerce FR 637 26,709
10 SOS-Accessoire 643 13,072
11 IDMARKET 722 34,805
12 La Bourse aux Livres 624 26,470
13 Yahee365 626 11,072
14 RAREWAVES-FR 557 93,890
15 MuXiaoJun Store 506 1,950
16 HOME DOTCOM 509 9,637
17 TOBOURO 486 689
18 ZOverstocksFR 500 361,394
19 DivertissementVotre 567 12,166
20 Assurant Europe Insurance N.V. 527 16,761
21 Utopia Deals Europe 463 17,911
22 M & L France 461 31,335
23 KW-Commerce 435 109,560
24 Wiltec Wildanger Technik GmbH 501 26,512
25 Tuning 418 43,905
26 rebuy recommerce GmbH FR 439 43,705
27 Stock Bureau Maison Bien-être 438 116,412
28 JacquesBooks 432 40,767
29 *MEMORYKING* 371 22,382
30 WOLTU GmbH 394 24,346
31 Weisser Berg 359 26,922
32 AYRmall-AMFR 350 6,298
33 JE EU Store 344 10,227
34 DEUBA-FR 370 10,756
35 MEDIAZONE 330 52,109
36 BMS France 318 20,047
37 ElectroPapa 330 9,780
38 WeBuyBooks UK 322 23,162
39 1,2,3 bouquins LIVRAISON FRANCE GRATUITE + DE 20€ 319 15,078
40 DIRECT_DVD_EU 290 35,605
41 Xanho 283 23,470
42 Chalkys FR 287 2,160
43 BINIMEKS 326 8,773
44 Comfort Click 272 12,273
45 Groupe Dragon 296 26,904
46 MyMediaShop 313 143,482
47 NEC PLUS ULTRA 293 2,186
48 Round3FR 258 35,891
49 FastAndQualityFR 251 144,428
50 AnkerDirect FR 235 64,658
51 COM-FOUR Vertriebs GmbH 229 15,339
52 Rediv Livres d'occasion (FR) 243 1,433
53 TradeINN 319 8,781
54 worldofbooksfr 252 126,858
55 Red.EU.Store 219 2,462
56 WEB2O 265 15,496
57 Fintie EU 218 27,940
58 Flying-Store 214 2,527
59 Spigen EU 210 69,062
60 Werkzeugbar 210 23,470
61 Everbrent 237 9,339
62 Cocooncenter 222 21,449
63 MISTERLOWCOST 215 25,327
64 123PLANTES 210 26,160
65 Outillage de Saint Etienne 226 17,473
66 LiLi, La Liberte des Livres 207 3,876
67 FR-DEUBA 218 40,433
68 Pearl Diffusion 192 31,512
69 lisez-plus 194 23,923
70 AIGOTECH 196 8,209
71 YIHUI DIRECT 187 2,897
72 Made4Home SAS 202 40,536
73 PLASTIMEA 185 18,469
74 GRAVURE ET COMPAGNIE 209 7,063
75 WATEROUT 199 2,957
76 Imou Direct 181 4,562
77 shavinglikes 181 2,960
78 Parc des Livres 194 2,989
79 AGRO SHIP 181 1,567
80 Get Trend. 208 20,340
81 FDS GmbH 212 6,939
82 Newaner-FR 178 2,936
83 Amoseeds 182 3,456
84 Klarstein France 213 12,796
85 Emporus 178 841
86 CHRISTOS MAVRAKIS 169 739
87 Electronic-Star-FR 181 35,076
88 AREBOS 198 3,109
89 Book Hémisphères - Envoi suivi 170 15,533
90 Benfei DirectStore 166 6,163
91 Nutracom 170 2,894
92 Toys for Fun FR 170 16,181
93 ALL4411 181 29,510
94 Le Lien - Pages Solidaires 171 6,157
95 CIRYCASE DIRECT FR 162 1,277
96 Forum France 179 9,300
97 CCLIFE Technic GmbH 176 5,984
98 WMK Trading GmbH 201 3,718
99 ADHLINE (Expédié depuis France) 160 7,680
100 ieGeek EU YUEL 158 555

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.