Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
201 PROMOM BABY PRODUCTS PRIVATE LIMITED 51 486
202 RAMDEV_SALES 55 2,531
203 Varni shipper 46 4,028
204 HOBBY DECOR PRIVATE LIMITED 46 176
205 PERFECT solution 74 560
206 Phoenix__ 46 1,859
207 NOBEL HYGIENE PVT. LTD. 50 6,469
208 Konvio 45 6,612
209 COLORBOT PRIVATE LIMITED 64 346
210 Baidyanath® 64 3,683
211 Puma Sports India 71 9,892
212 Classic Net 49 6,317
213 BRILA_ 44 696
214 Mosaic Wellness Private Ltd. 55 3,924
215 HARI ENT. 44 1,120
216 SIRIL 44 5,492
217 Primarc Pecan Retail 48 39,853
218 Larisa Palace 45 1,953
219 Deerghayurveda 72 2,904
220 Shopystar 44 1,286
221 Barebeauty® 50 839
222 JHVPL 46 342
223 CultX 62 421
224 SAJANI Fashion 46 3,811
225 PAN INDIA VENTURES 61 850
226 TechETrade 42 1,364
227 INDIAN SKY 42 304
228 NumBrave 55 2,983
229 JUIZO ADVISORY PRIVATE LIMITED 72 3,043
230 EKDHRA 42 297
231 AKSHAR CREATIVES 42 164
232 WESTEVER 41 145
233 Dealsure® 41 3,003
234 E-COSMOS® LIFESTYLE LLP ⭐⭐⭐⭐⭐ 41 3,108
235 Brand Tips 45 1,361
236 PLACERO INTERNATIONAL PRIVATE LIMITED 44 2,005
237 MISAMO ENTERPRISE 43 2,602
238 FoxTale Skin 60 1,659
239 PREMIUM BIKES ZONE 67 412
240 CROCSHELL (OPC) PRIVATE LIMITED 41 1,243
241 Rise for Men 41 62
242 USA Warehouse. 58 7,793
243 RAVR India 40 4,929
244 MRIGENDRA FOODS PRIVATE LIMITED 40 2,072
245 shop_worldwide 75 2,356
246 A.S. Trading 40 2,201
247 ImagineDesign 40 23,557
248 Brand conquer 40 2,345
249 Neel Madhav 39 42
250 AlokBooksDistributor 52 2,024
251 Zorbes Shop 39 230
252 PineLabs 56 264
253 GRAFFITI ONLINE 38 1,734
254 Aripl_Charkop IE 38 2,276
255 Dvarni 38 326
256 KB Export 38 1,715
257 SevenXt 44 2,599
258 KRISHNA. SALES 39 588
259 GLASS STONE 39 1,130
260 SND DIGITAL 51 3,087
261 KESHAR TRADING COMPANY 47 1,785
262 OrcusM 64 2,185
263 AROZZO CART LLP 39 174
264 LIVE TOYS 37 58
265 LOTERO 37 449
266 ARJUN ENTERPRISE.. 38 260
267 ACGL Traders 38 1,771
268 TRJ MART 38 295
269 PHBrands 51 1,093
270 M R CORP 38 1,018
271 Time Castle 38 1,045
272 FEXMY 41 2,888
273 ONERIOUS® 41 1,808
274 WildHorn India 41 6,054
275 Gesto® 36 9,475
276 Steelbird YooShopper 37 6,343
277 BOOKBUZZ 37 2,480
278 NEW MINE 37 107
279 AYUMCURE HERBS PRIVATE LIMITED 37 205
280 Shri Maruti Overseas. 37 181
281 Khadi Natural Healthcare 64 1,779
282 Darshita Electronics 55 108,750
283 TECHSUN MART® 37 3,452
284 Elite Mindset Private Limited 37 260
285 Jevascot Retail 37 2,031
286 VredeVogel 37 992
287 PARISAR PHARMACEUTICALS PVT. LTD. 35 480
288 QUICK TRADE 35 176
289 Global Medicare INC 35 390
290 CAR101 38 233
291 Apna America 38 178
292 RynoGear® 36 3,290
293 Story @ Home 36 6,754
294 Fixderma India Pvt. Ltd. 36 2,404
295 Wakefit Innovations Ltd 174 30,368
296 EllerSante-Direct 49 4,280
297 Seznik Lifestyle 37 1,135
298 The Indus Valley 54 2,265
299 Smart Place Store 40 3,204
300 Everything Beautiful Retail 34 1,712

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.