Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
201 AkuaBeat 48 1,149
202 Nutty Organics 49 1,267
203 Saola 47 4,754
204 RochyWipe 47 56
205 CROCSHELL (OPC) PRIVATE LIMITED 47 1,224
206 GALAXY BOOK25 54 3,041
207 Arham World -Click Here for Help on Email Delivery 55 19,778
208 Maizic India 53 1,367
209 Jay Siyaram Kart 47 1,639
210 Gesto® 47 9,456
211 MAHAKALI ENTERPRISE 46 8,663
212 Aripl_Charkop IE 46 2,262
213 Zanskar Health 52 548
214 VARNI_ENTERPRISE 48 1,193
215 SWORNOF 47 2,045
216 Pattra S.SCompany 47 137
217 JHVPL 49 322
218 Vekiz 49 220
219 Express Games 53 4,782
220 CRIYALE® 45 1,188
221 Cable World IT® 45 3,179
222 NITHYA SALES... 106 3,352
223 KHODIYAR ENTERPRISE...!!! 52 786
224 REPL Retail 47 5,181
225 ImagineDesign 48 23,543
226 Jevascot Retail 46 2,020
227 Baidyanath® 64 3,652
228 Buyway. 45 577
229 Healharb 50 59
230 WiseLife Wellness India 57 1,172
231 Zorbes Shop 45 212
232 VRUTI CREATION 44 567
233 Elvey-Essentials 43 327
234 ONERIOUS® 50 1,795
235 HOUSE OF QUIRK 47 8,901
236 Geeta Enterprises Store 66 928
237 Marve. 42 823
238 PARISAR PHARMACEUTICALS PVT. LTD. 42 463
239 Darshita Electronics 71 108,731
240 Kimee.. 45 328
241 Amisha Gift Gallery® 47 2,409
242 OrcusM 76 2,153
243 Elyssion Designs 138 3,424
244 ekamenterprises 55 556
245 Viraaji 42 366
246 SPAREQUE 41 928
247 NEW MINE 41 102
248 UMA-ENTERPRISE 41 3,168
249 VANZATOR GLOBAL PRIVATE LIMITED 41 104
250 Wakefit Innovations Ltd 146 30,272
251 Global Klamp 67 4,749
252 FarmDidi 53 1,274
253 ClayCO Cosmetics Private Limited 41 169
254 Amaze+Deals 49 445
255 Vereno Enterprise 41 649
256 GetSetNova LLP 41 60
257 ONE43 TECH GADGET LLP 41 344
258 RAMDEV_SALES 44 2,517
259 My Book Center 87 4,205
260 TWBP INTERNATIONAL PRIVATE LIMITED 50 620
261 NIRMAN_ENTERPRISE 40 197
262 Smart Place Store 47 3,189
263 HobbyOne Japan 51 1,788
264 Steelbird YooShopper 40 6,331
265 Krishival Nuts 40 2,009
266 BOOKBUZZ 40 2,461
267 Blackhole Retail 45 3,207
268 EMBER KITCHENS PRIVATE LIMITED 39 54
269 StarCollection 39 996
270 BRILA_ 41 669
271 ASHTA VINAYAKA CREATIONS 48 200
272 PHBrands 57 1,076
273 The body reserve 41 1,657
274 Swadeshi Blessings 40 404
275 MRIGENDRA FOODS PRIVATE LIMITED 38 2,052
276 CHECKMATE INC 40 974
277 WeBanga 54 1,635
278 JUIZO ADVISORY PRIVATE LIMITED 69 3,003
279 SevenXt 49 2,585
280 Pavan Enterprises. 51 1,119
281 Sunrise Book store 61 8,104
282 Deerghayurveda 60 2,869
283 BLOOSOM STAR 39 113
284 CRYA 39 500
285 ARIPL, Bangalore 39 1,651
286 Varni shipper 37 4,015
287 ARJUN ENTERPRISE.. 37 247
288 ACGL Traders 37 1,755
289 DOCOSS INDIA 48 3,451
290 BSB SPINNERS ® 38 1,973
291 RAVR India 38 4,904
292 Fixderma India Pvt. Ltd. 38 2,388
293 SIGNAMIO 38 3,654
294 INDIAN SKY 38 278
295 AKSHAR CREATIVES 38 151
296 SAJANI Fashion 38 3,781
297 Torque Innovations Pvt Ltd 38 1,267
298 ESPOIR_ 38 1,357
299 TechETrade 36 1,326
300 Deconstruct 36 1,296

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.