Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
201 Kay-Bazaar BLR 42 55
202 KARTBIN ONLINE SERVICES PVT LTD 54 2,625
203 WildHorn India 47 6,150
204 SHREE Retails 45 5,309
205 Superminis 40 2,023
206 SHATRAS.HOME.RADHE 43 67
207 REFENO 54 108
208 V.V.S SUPREME 40 312
209 Romofy Traders 62 402
210 LILA DRY FRUITS 42 1,885
211 PHBrands 52 1,240
212 Abhay Traders [Better Store At Better Price] 84 759
213 Softspun 51 6,124
214 Progressive Lifestyles Pvt Ltd 41 1,204
215 PRANIJ® - Making Life Easier 40 1,586
216 VOLTURI® 38 3,378
217 JASPO SPORTING PRIVATE LIMITED 39 3,056
218 Krishanvi 39 297
219 KUNDI® 42 2,069
220 Appliance E-shop 45 2,583
221 STAR WORK 47 7,744
222 HomeStrap 47 6,362
223 USA Warehouse. 65 8,043
224 Gesto® 39 9,576
225 Konvio 37 6,711
226 A1 BIZ 37 694
227 TIRALUHEM 43 2,430
228 K and N Infotech 45 390
229 CREDENCE INDUSTRIAL 41 3,312
230 SUNDHA COMPUTER 40 1,736
231 SP Electron 80 1,518
232 Aica Gifts 67 1,805
233 Avenue Overseas Private Limited 38 3,439
234 KT FASHIONS 41 3,753
235 ELECTRONIC ZONE INDIA 36 295
236 Caradel 36 937
237 ORTIZA Mall 36 213
238 shinexpertcare 37 295
239 I love Osho 64 80
240 E-RISING 40 3,673
241 CHECKMATE INC 37 1,071
242 RynoGear® 45 3,404
243 HLOKNTSABR.. 35 149
244 supreme Deals 35 3,360
245 betterhood 38 450
246 Turrantbuy 38 4,107
247 BLASE ENTERPRISE 36 1,430
248 DVJA® 36 10,802
249 Mirana Innovations Private Limited 42 952
250 ChapterHome 41 3,031
251 SHESHA AYURVEDA PRIVATE LIMITED 41 200
252 ASD Prime Store 57 117
253 beAAtho Private Limited 92 3,287
254 ARRAY® 37 1,520
255 Btag® 50 4,702
256 BlizzCart 34 150
257 ShineXPro 40 1,213
258 Swadeshi Blessings 34 483
259 TDV Enterprise 35 109
260 ARIPL, Teynampet - Chennai 39 1,851
261 Rudra Brothers 36 1,636
262 Ethiek 36 442
263 yourbasil 39 598
264 JSSDN 77 1,254
265 Deerghayurveda 50 3,051
266 TRUSHA FASHION 33 244
267 CloudNine India 33 3,217
268 MODERN ENTERPRISE. 33 3,275
269 THEPETPOINT 33 140
270 E.V.A.N 35 2,949
271 HEYCANDY 35 291
272 Urban Platter® 35 20,794
273 Zorbes Shop 45 329
274 ARIPL, Bangalore 36 1,753
275 KAMLA INNOVATIVE PRODUCTS 33 397
276 Global Brands ltd 33 7,562
277 The Pop Market 32 451
278 Maiva 32 83
279 Kay Kay Overseas Corporation QCom 40 250
280 SYDL Treasury 40 127
281 Baidyanath® 40 3,814
282 SATHGURU INSTRUMENTS COMPANY 32 329
283 Blackhole Retail 34 3,358
284 Hoteon Trading Pvt. Ltd., 38 8,084
285 Herbs Nutriproducts Private Limited 42 552
286 FoxTale Skin 49 1,787
287 kitabiadda 65 984
288 Zedi Online 35 871
289 RICH CHOICE MARKETING 210 996
290 Westbury Sportswear 80 368
291 Puma Sports India 82 10,104
292 Smart Place Store 37 3,315
293 NAKPRO Nutrition 37 1,192
294 AlokBooksDistributor 37 2,171
295 PLACERO INTERNATIONAL PRIVATE LIMITED 45 2,085
296 Revensa 32 4,316
297 #GreenMobiles 32 14,482
298 URSH STORE 32 424
299 NIKHAM INNOVATIONS PRIVATE LIMITED 33 90
300 PERFECT solution 47 671

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.