Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
201 SUPER EMART 47 101
202 GALAXY BOOK25 54 3,041
203 Arham World -Click Here for Help on Email Delivery 55 19,778
204 Maizic India 53 1,367
205 Creative_Enterprise1 47 354
206 Kinetics Creation 47 154
207 Gesto® 47 9,456
208 MAHAKALI ENTERPRISE 46 8,663
209 Aripl_Charkop IE 46 2,262
210 VARNI_ENTERPRISE 48 1,193
211 SWORNOF 47 2,045
212 Vekiz 49 220
213 JHVPL 53 297
214 Cable World IT® 45 3,179
215 ENCLAVE 45 1,830
216 NITHYA SALES... 106 3,352
217 GRAMIT 56 332
218 REPL Retail 47 5,181
219 ImagineDesign 48 23,543
220 Jevascot Retail 46 2,020
221 Baidyanath® 64 3,652
222 FAE Beauty 46 581
223 Buyway. 45 577
224 WiseLife Wellness India 57 1,172
225 VRUTI CREATION 44 567
226 Elvey-Essentials 43 327
227 ETrade Online QCom 65 231
228 HOUSE OF QUIRK 47 8,901
229 Geeta Enterprises Store 66 928
230 terractive 43 59
231 Marve. 42 823
232 CRIYALE® 42 1,172
233 Darshita Electronics 71 108,731
234 Namokar Trading Company 47 403
235 Amisha Gift Gallery® 47 2,409
236 OrcusM 76 2,153
237 Elyssion Designs 138 3,424
238 ekamenterprises 55 556
239 Viraaji 42 366
240 SPAREQUE 41 928
241 UMA-ENTERPRISE 41 3,168
242 VANZATOR GLOBAL PRIVATE LIMITED 41 104
243 Wakefit Innovations Ltd 146 30,272
244 Global Klamp 67 4,749
245 FarmDidi 53 1,274
246 ClayCO Cosmetics Private Limited 41 169
247 POPCUBE 41 799
248 Vereno Enterprise 41 649
249 GetSetNova LLP 41 60
250 My Book Center 87 4,205
251 TWBP INTERNATIONAL PRIVATE LIMITED 50 620
252 CORSULA 40 241
253 Smart Place Store 47 3,189
254 HobbyOne Japan 51 1,788
255 Steelbird YooShopper 40 6,331
256 Krishival Nuts 40 2,009
257 BOOKBUZZ 40 2,461
258 Blackhole Retail 45 3,207
259 StarCollection 39 996
260 ZCARE.PHARMA 41 574
261 PHBrands 57 1,076
262 The body reserve 41 1,657
263 Eume Lifestyle Private Limited 38 157
264 PRAGATI_ENTERPRISE 40 652
265 Swadeshi Blessings 40 404
266 SUEFOR 38 1,201
267 MRIGENDRA FOODS PRIVATE LIMITED 38 2,052
268 CHECKMATE INC 40 974
269 RAMDEV_SALES 43 2,489
270 Softsens 39 271
271 Apna America 39 140
272 WeBanga 54 1,635
273 JUIZO ADVISORY PRIVATE LIMITED 69 3,003
274 SevenXt 49 2,585
275 Pavan Enterprises. 51 1,119
276 Sunrise Book store 61 8,104
277 Deerghayurveda 60 2,869
278 GlimmerNest 60 75
279 ARIPL, Bangalore 39 1,651
280 Varni shipper 37 4,015
281 RochyWipe 37 44
282 ACGL Traders 37 1,755
283 BURAAQ ELECTRONICS & ACCESSORIES 37 312
284 JB'S LAND™ 42 343
285 DOCOSS INDIA 48 3,451
286 BSB SPINNERS ® 38 1,973
287 PRIMATE|| 38 127
288 RAVR India 38 4,904
289 Fixderma India Pvt. Ltd. 38 2,388
290 SIGNAMIO 38 3,654
291 INDIAN SKY 38 278
292 AKSHAR CREATIVES 38 151
293 SAJANI Fashion 38 3,781
294 Torque Innovations Pvt Ltd 38 1,267
295 ESPOIR_ 38 1,357
296 TechETrade 36 1,326
297 Deconstruct 36 1,296
298 SmartArtt 36 296
299 MISAMO ENTERPRISE 40 2,579
300 GoVegan 58 2,811

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.