Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
201 THE SIMPLE GHAR 55 65
202 weguarantee 52 3,269
203 Deconstruct 47 1,322
204 RochyWipe 47 56
205 PROMOM BABY PRODUCTS PRIVATE LIMITED 51 486
206 RAMDEV_SALES 55 2,531
207 Varni shipper 46 4,028
208 HOBBY DECOR PRIVATE LIMITED 46 176
209 PERFECT solution 74 560
210 Phoenix__ 46 1,859
211 CRIYALE® 45 1,188
212 NOBEL HYGIENE PVT. LTD. 50 6,469
213 Konvio 45 6,612
214 COLORBOT PRIVATE LIMITED 64 346
215 Baidyanath® 64 3,683
216 Puma Sports India 71 9,892
217 KHODIYAR ENTERPRISE...!!! 52 786
218 Classic Net 49 6,317
219 Mosaic Wellness Private Ltd. 55 3,924
220 HARI ENT. 44 1,120
221 SIRIL 44 5,492
222 Primarc Pecan Retail 48 39,853
223 Larisa Palace 45 1,953
224 Deerghayurveda 72 2,904
225 Zorbes Shop 45 212
226 Shopystar 44 1,286
227 Barebeauty® 50 839
228 JHVPL 46 342
229 CultX 62 421
230 SAJANI Fashion 46 3,811
231 PAN INDIA VENTURES 61 850
232 TechETrade 42 1,364
233 PARISAR PHARMACEUTICALS PVT. LTD. 42 463
234 INDIAN SKY 42 304
235 NumBrave 55 2,983
236 JUIZO ADVISORY PRIVATE LIMITED 72 3,043
237 EKDHRA 42 297
238 AKSHAR CREATIVES 42 164
239 NEW MINE 41 102
240 Dealsure® 41 3,003
241 E-COSMOS® LIFESTYLE LLP ⭐⭐⭐⭐⭐ 41 3,108
242 Brand Tips 45 1,361
243 PLACERO INTERNATIONAL PRIVATE LIMITED 44 2,005
244 MISAMO ENTERPRISE 43 2,602
245 FoxTale Skin 60 1,659
246 PREMIUM BIKES ZONE 67 412
247 CROCSHELL (OPC) PRIVATE LIMITED 41 1,243
248 Rise for Men 41 62
249 USA Warehouse. 58 7,793
250 RAVR India 40 4,929
251 MRIGENDRA FOODS PRIVATE LIMITED 40 2,072
252 shop_worldwide 75 2,356
253 A.S. Trading 40 2,201
254 ImagineDesign 40 23,557
255 Brand conquer 40 2,345
256 Neel Madhav 39 42
257 AlokBooksDistributor 52 2,024
258 BRILA_ 41 669
259 PineLabs 56 264
260 GRAFFITI ONLINE 38 1,734
261 Aripl_Charkop IE 38 2,276
262 Dvarni 38 326
263 KB Export 38 1,715
264 SevenXt 44 2,599
265 KRISHNA. SALES 39 588
266 GLASS STONE 39 1,130
267 SND DIGITAL 51 3,087
268 KESHAR TRADING COMPANY 47 1,785
269 OrcusM 64 2,185
270 BLOOSOM STAR 39 113
271 AROZZO CART LLP 39 174
272 LIVE TOYS 37 58
273 LOTERO 37 449
274 ARJUN ENTERPRISE.. 38 260
275 ACGL Traders 38 1,771
276 PHBrands 51 1,093
277 M R CORP 38 1,018
278 Time Castle 38 1,045
279 FEXMY 41 2,888
280 ONERIOUS® 41 1,808
281 WildHorn India 41 6,054
282 Amacom Enterprise 36 660
283 Gesto® 36 9,475
284 Steelbird YooShopper 37 6,343
285 BOOKBUZZ 37 2,480
286 AYUMCURE HERBS PRIVATE LIMITED 37 205
287 Shri Maruti Overseas. 37 181
288 Khadi Natural Healthcare 64 1,779
289 Darshita Electronics 55 108,750
290 TECHSUN MART® 37 3,452
291 Elite Mindset Private Limited 37 260
292 Jevascot Retail 37 2,031
293 VredeVogel 37 992
294 QUICK TRADE 35 176
295 Global Medicare INC 35 390
296 CAR101 38 233
297 RynoGear® 36 3,290
298 Story @ Home 36 6,754
299 Fixderma India Pvt. Ltd. 36 2,404
300 Wakefit Innovations Ltd 174 30,368

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.