Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
201 Sunrise Book store 148 8,383
202 Fortune International 37 9,962
203 D2CECOMMERCE INDIA PRIVATE LIMITED 37 1,674
204 Justtoyz 38 4,138
205 RetailEZ Pvt Ltd QCom 55 353
206 AVNEEET GLOBAL SALES 71 1,892
207 SUDHIRYADAV DECO WORLD FURNISHINGS LLP 51 500
208 ARIPL, Teynampet - Chennai 42 1,815
209 Overseas_shop 88 4,594
210 Furny 36 9,283
211 Blackhole Retail 37 3,327
212 MASCOT ENTERPRISE. 37 3,030
213 Hitz Enterprise 39 814
214 urbanWipe Cleaners 39 662
215 GLASS STONE 39 1,040
216 ZALAKIO 37 270
217 CEPL Online 45 1,874
218 ARIPL, Bangalore 41 1,725
219 UNIGEN 43 537
220 Dot & Key 60 4,395
221 TROUBLE SHOOTING 74 83,385
222 Raghav enterprise 47 1,051
223 RICH CHOICE MARKETING 201 801
224 WildHorn India 40 6,112
225 GREEVA 35 820
226 Baidyanath® 47 3,781
227 KAMLA INNOVATIVE PRODUCTS 38 365
228 Yogabar 36 17,024
229 Deerghayurveda 43 3,007
230 SQUAREBOXX 34 388
231 Ash & Roh® 34 2,786
232 Appliance E-shop 37 2,545
233 Zorbes Shop 37 285
234 Blumaple 35 2,631
235 SKY SELLER - DAILY NEEDS 358 7,892
236 JAY SHREE.. 44 405
237 Rosier Foods 44 797
238 COLORBOT PRIVATE LIMITED 44 420
239 weguarantee 36 3,346
240 Amitasha Enterprises 33 6,385
241 PROVEN WATER INDUSTRIES PRIVATE LIMITED 32 993
242 TPGA ENTERPRISE 32 137
243 ShineXPro 40 1,186
244 Buyosphere Retail ventures pvt ltd. 32 87
245 StuffHoods 39 2,949
246 Primarc Pecan Retail 34 39,936
247 Shopn Save 34 1,365
248 SUEFOR 34 1,281
249 CREDENCE INDUSTRIAL 38 3,277
250 betterhood 38 413
251 Classic Net 35 6,393
252 KLAXON 37 3,564
253 SUNDHA COMPUTER 33 1,699
254 ChapterHome 33 2,996
255 FarmDidi 33 1,341
256 tkenterprise 31 342
257 CROCSHELL (OPC) PRIVATE LIMITED 34 1,326
258 PHBrands 55 1,198
259 Arham World -Click Here for Help on Email Delivery 56 19,903
260 kitabiadda 52 947
261 TRIDENT ENTERPRISE® - What You See Is What You Get 67 6,669
262 Softspun 43 6,078
263 Indus Farm of Brands 32 1,267
264 HOUSE OF QUIRK 31 9,002
265 The body reserve 33 1,751
266 Smart Place Store 38 3,284
267 HOUSE OF AKASHA 30 120
268 FSN Brands 37 711
269 EllerSante-Direct 44 4,349
270 RAIKWAR JII TRADER 48 877
271 ekamenterprises 41 648
272 V.V.S SUPREME 30 273
273 ARASURZ 33 232
274 Herbs Nutriproducts Private Limited 33 515
275 JB-Mart 29 495
276 MUV store 29 84
277 HobbyOne Japan 39 1,878
278 HAPPY CHEEKS PRIVATE LIMITED 43 1,062
279 BEAUTY CARE+ 29 267
280 Global Brands ltd 29 7,533
281 SANDIPANI HEALTHCARE PRIVATE LIMITED 46 1,489
282 BENIE STORE 46 2,407
283 CRIYALE® 28 1,218
284 ZYNTO 28 1,849
285 BNF Enterprises 40 678
286 ASK SUPPLY CHAIN 28 2,434
287 Frootle India Pvt Ltd (FIPL) 28 2,010
288 ISTAR ENTER 35 2,881
289 The Himalayan Collections 35 1,190
290 A SQUARE EMPIRE 28 3,130
291 m&s 43 888
292 E.V.A.N 30 2,918
293 REPL Retail 34 5,235
294 RAYMOND LIFESTYLE LIMITED 48 897
295 Navashya Consumer Products Private Limited 37 2,457
296 SevenXt 27 2,658
297 ARIPL_PH_HHR2 30 396
298 RynoGear® 36 3,365
299 Dealsure® 27 3,062
300 ENCLAVE 27 1,836

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.