Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
201 AmazXp - Direct 68 464
202 serveuttam india 68 937
203 HYDRO VALVES. 69 843
204 BINI ONLINE STORE 118 1,016
205 VIP INDUSTRIES LIMITED 87 1,824
206 MASCOT ENTERPRISE. 57 2,922
207 CROCSHELL (OPC) PRIVATE LIMITED 54 1,159
208 MACK JONNEY 58 8,787
209 PREMIUM BIKES ZONE 79 228
210 ACUTAS STORE 59 4,967
211 PineLabs 87 143
212 WiseLife Wellness India 61 1,081
213 Blumaple 51 2,395
214 BRALCON 54 527
215 ekamenterprises 61 483
216 Bluemorph Brands Private Limited 50 519
217 MS EXPORT... 51 163
218 DIFFERIO 52 192
219 CARLINGTON® 57 1,347
220 Nexgen Asia 49 428
221 VARNI__ 50 77
222 Lifelong India 55 1,952
223 LifeKrafts 52 5,586
224 Baidyanath® 70 3,560
225 ANAND BOOKS AGRA 68 2,735
226 Pavan Enterprises. 65 996
227 kidsROAR.in® 54 521
228 VETMOC 49 1,393
229 DAG ENTERPRISES 48 1,078
230 TWBP INTERNATIONAL PRIVATE LIMITED 48 533
231 GEM EDIBLE OILS PRIVATE LIMITED 48 114
232 LYROVO ENTERPRISE LLP 48 1,532
233 Global Klamp 64 4,621
234 LABHU BAA EMPORIO 48 1,663
235 Gesto® 48 9,372
236 beAAtho Private Limited 52 2,860
237 NOBEL HYGIENE PVT. LTD. 53 6,367
238 WISTAR. 49 1,775
239 Softspun 49 5,941
240 Snoop Zone 48 1,883
241 Amisha Gift Gallery® 49 2,329
242 ZEYFLEEB 47 991
243 Primarc Pecan 54 5,508
244 Furny 54 9,156
245 FAE Beauty 51 527
246 City-e-Shops 68 615
247 LOSEN IMPEX 49 389
248 GOPINATH STORE 46 1,271
249 SAKAR ENTERPRISE 46 288
250 SOLARA 46 1,480
251 JENSI ENTERPRISE ⭐⭐⭐⭐⭐ 51 545
252 The body reserve 48 1,610
253 StratNet. 48 112
254 FoxTale Skin 55 1,552
255 SND DIGITAL 49 2,981
256 ARABEX 44 259
257 HEALTH WORLD28 44 420
258 ALYNE 45 349
259 CREDENCE INDUSTRIAL 44 3,132
260 CORSULA 44 201
261 Emx Store INC.【E-MAIL DELIVERY ONLY】 43 45
262 ASHTA VINAYAKA CREATIONS 50 135
263 SHOP IT ALL 50 3,005
264 Sunrise Book store 126 7,995
265 GhanshyamWilla 51 1,692
266 RYNOCHI 47 1,081
267 SHREE Retails 43 5,115
268 CUBIZ 42 1,234
269 supreme Deals 42 3,146
270 ENISLEY 44 4,436
271 HOMEMONDE LIFESTYLE PVT. LTD. 44 751
272 Yellow Weaves 55 8,041
273 FEXMY 42 2,849
274 AuraCam 42 231
275 Nutrabud 42 730
276 E.V.A.N 41 2,554
277 CRIYALE® 41 1,120
278 Cable World IT® 41 3,104
279 HR INTERNATIONAL 41 469
280 DUKAAN. 41 1,377
281 COLORBOT PRIVATE LIMITED 45 193
282 WeBanga 43 1,563
283 ImagineDesign 43 23,466
284 Navashya Consumer Products Private Limited 53 2,310
285 EllerSante-Direct 51 4,194
286 Steelbird YooShopper 41 6,274
287 yourbasil 41 365
288 Urban Platter® 41 20,647
289 INFINITE BOOKS 44 9,424
290 ShineXPro 46 1,076
291 BHARVITA 40 72
292 SHATRAS HOME PRO, 42 46
293 M R CORP 40 964
294 RIDHDHI CHINTAN ZADAFIYA 40 41
295 SPAREQUE 40 869
296 COIF Care 40 3,638
297 FarmDidi 44 1,213
298 Maizic India 43 1,288
299 Abhay Traders [Better Store At Better Price] 62 526
300 NumBrave 42 2,881

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.