Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
201 Nutty Organics 49 1,267
202 Saola 47 4,754
203 CROCSHELL (OPC) PRIVATE LIMITED 47 1,224
204 SUPER EMART 47 101
205 GALAXY BOOK25 54 3,041
206 Arham World -Click Here for Help on Email Delivery 55 19,778
207 Maizic India 53 1,367
208 Jay Siyaram Kart 47 1,639
209 Kinetics Creation 47 154
210 Gesto® 47 9,456
211 MAHAKALI ENTERPRISE 46 8,663
212 Aripl_Charkop IE 46 2,262
213 Zanskar Health 52 548
214 VARNI_ENTERPRISE 48 1,193
215 SWORNOF 47 2,045
216 Pattra S.SCompany 47 137
217 JHVPL 49 322
218 Vekiz 49 220
219 Express Games 53 4,782
220 Cable World IT® 45 3,179
221 ENCLAVE 45 1,830
222 NITHYA SALES... 106 3,352
223 REPL Retail 47 5,181
224 ImagineDesign 48 23,543
225 Jevascot Retail 46 2,020
226 Baidyanath® 64 3,652
227 FAE Beauty 46 581
228 Buyway. 45 577
229 WiseLife Wellness India 57 1,172
230 VRUTI CREATION 44 567
231 Elvey-Essentials 43 327
232 ONERIOUS® 50 1,795
233 ETrade Online QCom 65 231
234 HOUSE OF QUIRK 47 8,901
235 Geeta Enterprises Store 66 928
236 Marve. 42 823
237 CRIYALE® 42 1,172
238 Darshita Electronics 71 108,731
239 Namokar Trading Company 47 403
240 Amisha Gift Gallery® 47 2,409
241 OrcusM 76 2,153
242 Elyssion Designs 138 3,424
243 ekamenterprises 55 556
244 Viraaji 42 366
245 SPAREQUE 41 928
246 UMA-ENTERPRISE 41 3,168
247 VANZATOR GLOBAL PRIVATE LIMITED 41 104
248 Wakefit Innovations Ltd 146 30,272
249 Global Klamp 67 4,749
250 FarmDidi 53 1,274
251 ClayCO Cosmetics Private Limited 41 169
252 POPCUBE 41 799
253 Amaze+Deals 49 445
254 Vereno Enterprise 41 649
255 GetSetNova LLP 41 60
256 ONE43 TECH GADGET LLP 41 344
257 RAMDEV_SALES 44 2,517
258 My Book Center 87 4,205
259 TWBP INTERNATIONAL PRIVATE LIMITED 50 620
260 CORSULA 40 241
261 NIRMAN_ENTERPRISE 40 197
262 Smart Place Store 47 3,189
263 HobbyOne Japan 51 1,788
264 Steelbird YooShopper 40 6,331
265 Krishival Nuts 40 2,009
266 BOOKBUZZ 40 2,461
267 Blackhole Retail 45 3,207
268 EMBER KITCHENS PRIVATE LIMITED 39 54
269 StarCollection 39 996
270 ZCARE.PHARMA 41 574
271 ASHTA VINAYAKA CREATIONS 48 200
272 PHBrands 57 1,076
273 The body reserve 41 1,657
274 Eume Lifestyle Private Limited 38 157
275 Swadeshi Blessings 40 404
276 MRIGENDRA FOODS PRIVATE LIMITED 38 2,052
277 CHECKMATE INC 40 974
278 Softsens 39 271
279 Apna America 39 140
280 WeBanga 54 1,635
281 JUIZO ADVISORY PRIVATE LIMITED 69 3,003
282 SevenXt 49 2,585
283 Pavan Enterprises. 51 1,119
284 Sunrise Book store 61 8,104
285 Deerghayurveda 60 2,869
286 CRYA 39 500
287 ARIPL, Bangalore 39 1,651
288 Varni shipper 37 4,015
289 ARJUN ENTERPRISE.. 37 247
290 RochyWipe 37 44
291 ACGL Traders 37 1,755
292 BURAAQ ELECTRONICS & ACCESSORIES 37 312
293 JB'S LAND™ 42 343
294 DOCOSS INDIA 48 3,451
295 BSB SPINNERS ® 38 1,973
296 RAVR India 38 4,904
297 Fixderma India Pvt. Ltd. 38 2,388
298 SIGNAMIO 38 3,654
299 INDIAN SKY 38 278
300 AKSHAR CREATIVES 38 151

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.