Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
201 Kay-Bazaar BLR 42 55
202 KARTBIN ONLINE SERVICES PVT LTD 54 2,625
203 WildHorn India 47 6,150
204 SHREE Retails 45 5,309
205 Superminis 40 2,023
206 THEPETPOINT 40 156
207 REFENO 54 108
208 V.V.S SUPREME 40 312
209 Romofy Traders 62 402
210 LILA DRY FRUITS 42 1,885
211 PHBrands 52 1,240
212 Abhay Traders [Better Store At Better Price] 84 759
213 Softspun 51 6,124
214 Progressive Lifestyles Pvt Ltd 41 1,204
215 PRANIJ® - Making Life Easier 40 1,586
216 VOLTURI® 38 3,378
217 JASPO SPORTING PRIVATE LIMITED 39 3,056
218 Krishanvi 39 297
219 Appliance E-shop 45 2,583
220 STAR WORK 47 7,744
221 HomeStrap 47 6,362
222 USA Warehouse. 65 8,043
223 Gesto® 39 9,576
224 Konvio 37 6,711
225 A1 BIZ 37 694
226 TIRALUHEM 43 2,430
227 K and N Infotech 45 390
228 CREDENCE INDUSTRIAL 41 3,312
229 SUNDHA COMPUTER 40 1,736
230 SP Electron 80 1,518
231 Aica Gifts 67 1,805
232 Avenue Overseas Private Limited 38 3,439
233 KT FASHIONS 41 3,753
234 ELECTRONIC ZONE INDIA 36 295
235 Caradel 36 937
236 ORTIZA Mall 36 213
237 shinexpertcare 37 295
238 I love Osho 64 80
239 E-RISING 40 3,673
240 CHECKMATE INC 37 1,071
241 RynoGear® 45 3,404
242 supreme Deals 35 3,360
243 Turrantbuy 38 4,107
244 BLASE ENTERPRISE 36 1,430
245 DVJA® 36 10,802
246 WORLD MARTs 36 146
247 Mirana Innovations Private Limited 42 952
248 ChapterHome 41 3,031
249 SHESHA AYURVEDA PRIVATE LIMITED 41 200
250 ASD Prime Store 57 117
251 IFTEX OIL & CHEMICALS LIMITED 37 254
252 beAAtho Private Limited 92 3,287
253 ARRAY® 37 1,520
254 Btag® 50 4,702
255 BlizzCart 34 150
256 ShineXPro 40 1,213
257 Swadeshi Blessings 34 483
258 SUEFOR 34 1,300
259 TDV Enterprise 35 109
260 TRIBEAZI 35 65
261 ARIPL, Teynampet - Chennai 39 1,851
262 KLAXON 44 3,645
263 Rudra Brothers 36 1,636
264 Ethiek 36 442
265 Trendora Global 89 3,654
266 Snappsy 95 232
267 JSSDN 77 1,254
268 Deerghayurveda 50 3,051
269 TRUSHA FASHION 33 244
270 CloudNine India 33 3,217
271 MODERN ENTERPRISE. 33 3,275
272 Dvarni 34 408
273 E.V.A.N 35 2,949
274 Urban Platter® 35 20,794
275 Zorbes Shop 45 329
276 TRENDIVA FASHION 87 254
277 ARIPL, Bangalore 36 1,753
278 BOOSTIO STORE 33 227
279 Global Brands ltd 33 7,562
280 The Pop Market 32 451
281 Maiva 32 83
282 Kay Kay Overseas Corporation QCom 40 250
283 SYDL Treasury 40 127
284 Baidyanath® 40 3,814
285 SATHGURU INSTRUMENTS COMPANY 32 329
286 Blackhole Retail 34 3,358
287 Hoteon Trading Pvt. Ltd., 38 8,084
288 Herbs Nutriproducts Private Limited 42 552
289 FoxTale Skin 49 1,787
290 kitabiadda 65 984
291 Zedi Online 35 871
292 RICH CHOICE MARKETING 210 996
293 Westbury Sportswear 80 368
294 Puma Sports India 82 10,104
295 Smart Place Store 37 3,315
296 NAKPRO Nutrition 37 1,192
297 AlokBooksDistributor 37 2,171
298 PLACERO INTERNATIONAL PRIVATE LIMITED 45 2,085
299 Revensa 32 4,316
300 #GreenMobiles 32 14,482

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.