Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
201 Kay-Bazaar BLR 42 55
202 KARTBIN ONLINE SERVICES PVT LTD 54 2,625
203 WildHorn India 47 6,150
204 Hamilton Sciences Pvt Ltd 60 695
205 SHREE Retails 45 5,309
206 Superminis 40 2,023
207 SHATRAS.HOME.RADHE 43 67
208 REFENO 56 95
209 V.V.S SUPREME 40 312
210 Romofy Traders 62 402
211 LILA DRY FRUITS 42 1,885
212 PHBrands 52 1,240
213 Abhay Traders [Better Store At Better Price] 84 759
214 Softspun 51 6,124
215 Progressive Lifestyles Pvt Ltd 41 1,204
216 PRANIJ® - Making Life Easier 40 1,586
217 VOLTURI® 38 3,378
218 JASPO SPORTING PRIVATE LIMITED 39 3,056
219 Krishanvi 39 297
220 KUNDI® 42 2,069
221 Appliance E-shop 45 2,583
222 STAR WORK 47 7,744
223 HomeStrap 47 6,362
224 USA Warehouse. 65 8,043
225 Gesto® 39 9,576
226 Konvio 37 6,711
227 A1 BIZ 37 694
228 TIRALUHEM 43 2,430
229 K and N Infotech 45 390
230 CREDENCE INDUSTRIAL 41 3,312
231 SUNDHA COMPUTER 40 1,736
232 SP Electron 80 1,518
233 Aica Gifts 67 1,805
234 Avenue Overseas Private Limited 38 3,439
235 KT FASHIONS 41 3,753
236 Caradel 36 937
237 ORTIZA Mall 36 213
238 shinexpertcare 37 295
239 I love Osho 64 80
240 E-RISING 40 3,673
241 THE CLOTHING DOOR 37 80
242 CHECKMATE INC 37 1,071
243 RynoGear® 45 3,404
244 HLOKNTSABR.. 35 149
245 supreme Deals 35 3,360
246 betterhood 38 450
247 Turrantbuy 38 4,107
248 BLASE ENTERPRISE 36 1,430
249 DVJA® 36 10,802
250 Mirana Innovations Private Limited 42 952
251 ChapterHome 41 3,031
252 SHESHA AYURVEDA PRIVATE LIMITED 41 200
253 ASD Prime Store 57 117
254 beAAtho Private Limited 92 3,287
255 ARRAY® 37 1,520
256 Btag® 50 4,702
257 BlizzCart 34 150
258 ShineXPro 40 1,213
259 Swadeshi Blessings 34 483
260 TDV Enterprise 35 96
261 ARIPL, Teynampet - Chennai 39 1,851
262 Rudra Brothers 36 1,636
263 Ethiek 36 442
264 yourbasil 39 598
265 JSSDN 77 1,254
266 Deerghayurveda 50 3,051
267 TRUSHA FASHION 33 244
268 CloudNine India 33 3,217
269 MODERN ENTERPRISE. 33 3,275
270 THEPETPOINT 33 140
271 E.V.A.N 35 2,949
272 HEYCANDY 35 291
273 Urban Platter® 35 20,794
274 Zorbes Shop 45 329
275 JAY SHREE.. 46 428
276 ARIPL, Bangalore 36 1,753
277 KAMLA INNOVATIVE PRODUCTS 33 397
278 Global Brands ltd 33 7,562
279 The Pop Market 32 451
280 Maiva 32 83
281 Kay Kay Overseas Corporation QCom 40 250
282 SYDL Treasury 40 127
283 Baidyanath® 40 3,814
284 Blackhole Retail 34 3,358
285 Hoteon Trading Pvt. Ltd., 38 8,084
286 Herbs Nutriproducts Private Limited 42 552
287 FoxTale Skin 49 1,787
288 kitabiadda 65 984
289 Zedi Online 35 871
290 RICH CHOICE MARKETING 210 996
291 Westbury Sportswear 80 368
292 Puma Sports India 82 10,104
293 Smart Place Store 37 3,315
294 NAKPRO Nutrition 37 1,192
295 AlokBooksDistributor 37 2,171
296 PLACERO INTERNATIONAL PRIVATE LIMITED 45 2,085
297 Revensa 32 4,316
298 #GreenMobiles 32 14,482
299 URSH STORE 32 424
300 NIKHAM INNOVATIONS PRIVATE LIMITED 33 90

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.