Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
201 CROCSHELL (OPC) PRIVATE LIMITED 47 1,224
202 SUPER EMART 47 101
203 GALAXY BOOK25 54 3,041
204 Arham World -Click Here for Help on Email Delivery 55 19,778
205 Maizic India 53 1,367
206 Kinetics Creation 47 154
207 Gesto® 47 9,456
208 MAHAKALI ENTERPRISE 46 8,663
209 Aripl_Charkop IE 46 2,262
210 VARNI_ENTERPRISE 48 1,193
211 SWORNOF 47 2,045
212 Vekiz 49 220
213 JHVPL 53 297
214 Express Games 53 4,782
215 Cable World IT® 45 3,179
216 ENCLAVE 45 1,830
217 NITHYA SALES... 106 3,352
218 GRAMIT 56 332
219 REPL Retail 47 5,181
220 ImagineDesign 48 23,543
221 Jevascot Retail 46 2,020
222 Baidyanath® 64 3,652
223 FAE Beauty 46 581
224 Buyway. 45 577
225 WiseLife Wellness India 57 1,172
226 VRUTI CREATION 44 567
227 Elvey-Essentials 43 327
228 ETrade Online QCom 65 231
229 HOUSE OF QUIRK 47 8,901
230 Geeta Enterprises Store 66 928
231 terractive 43 59
232 Marve. 42 823
233 CRIYALE® 42 1,172
234 Darshita Electronics 71 108,731
235 Namokar Trading Company 47 403
236 Amisha Gift Gallery® 47 2,409
237 OrcusM 76 2,153
238 Elyssion Designs 138 3,424
239 ekamenterprises 55 556
240 Viraaji 42 366
241 SPAREQUE 41 928
242 UMA-ENTERPRISE 41 3,168
243 VANZATOR GLOBAL PRIVATE LIMITED 41 104
244 Wakefit Innovations Ltd 146 30,272
245 Global Klamp 67 4,749
246 FarmDidi 53 1,274
247 ClayCO Cosmetics Private Limited 41 169
248 POPCUBE 41 799
249 Amaze+Deals 49 445
250 Vereno Enterprise 41 649
251 GetSetNova LLP 41 60
252 ONE43 TECH GADGET LLP 41 344
253 My Book Center 87 4,205
254 TWBP INTERNATIONAL PRIVATE LIMITED 50 620
255 CORSULA 40 241
256 Smart Place Store 47 3,189
257 HobbyOne Japan 51 1,788
258 Steelbird YooShopper 40 6,331
259 Krishival Nuts 40 2,009
260 BOOKBUZZ 40 2,461
261 Blackhole Retail 45 3,207
262 StarCollection 39 996
263 ZCARE.PHARMA 41 574
264 PHBrands 57 1,076
265 The body reserve 41 1,657
266 Eume Lifestyle Private Limited 38 157
267 PRAGATI_ENTERPRISE 40 652
268 Swadeshi Blessings 40 404
269 SUEFOR 38 1,201
270 MRIGENDRA FOODS PRIVATE LIMITED 38 2,052
271 CHECKMATE INC 40 974
272 RAMDEV_SALES 43 2,489
273 Softsens 39 271
274 Apna America 39 140
275 WeBanga 54 1,635
276 JUIZO ADVISORY PRIVATE LIMITED 69 3,003
277 SevenXt 49 2,585
278 Pavan Enterprises. 51 1,119
279 Sunrise Book store 61 8,104
280 Deerghayurveda 60 2,869
281 GlimmerNest 60 75
282 ARIPL, Bangalore 39 1,651
283 Varni shipper 37 4,015
284 RochyWipe 37 44
285 ACGL Traders 37 1,755
286 BURAAQ ELECTRONICS & ACCESSORIES 37 312
287 JB'S LAND™ 42 343
288 DOCOSS INDIA 48 3,451
289 BSB SPINNERS ® 38 1,973
290 PRIMATE|| 38 127
291 RAVR India 38 4,904
292 Fixderma India Pvt. Ltd. 38 2,388
293 SIGNAMIO 38 3,654
294 INDIAN SKY 38 278
295 AKSHAR CREATIVES 38 151
296 SAJANI Fashion 38 3,781
297 Torque Innovations Pvt Ltd 38 1,267
298 ESPOIR_ 38 1,357
299 TechETrade 36 1,326
300 Deconstruct 36 1,296

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.