Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
201 Dawntech Electronics! 69 109,031
202 ACEFOUR ACCESSORIES PRIVATE LIMITED 48 2,231
203 Roman Retail 45 1,229
204 REPL Retail 55 5,311
205 TROUBLE SHOOTING 112 83,573
206 PHBrands 78 1,328
207 SPEEDEX ONLINE PRIVATE LIMITED 60 2,818
208 Fovina 44 626
209 Konvio 44 6,769
210 XJARVIS 43 320
211 Niren Enterprise 43 527
212 CREDENCE INDUSTRIAL 53 3,379
213 TAGAS ENTERPRISE 47 244
214 Authorized Seller - INDIA. 47 290
215 KAJARUSTORE 43 91
216 Pikkme 70 1,437
217 VED SANJEEVANI PRIVATE LIMITED 47 416
218 AVA International Private Limited 51 151
219 PHARMNEST 42 54
220 supreme Deals 42 3,407
221 Zoci Voci 121 1,877
222 X4Cart 57 3,693
223 ISTAR ENTER 45 2,978
224 SQUAREBOXX 44 466
225 MAALPANI STORE 44 1,605
226 Yellow Weaves 44 8,241
227 SPAREQUE 47 1,066
228 E-RISING 43 3,725
229 E-COSMOS® LIFESTYLE LLP ⭐⭐⭐⭐⭐ 43 3,223
230 NOBEL HYGIENE PVT. LTD. 48 6,671
231 ImagineDesign 51 23,749
232 urbanWipe Cleaners 48 807
233 RAIKWAR JII TRADER 62 1,017
234 WANOTTA 40 396
235 SHANTVAN GALLERY 40 109
236 SACHANI HIMMATBHAI 43 43
237 Frootle India Pvt Ltd (FIPL) 43 2,096
238 WildHorn India 70 6,241
239 SGF11 40 1,261
240 ARRAY® 40 1,657
241 FUTURE MAKEUP (INDIA) PRIVATE LIMITED 45 1,627
242 MeeTo 43 2,801
243 NAKPRO Nutrition 42 1,239
244 GhanshyamWilla_ 39 933
245 Service Lee Technologies Pvt. Ltd 60 2,305
246 SAMFOR 39 1,407
247 beAAtho Private Limited 68 3,370
248 Galaxy Hi-Tech 38 2,261
249 A1 BIZ 40 757
250 The Unique Gift Studio 40 815
251 Urban Platter® 52 20,859
252 KEYORA® 44 698
253 ENISLEY 39 4,437
254 GLASS STONE 39 1,094
255 CloudNine India 39 3,275
256 RGR Global Solutions 42 4,586
257 SANDIPANI HEALTHCARE PRIVATE LIMITED 54 1,604
258 Appliance E-shop 42 2,637
259 EllerSante-Direct 82 4,460
260 I love Osho 73 171
261 Romofy Traders 63 479
262 BhairavEnterprises 50 4,432
263 DOCOSS INDIA 56 3,594
264 La' exclusivite 38 180
265 AkuaBeat 38 1,296
266 StarCollection 38 1,068
267 # Global Hub 55 1,502
268 AVNEEET GLOBAL SALES 68 2,066
269 NITYAM ENTERPRISES 2022 38 933
270 CEPL Online 41 1,957
271 GUFRINA® 36 107
272 Pluton Here 40 322
273 NUTRAVISION LABS PRIVATE LIMITED 37 125
274 BHAVANI FASHION! 37 141
275 LEOPAX 39 11,808
276 SP Electron 85 1,628
277 Cart2Globe 169 5,009
278 Sparsh Impex 40 334
279 COLORBOT PRIVATE LIMITED 64 534
280 PF INFO 37 276
281 Rudra Brothers 39 1,691
282 ATORSE 54 563
283 ZYNTO 35 1,868
284 ZEYFLEEB 35 1,033
285 Care Foam Industries 35 131
286 The Nest Company Pvt. Ltd. 35 185
287 Parage Unify Crafts 36 1,210
288 Sunrisee Enterprises 36 144
289 Nooelec India 59 2,448
290 AlokBooksDistributor 57 2,251
291 DIZORO 51 927
292 TRENDIVA FASHION 55 386
293 Diamond Kings 37 325
294 Hamilton Sciences Pvt Ltd 46 775
295 Kay Kay Overseas Corporation QCom 46 310
296 STORVEX 41 199
297 TRUSHA FASHION 34 290
298 Soilkart Enterprises LLP 34 141
299 ORTIZA Mall 34 275
300 RJ ART. 35 227

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.