Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
101 GALAXY of BOOKS 126 1,668
102 USA Warehouse. 191 5,640
103 Darshita Electronics 204 105,413
104 BYKOINE 126 340
105 RJ ENTERPRISE$ 122 166
106 Wakefit Innovations Pvt Ltd 493 24,782
107 RAMILOO 113 294
108 Primarc Pecan 113 4,510
109 Space Galaxy 113 271
110 Bright Lifecare Private Limited 142 20,074
111 GoGo Shopper 123 3,510
112 Buy More 114 17,290
113 BLASE ENTERPRISE 117 172
114 DREAMZ HUB 122 123
115 Apollo Pharmacies Limited East 135 1,622
116 K2D2 106 183
117 DR. SAKHIYA'S ADVANCED SKIN SCIENCE 107 320
118 DG ENTERPRISE.. 118 204
119 IGNOTI 104 687
120 Fresh Kart 154 669
121 StarCollection 104 706
122 ESHOPBOX E-COMMERCE PRIVATE LIMITED 112 3,661
123 Gesto® 108 8,184
124 NEHA ENTERPRISE 2697 101 101
125 Wootz Enterprise 104 280
126 VEDANSI ENTERPRISE 102 1,085
127 Euronet India 191 3,044
128 My Book Center 198 2,749
129 Infiniti E Retail 102 419
130 VOMINN 108 264
131 AADINATH ENTERPRISE 1 111 205
132 G Fine Furniture 98 366
133 Straw&Weave® 109 485
134 Addplus Enterprise 100 224
135 QNT SPORT INDIA PRIVATE LIMITED 103 216
136 Pilgrim India 127 2,053
137 VASANT-CREATION 96 1,941
138 cravez foods 102 1,489
139 SIGNAMIO 95 2,833
140 Minimalist Inc 129 2,838
141 Best Appliances Master 98 920
142 Woodream 94 256
143 Cart2Globe 123 1,908
144 Fenmanindia 94 3,594
145 TRRIVENI'S BAAZAR HUB PRIVATE LIMITED 94 144
146 Vereno Enterprise 93 109
147 ECOMMIFY MEDIA PRIVATE LIMITED 93 190
148 Wolpin 96 5,877
149 Puma Sports India 147 8,366
150 Mosaic Wellness Private Ltd. 126 2,904
151 Apollo Pharmacies Limited North 158 2,441
152 TEK MALL 90 262
153 Khurana Communication 88 6,376
154 Used.Yet.New 88 2,505
155 MANAV BOOK POINTS 186 2,026
156 Olkino India 89 441
157 HUBTURE 86 1,725
158 DailyKart 93 2,252
159 ANGRY SHINE 88 360
160 HOUSE OF QUIRK 87 7,998
161 NOBEL HYGIENE PVT. LTD. 99 5,594
162 BZ ENTERPRISE 84 887
163 DeckUp 133 38,344
164 Ben Martin ® 85 6,056
165 VODIQ 85 1,101
166 AddToKart 83 455
167 Bookworld India 106 1,480
168 Trans Infopreneur Inc 82 4,049
169 PESTERO 82 1,066
170 RL PAWAN ENTERPRISES 85 88
171 Darkside Collection 81 1,085
172 Alan Jones Clothing® 81 4,969
173 LAKSHMI-ENTERPRISE 79 189
174 LandVK 78 1,235
175 Revensa 82 3,025
176 RGR Global Solutions 85 3,788
177 Shree Maruti Arts 77 259
178 Blackhole Retail 81 2,365
179 HEENDVA ENTERPRISE 76 200
180 The body reserve 76 329
181 Airtel Brand 78 12,068
182 Ashba Botanicals 78 153
183 Laxit World 76 725
184 MataEnterprises 77 223
185 Apollo Pharmacies Limited Central 108 1,599
186 KENT RO SYSTEMS LTD 93 3,341
187 KRESHU IMPEX 75 611
188 All India General Mart 285 5,111
189 Larger 3 74 228
190 COPEMAN SPECIALITY LLP 74 233
191 MODERN ENTERPRISE. 76 1,600
192 MEXPONE 80 2,512
193 GENERIC STORE. 74 77
194 Sunrise Book store 165 6,363
195 ANAND BOOKS AGRA 142 1,382
196 Plantex India 73 8,249
197 Laazada 84 736
198 Sumit Trader 85 3,312
199 Btag® 72 3,817
200 ImagineDesign 74 22,780

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.