Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
301 ▲ GLASS STONE 33 1,128
302 ▼ PF INFO 31 320
303 ▲ SHOP 24/7 31 10,818
304 ▲ Carousel- 31 290
305 ▲ BUC-Bharat Unique Creation 31 897
306 ▲ Starq® 31 1,642
307 ▲ A SQUARE EMPIRE 31 3,233
308 ▼ SGF11 36 1,313
309 ▲ DM MARKETING 46 1,966
310 ▼ # Global Hub 55 1,565
311 ▲ DUROFLEX 58 1,204
312 ▼ AVNEEET GLOBAL SALES 53 2,167
313 ▲ Kay Kay Overseas Corporation QCom 58 391
314 ▼ SP Electron 102 1,768
315 ▲ Hamilton Sciences Pvt Ltd 35 813
316 ▲ Aum Inc 18 32 444
317 ▼ GUFRINA® 32 158
318 ▲ WellSet India 31 146
319 ▲ The Pop Market 31 532
320 ▼ ATHARAV EXIM 31 221
321 ▼ UNICO ENTERPRISES 31 624
322 ▼ LUMONY® 33 4,237
323 ▲ H HANUMANT ENTERPRISE 30 1,499
324 ▲ JETech India 30 167
325 ▲ DecorTwist Private Limited 30 474
326 ▲ Leotude Lifestyle Private Limited 41 4,185
327 ▲ Jaidev Mal And Sons 34 7,616
328 ▼ ARIPL, Bangalore 34 1,849
329 ▲ Plum Goodness 44 1,453
330 ▲ SMARTNOVA 49 130
331 ▲ Electronic E Mart 49 760
332 ▼ ONE STOP FASHIONS 42 1,646
333 ▼ RICH CHOICE MARKETING 186 1,562
334 ▼ RAIKWAR JII TRADER 53 1,088
335 ▼ betterhood 31 533
336 ▲ BOGOTA MART 31 333
337 ▲ UMA-ENTERPRISE 31 3,210
338 ▲ Nestasia Home Decor 32 902
339 ▲ Softspun 41 6,257
340 ▲ Dr. Equipment 30 407
341 ▲ AJ DEZINES 30 2,365
342 ▼ SQUAREBOXX 35 527
343 ▲ SHUBNALI DECOR 35 175
344 ▼ Avenue Overseas Private Limited 33 3,519
345 ▲ redfoxx 44 277
346 ▲ ASK SUPPLY CHAIN 29 2,539
347 ▲ Krishanvi 38 362
348 ▼ Ajmal & Sons 48 1,328
349 ▼ Rao Ro House 45 180
350 ▼ XECH TECHNOLOGIES PVT LTD 44 1,955
351 ▲ R & R 29 3,720
352 ▲ Btag® 37 4,766
353 ▲ GoVegan 52 3,034
354 ▲ HomeStrap 36 6,461
355 ▼ Abhay Traders [Better Store At Better Price] 61 941
356 ▲ SHREE RETAIL..!! 33 98
357 ▲ Meera Fab 33 1,700
358 ▼ AlokBooksDistributor 50 2,338
359 ▲ SLEEPYCAT 45 2,083
360 ▲ Primebook India 30 274
361 ▲ I love Osho 66 242
362 ▲ Brand Deals (V2A) 46 3,309
363 ▲ BOLAS AGRO PRIVATE LIMITED 33 438
364 ▲ CONNECTICUT 33 880
365 ▲ VISBY INDIA® 33 697
366 ▲ Shop Pulse® 30 3,016
367 ▲ Fausto Luckystar 27 13,759
368 ▲ KHUSHI EXPORT LTD 30 58
369 ▼ Konvio 27 6,809
370 ▲ Redcliffe Hygiene Private Limited 38 1,694
371 ▲ FEORA9X 31 478
372 ▼ Avimee_Herbal 29 1,685
373 ▼ Revensa 29 4,400
374 ▲ SaleOn™ 31 3,449
375 ▲ SUGAM. 29 101
376 ▲ Sunrise Book store 49 8,585
377 ▼ ISTAR ENTER 35 3,016
378 ▼ House of EM5 42 925
379 ▼ WildHorn India 48 6,315
380 ▼ Wellversed Health 39 6,889
381 ▼ TIRALUHEM 30 2,551
382 ▲ Wayona 30 5,474
383 ▼ SPAREQUE 28 1,100
384 ▲ GM ENTERPRISES Art 28 64
385 ▲ Veer Vachhraj Enterprise 31 205
386 ▲ DCL ENTERPRISE 26 102
387 ▼ NUTRAVISION LABS PRIVATE LIMITED 26 170
388 ▲ WireScorts 26 2,388
389 ▲ 11MART 26 55
390 ▲ HEELIUM 26 1,301
391 ▲ JSAUX IN 26 323
392 ▲ Alpha Collections 26 5,616
393 ▲ Dry Fruit Hub 26 4,504
394 ▼ SHOQU 44 975
395 ▼ Studio Shringaar Private Limited 44 1,158
396 ▲ VONZEE® 27 1,563
397 ▼ The One Supplier 27 238
398 ▼ Authorized Seller - INDIA. 27 323
399 ▲ Kids Mandi E-Commerce 27 1,526
400 ▲ NEAT EVERYDAY 27 47

An arrow pointing up ▲ indicates that the rank has increased from last month, while an arrow pointing down ▼ means the seller has dropped in rank. A horizontal line ━ means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.