Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
301 MCLORD 59 115
302 Keyo. 60 1,241
303 ARIKA ENTERPRISES LLP 60 2,603
304 Assiduus Pvt Ltd 60 1,306
305 Wintwilla 62 511
306 NUUK 60 1,019
307 RGR Global Solutions 61 4,174
308 SSRDP 59 166
309 Buy More 59 17,806
310 FoxTale Skin 78 1,159
311 MiraHome 65 1,057
312 Puma Sports India 110 9,149
313 Brezzycloud® 57 1,838
314 GLOBAL SUPPLIMENTS 66 510
315 Jevascot Retail 58 1,634
316 Apollo Pharmacies Limited West 78 3,347
317 shree krishna enterprise-1 56 1,569
318 ROSEBELL 56 123
319 ESPOIR_ 58 1,187
320 BOOKBUZZ 68 2,088
321 BHUMLO 55 1,548
322 JASPO INDUSTRIES 56 2,319
323 Brand Tips 63 1,105
324 GALACY 57 11,520
325 TrueElements 77 8,242
326 HYDRO VALVES. 61 386
327 MARUTI ENTERPRISE 2 57 590
328 VOMINN 58 669
329 SIGNAMIO 55 3,341
330 TATA 1MG 71 1,231
331 STAR FASHIONN 53 1,873
332 E-COSMOS® LIFESTYLE LLP ⭐⭐⭐⭐⭐ 53 2,734
333 VETMOC 53 1,093
334 GREYANA BRAND STORE 54 346
335 Globals EnterpriseS 81 135
336 rabitat 66 345
337 BRAVIK® 52 394
338 PFERD. 52 978
339 Amisha Gift Gallery® 65 1,994
340 BRITSPEAR® 52 1,971
341 H_V Enterprises 53 288
342 Rexez 53 2,900
343 Winkelen 53 263
344 GLC-OL 61 362
345 BUZON 54 174
346 Dot & Key 86 3,520
347 Jimmox 52 85
348 NOBEL HYGIENE PVT. LTD. 56 6,063
349 Anadoris Health Private Limited 52 1,120
350 Powermax Fitness India Pvt. Ltd. 56 1,137
351 Ruhe 53 904
352 Style Keepers 54 589
353 ASTraders 54 3,603
354 Blackhole Retail 59 2,893
355 WiseLife Wellness India 61 879
356 Hanumanta. 51 245
357 SND DIGITAL 56 2,752
358 Safari Industries India Limited 57 836
359 BRALCON 50 373
360 THE SMART COMPANY 49 153
361 JUSTFUN WORLD 49 591
362 SaleOn™ 49 3,083
363 FLOVTRIX 50 141
364 PRECHANA™ 51 1,157
365 Vesta Homes IN 51 1,996
366 Doveberry 55 237
367 Booksraja 55 1,348
368 KESHAR TRADING COMPANY 65 1,208
369 Rathand 58 1,534
370 Sunrise Book store 103 7,382
371 Polestar Etail 66 1,229
372 Wolpin 49 6,286
373 EllerSante-Direct 64 3,885
374 PAVAN-ENTERPRISE 50 388
375 Barnwal Enterprise 48 54
376 HOUSE OF QUIRK 50 8,452
377 SHREE Retails 52 4,831
378 BRACHEIUM BRAND TECHNOLOGIES PRIVATE LIMITED 81 5,456
379 BYKOINE 49 963
380 ZOTIMO 47 130
381 SUNDHA COMPUTER 47 1,143
382 ANSHMJIMN 47 186
383 Trance Home Linen 47 7,227
384 GhanshyamWilla 77 1,410
385 Revensa 51 4,040
386 LEXUN-India 51 251
387 NumBrave 71 2,655
388 SIFOZ 55 1,695
389 The Indus Valley 82 1,846
390 Clouditail India 57 975
391 WildHorn India 64 5,744
392 USATOINDIA STORE 66 138
393 AkuaBeat 49 874
394 Anayu store® 49 284
395 Nutri Cravers 59 339
396 TheGlobalGenie 50 4,413
397 Deconstruct 63 997
398 Indian Basics 56 259
399 ENDEAVOUR WEAR® 51 989
400 LEOPAX 52 11,474

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.