Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
301 Nutraj Nuts 55 6,403
302 Oliveware 53 3,680
303 Girnar Food and Beverages Pvt. Ltd, 61 1,809
304 PHBrands 48 964
305 TechEzy 49 9,579
306 QOAL® 43 1,723
307 SHREE Retails 46 5,058
308 ImagineDesign 46 23,416
309 Larisa Palace 47 1,850
310 LATEHIMAK. 47 825
311 Mumbai gift corner 104 13,734
312 BINSBARRY-ESSENTIALS 43 1,585
313 XECH TECHNOLOGIES PVT LTD 56 1,229
314 Brezzycloud® 42 2,081
315 Trailbrix 42 116
316 G T 42 1,095
317 Maglev1 59 1,992
318 KSP HOME® 47 2,592
319 FoxTale Skin 55 1,490
320 Wakefit Innovations Ltd 148 29,790
321 BYKOINE 42 1,089
322 Auto Classic 42 468
323 RAMDEV ENTERPRISESS. 41 619
324 M. K. POINT 41 141
325 Shop Pulse® 45 2,832
326 GOPINATH STORE 43 1,226
327 Seznik Lifestyle 43 1,039
328 ASTraders 43 3,840
329 GALAXY BOOK25 60 2,925
330 OUTDOORS COLLECTIVE 41 220
331 Blackhole Retail 41 3,054
332 SHRI YOGI JEWELLERS 41 123
333 Softspun 41 5,882
334 urbanWipe Cleaners 45 511
335 WISHMASTER 43 128
336 beAAtho Private Limited 42 2,791
337 JIYA OVERSEAS 42 221
338 LuxaDerme NY 40 437
339 shree krishna enterprise-1 40 2,524
340 Vinda. 40 402
341 ARJUN ENTERPRISE.. 40 174
342 ARASURZ 40 84
343 SuperSox 45 1,704
344 Yellow Weaves 45 7,977
345 HOUSE OF QUIRK 42 8,751
346 Dollar Industries Ltd. 61 922
347 Steelbird YooShopper 39 6,225
348 UNIGEN 39 319
349 VRSEnterprises 41 156
350 Clouditail India 41 1,105
351 City-e-Shops 56 523
352 Zollyss® 38 3,852
353 ExcitingDeals 38 702
354 Fixderma India Pvt. Ltd. 38 2,218
355 ASK SUPPLY CHAIN 38 2,268
356 Vereno Enterprise 38 600
357 KB Export 38 1,557
358 SellBotic 40 841
359 theWoodWhite India 38 918
360 RoyalProducts53 40 285
361 RetailEZ Pvt Ltd Business 115 2,610
362 Primarc Pecan 39 5,442
363 INDIAN SKY 42 206
364 M R CORP 39 920
365 Creative_Enterprise1 39 297
366 Vornova Enterprise 39 365
367 Aripl_Charkop IE 39 2,130
368 Startscape Private Limited 37 616
369 V FIT INDIA 37 124
370 DERMATOUCH 37 1,221
371 SHOPOGENIX 37 507
372 Orgnic Plant 37 233
373 BORGES INDIA PVT. LTD. 43 743
374 KHODIYAR ENTERPRISE...!!! 41 623
375 E.V.A.N 38 2,508
376 Frootle India Pvt Ltd (FIPL) 38 1,801
377 My Book Center 66 3,967
378 KAMLA INNOVATIVE PRODUCTS 38 249
379 Jovees Herbal Store 41 1,181
380 PARASNATH PVT LTD 36 4,833
381 Smart Place Store 40 3,085
382 Navya Export® 36 1,291
383 J.K ENTERPRISE 40 658
384 HKEXPORT. 36 927
385 VIP INDUSTRIES LIMITED 61 1,717
386 REMANENCE™ 37 631
387 CHECKMATE INC 37 889
388 Priveda Toys Private Limited 39 95
389 Safari Industries India Limited 70 1,221
390 HEALTH WORLD28 37 352
391 PROMOM BABY PRODUCTS PRIVATE LIMITED 37 357
392 LYVIX 39 94
393 DG ENTERPRISE.. 35 1,162
394 AVANO VENTURES PRIVATE LIMITED 35 180
395 NUUK 35 1,262
396 SUMEET 50 5,860
397 NELVIN EXPORTS 35 1,243
398 SARJU MART 35 48
399 KLAXON 38 3,414
400 BRILA_ 38 596

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.