Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
301 Story @ Home 36 6,754
302 Fixderma India Pvt. Ltd. 36 2,404
303 Wakefit Innovations Ltd 174 30,368
304 EllerSante-Direct 49 4,280
305 Seznik Lifestyle 37 1,135
306 The Indus Valley 54 2,265
307 MCLORD 42 259
308 Smart Place Store 40 3,204
309 Everything Beautiful Retail 34 1,712
310 Fausto Luckystar 34 13,659
311 StarCollection 34 1,010
312 the sun enterprise 40 864
313 GhanshyamWilla_ 34 882
314 Lakulish Enterprise® 43 4,529
315 DADLM® 39 2,883
316 ESPOIR_ 36 1,365
317 Cocoblu Retail QCom 49 219
318 Key Bazaar India 49 57
319 DOCOSS INDIA 52 3,471
320 FarmDidi 42 1,283
321 ARIKA ENTERPRISES LLP 39 2,938
322 EKAKSH ENTERPRISE 36 437
323 RetailEZ Pvt Ltd QCom 43 217
324 7 HEAVEN ECOM 33 46
325 Wemol Mart 33 1,162
326 SUEFOR 33 1,215
327 Btag® 34 4,634
328 SPAREQUE 34 948
329 ONE43 TECH GADGET LLP 34 349
330 WAAREE ENERGIES LTD 41 736
331 Avimee_Herbal 40 1,588
332 ANAND BOOKS AGRA 81 2,902
333 TWBP INTERNATIONAL PRIVATE LIMITED 46 644
334 Wellversed Health 36 6,677
335 Creative_Enterprise1 33 379
336 ARABEX 32 296
337 VEBETO 32 1,330
338 Trance Home Linen 32 7,437
339 serveuttam india 40 1,019
340 JBC COSMETIC 34 44
341 Kokila Henna & Herbals 34 434
342 Frootle India Pvt Ltd (FIPL) 34 1,952
343 Swadeshi Blessings 34 423
344 Dawntech Electronics Private Limited Business 121 1,273
345 My Book Center 84 4,237
346 THEVASA 32 172
347 GADHIYA-ENTERPRISE 32 698
348 VIP INDUSTRIES LIMITED 66 1,967
349 Parage Unify Crafts 33 1,027
350 ON STORE® 33 1,955
351 THERYCO HEALTHCARE SOLUTIONS PRIVATE LIMITED-CENTRAL 47 150
352 TRADEX INDIA. 31 3,159
353 TRIFLING 31 223
354 ekamenterprises 43 570
355 GALAXY BOOK25 34 3,050
356 GANPATIENTERPRISE 54 80
357 Appliance E-shop 57 2,481
358 ORTIZA Mall 32 121
359 GERQSHO 31 327
360 SNMMIFER 33 2,527
361 Cumin Co. 30 249
362 Krishival Nuts 30 2,029
363 TrendzHome 30 603
364 LILA DRY FRUITS 34 1,758
365 RAIYARAJ ENTERPRISE™® 36 4,461
366 ZYNTO 31 1,791
367 STORVEX 32 70
368 ARIPL, Bangalore 32 1,663
369 ClayCO Cosmetics Private Limited 30 180
370 FIMALIA 30 769
371 GEM EDIBLE OILS PRIVATE LIMITED 30 151
372 VEDANSI ENTERPRISE 30 1,512
373 Yellow Weaves 30 8,082
374 FOOT UP 30 337
375 LuxaDerme NY 29 531
376 KRESHU IMPEX 29 1,064
377 Orivon 29 37
378 Catelyn® 29 176
379 Saola 29 4,776
380 The Pop Market 29 369
381 Infinator Pvt Ltd 29 824
382 OFFICIAL KEY STORE [ EMAIL DELIVERY ONLY ] 34 6,288
383 NAKPRO Nutrition 39 1,065
384 OBEROI'S TRADERS 39 888
385 RICH CHOICE MARKETING 130 435
386 Sdecor Living 44 55
387 Auravedic 32 1,666
388 MakerTech 29 563
389 STAR LIGHT FASHION 29 469
390 UNIGLOBAL DISTRIBUTORS PRIVATE LIMITED 29 323
391 ERROL ENTERPRISE 29 1,752
392 UMA-ENTERPRISE 29 3,174
393 Urban Platter® 29 20,707
394 CREATIONIST 72 1,667
395 SUMEET 40 5,970
396 TruBasket 28 214
397 SIFOZ 28 1,928
398 BORGES INDIA PVT. LTD. 35 866
399 KAMLA INNOVATIVE PRODUCTS 30 285
400 Murphy Lightings 30 2,885

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.