Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
501 WEWEL PLAST PRIVATE LIMITED 26 1,058
502 FEDORA EMPIRE 26 434
503 PAPER CUT 27 3,524
504 DEVI ZONE 36 403
505 Jan Aadhar Dava Bazaar 27 85
506 RIZIK STORE 27 3,088
507 Brand Deals (V2A) 34 3,137
508 GALAXY BOOK25 45 2,996
509 Netclick 27 1,623
510 Larisa Palace 27 1,897
511 ARIPL, Bangalore 27 1,607
512 MakerTech 27 533
513 KAWAII KIDS 27 165
514 THE DIGZO 27 142
515 ClayCO Cosmetics Private Limited 33 124
516 Chandrakanta Trading 33 392
517 SONANI LIFESTYLE 25 220
518 Qzep 25 597
519 SHREEJI ENTERPRISE0001 25 157
520 Rudra Brothers 25 1,508
521 Mitzvah 25 553
522 Fortune International 25 9,893
523 Caradel 25 896
524 Amkette Official 25 3,685
525 Morofy 25 1,649
526 HKEXPORT. 25 958
527 WELLWITH INDIA PRIVATE LIMITED 32 1,426
528 Acko 96 9,743
529 A2Z Shop 32 1,243
530 The Man Company - India 39 8,188
531 ShopFlix123 29 1,044
532 PEAKTASTE 30 146
533 MCLORD 30 190
534 My Book Center 71 4,116
535 CraftsXtra 34 236
536 Kinsco Appliances 36 1,107
537 Robotouch® Healthcare 28 978
538 The Himalayan Organics 28 2,219
539 JAY NILESHBHAI NASIT 28 29
540 Avimee_Herbal 28 1,477
541 Fruit mist 27 40
542 Aripl_Navi Mumbai 27 1,331
543 LuxaDerme NY 24 501
544 Mivyna 24 37
545 Freven 25 28
546 HOOPOES. 24 863
547 BRAHMANI CREATION . 25 112
548 DM MARKETING 30 1,670
549 ASSURED GROUP 25 865
550 KIRMIT® 24 717
551 Delcon Center 24 813
552 HexaRed 25 830
553 Alpha Collections 24 5,455
554 WORLD MARTs 24 51
555 Snoop Zone 24 1,893
556 UTTAM VINUBHAI VEKARIYA 25 84
557 KARTBIN ONLINE SERVICES PVT LTD 26 2,504
558 GadgetBite 26 1,964
559 AVNEEET GLOBAL SALES 26 1,769
560 More Najafgarh 26 823
561 Hamilton Housewares 26 8,566
562 activate 26 424
563 BodyGlove Apparel Online 45 5,034
564 VRB Dec™ 30 651
565 WISHMASTER 33 171
566 DIPL INDIA 30 8,204
567 Apidian 24 149
568 BlizzCart 24 69
569 Aggarwal_Store 24 917
570 STAR LIGHT FASHION 24 435
571 Lukzer 24 5,293
572 The Neon Craft 24 204
573 ARIPL_PH_HHR2 25 307
574 DAG ENTERPRISES 23 1,087
575 DIVINE HINDU 23 146
576 DeliveryPax 23 71
577 RK WORLD_fresh_pbo4 23 693
578 Buyway. 23 549
579 CRAFTEEZY 25 730
580 Aika Trading Company 25 233
581 AASONS 23 4,118
582 SAJANI Fashion 25 3,748
583 Shree Raghuveer. 23 24
584 Proudly Made in India 25 2,217
585 SHNMN 23 1,135
586 eumqestoer. 25 408
587 PESTMAN 23 189
588 ORTIZA Mall 25 84
589 LEOPAX 29 11,665
590 Nalla Retail 26 606
591 Lunza Feb 26 133
592 SP Electron 53 1,195
593 RetailEZ Pvt Ltd Business 67 2,742
594 WAAREE ENERGIES LTD 28 696
595 DIZORO 28 770
596 Aripl, Shivaji Nagar - Pune 26 929
597 yaanatural 23 265
598 KLESTER CARE 23 1,748
599 SANDIP KUMAR SHRIVASTAVA 23 133
600 Leader_Cycle 23 6,823

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.