Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
601 MixPrime TradeCom Pvt Ltd 35 849
602 SIARA ENTERPRISE 33 36
603 SNMMIFER 33 2,443
604 MAURYA'S WORLD 29 113
605 Diamond Kings 29 161
606 Top Fit 29 842
607 SK ENTERPRISES SALES 29 68
608 LIVINOVA 29 68
609 CINIDY WORLD 29 756
610 Express Max 29 2,177
611 SUEFOR 29 1,058
612 Prosopyare® 29 237
613 GLC-OL 42 453
614 SHOQU 72 531
615 Elektromart 48 755
616 GNC IND 40 1,150
617 Frost Clothings 40 779
618 HAPPY CHEEKS PRIVATE LIMITED 45 828
619 adidas India Marketing Pvt Ltd 91 1,447
620 Vairuki Enterprise 29 148
621 VIJAY LAXMI TRADING COMPANY001 29 30
622 PAPER CUT 29 3,438
623 "SHOP 24" 29 6,603
624 LEOPAX 29 11,548
625 GOTO MART 29 235
626 Oflame store 29 386
627 ETHOWEDEN® by (CARTADEN®) 29 309
628 Heybey Traders 39 1,087
629 Fixderma India Pvt. Ltd. 39 2,090
630 VAIDH ENTERPRISES 52 2,170
631 Torque Innovations Pvt Ltd 36 1,018
632 MEXONIC® 28 3,265
633 Finaxoo® 28 436
634 Lukzer 28 5,184
635 Rico Appliances (Manufacturer) 28 1,075
636 Dealfreez Estore 28 1,586
637 NEELAM FOOD INDUSTRIES 50 1,992
638 Kuchipoo 28 3,801
639 ORGATRE 31 1,380
640 Leotude Lifestyle Private Limited 30 3,879
641 Plum Goodness 31 1,107
642 Shop4Ever 30 159
643 Winkelen 31 379
644 Cureveda™ 30 1,329
645 SELLZIE EXPORTS 30 117
646 NAND IMPORTER 30 219
647 Gel Gelio 34 153
648 Gulika Apparel 34 2,502
649 E-DUKAN 27 695
650 S A TRADERS Pvt. Ltd. 30 169
651 Blackhole Retail 30 2,960
652 HIR ENTERPRISE Art 27 45
653 Get Nectar Happiness 27 788
654 Newlike 36 4,332
655 Nutty Organics 30 900
656 HOMEMONDE LIFESTYLE PVT. LTD. 30 611
657 Manetain Store Private Limited 36 209
658 E.V.A.N 29 2,423
659 Eternals Traders 31 755
660 Home Tech Retail 31 408
661 X4Cart India 31 82
662 ARLICORPING 29 1,506
663 VredeVogel 29 883
664 LIVIQUE 29 48
665 skmei 29 684
666 RLK ENTERPRISE 29 581
667 LEXAZO 29 464
668 Bluewud India 49 5,126
669 LADWA 39 627
670 BERESET 28 171
671 Proudly Made in India 28 2,143
672 Mehrang Exim 39 829
673 GEBDINSH 30 330
674 Wellversed Health 30 6,530
675 CHIMMET 29 2,069
676 ISKCON Kanpur(7080007061) 29 634
677 Shalimar Clothings 30 826
678 SRGINC 33 1,570
679 Lifelong India 33 1,795
680 LIMINSTIC 28 481
681 RIXELL 28 84
682 COLORFLOW 31 478
683 SEAHELTON 28 1,586
684 Cho Ku Rei 26 69
685 ANH MART 26 1,107
686 MD ENTERPRISE.... 26 57
687 FORWARD INDIA 26 1,730
688 PRIMESPOT RETAIL PRIVATE LIMITED 50 1,179
689 KAARA FASHION 26 26
690 k3stores® 26 3,110
691 CLICK CART SHOPPING 27 64
692 Hardoll® Enterprises 27 1,991
693 LYROVO ENTERPRISE LLP 27 1,310
694 Parfa Retails 32 1,091
695 AT Retail Corp 34 2,376
696 Amaze+Deals 34 275
697 Olympia Industries Ltd. 38 166,991
698 perfect Solution 34 228
699 Blackt Electrotech 31 3,575
700 TECHSUN MART® 27 3,159

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.