Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
801 RynoGear® 27 3,110
802 HK-Store 27 294
803 LOMGAV 27 89
804 NEWDRU 27 234
805 TRASE 27 5,559
806 ECONODECOR™ 27 178
807 shinexpertcare 27 106
808 Amaze+Deals 32 199
809 Unniko 54 1,090
810 Sakshi Trading Co_ 32 291
811 OUTDOORS COLLECTIVE 35 98
812 IMPERIAL BOOKS 35 782
813 ELECTOMANIA® 34 8,454
814 Laazada 117 1,100
815 95MILES GARMENTS 34 81
816 Atlantic Publishers and Distributors 34 17,674
817 Devama The Divine 27 660
818 RAJMAAN_1 27 31
819 Crockery Wala and Company 27 111
820 Proudly Made in India 27 2,102
821 SDS Cart 27 50
822 PR Lifestyle Pvt Ltd 27 425
823 Sjeware India 27 1,376
824 SoSh® Hub 33 712
825 Medaxo 33 1,186
826 VOOY 25 415
827 SKINOVIA 25 28
828 Global Selling Central 25 428
829 Bluery enterprise 25 128
830 VARNI ENTERPRISE 25 72
831 Shorey YogAyush 25 3,084
832 Nutrasium 25 48
833 Artello® 25 861
834 Rukha Fab 25 168
835 Foundation Gift 25 25
836 AkikoHome 25 75
837 SRAJANAA INDUSTRIES 25 349
838 Gold Edge 32 231
839 ORGATRE 26 1,299
840 BAHETI OVERSEAs 26 54
841 DFIX ⭐⭐⭐⭐⭐ 32 1,049
842 CultX 39 156
843 Anveshan Farm Technologies 26 1,020
844 KATHTHAI 26 911
845 VM Ventures 26 1,186
846 OBEROI'S TRADERS 32 685
847 nurven 26 341
848 Smartivity Labs India 29 593
849 MANGLA RETAILS 29 168
850 SGF11 28 1,021
851 JENSI ENTERPRISE ⭐⭐⭐⭐⭐ 28 290
852 Bluewud India 30 5,029
853 A2Z Shop 36 1,075
854 Bangalore Refinery (P) Ltd 35 1,943
855 More Najafgarh 35 646
856 AT Retail Corp 34 2,311
857 CAROUSEL. 34 755
858 More Thuraipakkam DS 33 141
859 D & D Enterprise.. 33 263
860 Round2Earth 28 1,364
861 Haryars 28 58
862 Meera Fab 43 1,507
863 AARA- 29 182
864 Popio World 29 8,765
865 VRUTI CREATION 29 295
866 United Distributors Inc. (UDI) 29 2,975
867 RN Treder 27 302
868 Crystal Heaven 27 370
869 CYNFLEES 25 681
870 BEL AVENIR 24 76
871 Deshna Rakhis 24 232
872 Yopple 25 300
873 Riddhika Ventures 25 368
874 DABEN 24 167
875 Secure Deals India 25 768
876 HOME BUY® STORE 24 2,733
877 KRIPICS 25 90
878 YRTOYS 24 924
879 Amacom Enterprise 24 524
880 TheGoodLeaf 24 97
881 LeDaizy 25 182
882 MalikEnterprises 24 358
883 Lotta Enterprises 30 1,337
884 RL PLASTIC 32 231
885 LookRavish 25 2,554
886 Emartinternational 32 667
887 ZANKHI ENTERPRISE! 24 289
888 Grasp Enterprises 25 144
889 KIENLIX 24 98
890 SHIVAY_ENTERPRISE. 32 294
891 VR PRIME 25 405
892 HIGH TRUSTED® 24 2,034
893 The Unique Gift Studio 24 467
894 FEATHERSTYLE 26 38
895 UJ CREATION 26 339
896 The Creative India 26 332
897 Switz Inc. 26 9,854
898 REXOTEX® 26 226
899 BizBee 26 203
900 Fargo World 31 37

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.