Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
901 Ashmakam 20 31
902 PROHOME ENTERPRISE 20 242
903 SHAKYA WORLD STORE⭐⭐⭐⭐⭐ 20 199
904 ZOMOXO- 20 678
905 Feelgood kefir 20 95
906 Collection Art® 25 1,117
907 BUTANI ENTERPRISE. 20 157
908 TG enterprise_1 20 56
909 Anandi Greens 27 444
910 Shubham Trading 27 107
911 Adorn India 27 1,824
912 United Distributors Inc. (UDI) 27 3,031
913 BlinK 54 1,207
914 BLUSHLIN 21 1,844
915 Qimage 21 252
916 Huedlife Private Limited 21 239
917 AASONS 21 4,040
918 Fashion Fiesta 001 21 623
919 YASH ALPESHBHAI JAYANI 21 52
920 Wavex 24 1,900
921 More Mysore DS 24 269
922 SLINCE 24 106
923 CRAFTEEZY 28 660
924 m&s 64 726
925 Happily Unmarried 32 4,673
926 Angel retail ⭐⭐⭐⭐⭐ 90 1,426
927 BRACHEIUM BRAND TECHNOLOGIES PRIVATE LIMITED 52 5,594
928 ETrade Online Business 60 1,048
929 Lets _Read 66 1,240
930 More Faridabad Dark Store 29 375
931 Goodricke Tea 39 2,926
932 VIVNITS 23 749
933 Firki Wholesale 23 2,479
934 BORGES INDIA PVT. LTD. 28 646
935 OMR Dark Store Bangalore - KA 28 496
936 NITYAM ENTERPRISES 2022 19 491
937 Inkart Retail 20 3,735
938 Robotouch® Healthcare 25 894
939 MAHANTRAJ ENTERPRISE 20 55
940 DESCOUSE 20 114
941 Digital Licenses -Click for Help on Email Delivery 20 365
942 Diamond Net 19 453
943 Odd Coffee Roasters 19 49
944 VK Craft 19 247
945 INCREDIBLE EXPORTS INDIA LLP 19 19
946 FLUDDER SALE 20 344
947 RAMRAJ COTTON. 25 482
948 TRADEX INDIA. 19 2,889
949 ONE STOP SHOPPEE. 19 88
950 Flysmart Iimited 20 493
951 Willtex Retails 19 223
952 YRTOYS 20 973
953 VILLAGE COMPANY 19 275
954 Samara Retail 20 1,120
955 ANTARYAMI 20 1,272
956 NIRVITTHAL 20 608
957 Cable World IT® 20 3,039
958 PULSE OF PRAVI 19 31
959 Shocknshop 20 2,315
960 SIGNAMIO 20 3,404
961 Sudami 19 401
962 MidBreak 19 1,467
963 Elica & Whirlpool Cooking Appliances 20 2,063
964 Product Hube 19 2,887
965 Alpha Collections 19 5,367
966 SP. 20 39
967 Urban Turtle 19 627
968 Amkette Official 20 3,617
969 Snoop Zone 19 1,690
970 KATHROTIYA KHIMJIBHAI HARDASHBHAI 19 64
971 HUBTURE 19 2,415
972 Xspace Offer 19 3,333
973 TopDeals 19 4,286
974 HOKISTY 19 63
975 TATVAHILLS SUPERFOODS 20 21
976 SIX Sigma® 19 683
977 More Bull Temple DS 22 197
978 YATWIN direct store 22 77
979 RK WORLD_og_BLR8 22 604
980 Anveshan Farm Technologies 22 1,075
981 RK WORLD_og_blr5 22 598
982 RK WORLD_fresh_ubl6 21 516
983 Xylona. 21 103
984 YS BRANDS 21 431
985 Multani Pharmaceuticals Limited 27 419
986 Craft Expertise® 27 1,593
987 PADMAVATHI ENTERPRISES 21 390
988 harekrishnavilla® 21 4,564
989 STYLISTA 21 2,856
990 FIZZYTECH 32 1,507
991 Nutri Cravers 46 411
992 Inetrade India 49 8,129
993 MAAS Traders 27 1,985
994 Maizic India 27 1,182
995 HEwan 27 564
996 Divyakosh 43 290
997 My Nutra Mart 21 8,448
998 Minicult 21 865
999 Sandm Trade 21 455
1,000 Aripl_Charkop IE 21 2,030

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.