Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
1,101 Croco Enterprises 13 154
1,102 Superminis 13 1,929
1,103 MA RADHE ENTERPRISE 13 89
1,104 EITANSHA CREATION 13 982
1,105 Antara Assisted Care Services Limtied 13 1,373
1,106 Veer Vachhraj Enterprise 13 99
1,107 SHIV TEXTILES 13 523
1,108 VONZEE® 22 1,462
1,109 KAIZEN GLOBAL 16 86
1,110 ABHISHEK DHARMESHBHAI SONANI 16 55
1,111 Border Goods India 18 1,410
1,112 WaterScience Store 16 1,582
1,113 The Bae Gift 16 444
1,114 Studio Shringaar Private Limited 18 974
1,115 EXOTIQUE MART INDIA 18 408
1,116 original corporation 16 394
1,117 SHRUNKHALA® 16 518
1,118 DHYEY ENTERPRISE.. 16 83
1,119 NEW AGE TRADEIMPEX PRIVATE LIMITED 18 1,256
1,120 Medaxo 16 1,326
1,121 Onkart India 24 358
1,122 KAVITA CORPORATION 19 6,767
1,123 iAccessorize India 17 8,507
1,124 SBMS Mobile Covers 17 539
1,125 Quality Desk 17 2,333
1,126 Brand Authorized Sales 17 5,839
1,127 GLJ POLYMERS 17 230
1,128 BE SAVAGE 17 739
1,129 COLORFLOW 19 579
1,130 More Najafgarh 19 853
1,131 TopDeals 19 4,366
1,132 Atomberg Technologies Private Limited 40 1,819
1,133 MOMS ENTERPRISES 38 1,126
1,134 bump2cradle 22 563
1,135 Sickle Innovations Private Limited 22 584
1,136 United Distributors Inc. (UDI) 22 3,195
1,137 TRENDMALLS INDUSTRIES PRIVATE LIMITED 17 871
1,138 Street27™ 17 1,197
1,139 TIED RIBBONS PVT LTD 17 8,874
1,140 Blackt Electrotech 18 3,683
1,141 bagla enterprises 18 706
1,142 Cloudtail _SLP 18 213
1,143 Kapiva (Adret Retail Pvt. Ltd.) 14 4,382
1,144 POPEY 14 493
1,145 Avora Kitchenware 14 1,249
1,146 BKQPTL 14 103
1,147 Louis Devin 14 1,387
1,148 More Thrikkakara DS_FE 14 14
1,149 ExcitingDeals 14 741
1,150 VILICAN TECHNOLOGIES PRIVATE LIMITED 14 110
1,151 Earth Rhythm 14 1,550
1,152 ARASURZ 14 150
1,153 NITYAX 14 119
1,154 "AAPKI APNI DUKAAN" 14 560
1,155 Jagger India 14 4,220
1,156 Hemptyful 12 63
1,157 Blush Story 12 36
1,158 NYCraze 12 3,265
1,159 SILVERLINE SOFTWARES 16 16
1,160 Chetak_Enterprise 12 42
1,161 ELTRONTURBO 15 3,269
1,162 TRIGGER STORE 12 176
1,163 SHAKUN SALES 12 22
1,164 DK Trades 12 647
1,165 Vivaan Herbals & Healthcare 12 233
1,166 KESAR INDIA 12 126
1,167 UnicorN 2050 12 260
1,168 RIYA IMPORT & EXPORT 12 56
1,169 SAI HERBS (WE SERVE THE PURE) 15 1,120
1,170 WonRia 15 517
1,171 YATWIN direct store 15 159
1,172 JETech India 12 65
1,173 BURAQ PETS ® 15 937
1,174 SUVARNA ENTERPRISE-2 12 19
1,175 SOFLIN® 12 2,163
1,176 Vivaan Global 12 297
1,177 CHESTA ENTERPRISE™ 12 17
1,178 REFAB ENTERPRISES PRIVATE LIMITED 12 35
1,179 Hackney Mart 12 203
1,180 VILLAGE COMPANY 15 354
1,181 SuperSox 15 1,754
1,182 KAMAAKHYA 12 1,275
1,183 POPSHY ENTERPRISE 12 100
1,184 PRIMATE|| 12 140
1,185 PROKICK SPORTS 15 4,164
1,186 My Pahadi Dukan 12 102
1,187 WIDEWINGS® 12 1,731
1,188 MyHealingHands 15 184
1,189 Frost Clothings 16 836
1,190 ASIRA® 12 19
1,191 BRACHEIUM BRAND TECHNOLOGIES PRIVATE LIMITED 25 5,787
1,192 RUCON™ 15 1,299
1,193 Dealfreez Estore 12 1,661
1,194 NEXT ENTERPRISES. 16 25
1,195 JIYU ENTERPRISE 12 96
1,196 ARPK ENTERPRISE 12 95
1,197 INXS Inc 12 760
1,198 ETONWALL 12 35
1,199 KRIDARSH. 12 115
1,200 CCL PRODUCTS INDIA LIMITED 12 2,462

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.