Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
1,101 ▼ Prisha Store... 13 33
1,102 ▲ Nutritionalab Pvt Ltd 26 958
1,103 ▲ Chandrakanta Trading 13 476
1,104 ▼ PRIORITY BOOKS 13 1,237
1,105 ▲ SHRI PRIYAKANT 13 120
1,106 ▲ AL SHIFA ENTERPRISES 13 82
1,107 ▼ Retail Maharaj 13 1,934
1,108 ▼ JAY SHREE.. 34 543
1,109 ▲ CROCS INDIA PRIVATE LIMITED 29 497
1,110 ▼ Atomberg Technologies Private Limited 36 2,021
1,111 ▼ RetailEZ Pvt Ltd Business 36 3,220
1,112 ▲ BRAHMANI ENTERPRISE.... 27 1,499
1,113 ▲ PNC Quality bazar 69 3,139
1,114 ▼ Himalaya Wellness Company 36 1,115
1,115 ━ P. R ENTERPRISES1 30 32
1,116 ▼ Neesch 30 482
1,117 ▲ JENNY CREATION Art 14 300
1,118 ▲ Balwaan Krishi 14 1,245
1,119 ▼ Theater Apparel Private Limited 14 147
1,120 ▲ ATICX Venture LLP 14 179
1,121 ▲ All India Book House 14 4,279
1,122 ▲ Healthy18 14 1,438
1,123 ▲ Bombay Shaving Co 14 1,107
1,124 ▲ ZXXYANBI 14 87
1,125 ▲ THE TOTAL HOME 14 156
1,126 ▲ VJJIMA 14 19
1,127 ▲ HARI KRISHNA MART 13 331
1,128 ▲ A.P. ENTERPRISES 17 1,959
1,129 ▲ IFB AUTHORISED SERVICE PARTNER (IFB) 13 431
1,130 ▼ JockeyIndia 17 2,867
1,131 ▲ Allo Innoware 13 407
1,132 ▲ SHRI SHYAM JI TRADERS Shop 13 235
1,133 ▼ Redshore Corporation 13 159
1,134 ▼ Krishival Nuts 13 2,280
1,135 ▲ More SM Dr.Rajkumar Road 13 30
1,136 ▼ Romsons Prime 13 662
1,137 ▲ S S distributors 13 1,630
1,138 ▲ GrandTech Electronics 13 607
1,139 ▼ Ajanta Photo and Technologies Pvt. Ltd. 13 3,118
1,140 ▼ BHAVANI FASHION! 17 159
1,141 ▲ Ravaria Sun Jupiter 13 228
1,142 ▲ GIFDHAMAKA 13 65
1,143 ▼ MAKCELLPHONESPVTLTD 17 576
1,144 ▲ Rustic Art | Natural & Organic 13 1,017
1,145 ▲ MA RADHE ENTERPRISE 13 117
1,146 ▼ CASPIAN /// Personalised Gift Store 17 509
1,147 ▲ Sjeware India 17 1,585
1,148 ▼ HighSpark™ 13 2,407
1,149 ▲ Cognair 12 19
1,150 ▼ OVIOL® STORE 16 1,106
1,151 ▲ KEDAR ENTERPRISE ® 12 517
1,152 ▲ Wings Star 16 297
1,153 ▲ Cherian Enterprises 12 1,667
1,154 ▲ KNZ Products 12 13
1,155 ▼ EsdKeys (Enstant.Secure.Digital) 12 41
1,156 ▲ Global Delivered India 46 3,639
1,157 ▲ XE Looks® 12 774
1,158 ▲ DZOPE 12 491
1,159 ▲ Kanshita's Store® 12 964
1,160 ▲ BHAJANSHREE SALES 12 85
1,161 ▲ Eyewearlabs-OKNO 16 505
1,162 ▼ Bluemorph Brands Private Limited 12 588
1,163 ▼ More Mangaluru DS_FE 16 78
1,164 ▲ URBANMONK 16 429
1,165 ▲ rohit bindi house 12 177
1,166 ▲ SPANGLE HOMES PVT. LTD. 12 788
1,167 ▲ TSSRETAIL 12 523
1,168 ▲ RUBX 12 493
1,169 ▲ aripl_pantri_hco2 12 67
1,170 ▼ VR PRIME 12 737
1,171 ▲ Aditya Sales.. 12 745
1,172 ▲ BALAJI ENTERPRIses 12 69
1,173 ▲ SARJU MART 12 144
1,174 ▲ Yellow Bridge Retail 12 161
1,175 ▲ SKYWORK* 12 167
1,176 ▲ Viraaji 12 478
1,177 ▼ K. T. S 19 1,209
1,178 ▲ Medaxo 19 1,407
1,179 ▲ GADGETZZUNION 11 1,667
1,180 ▲ K B SHOP 11 19
1,181 ▲ BREWFINITY TRAILES PRIVATE LIMITED 11 13
1,182 ▲ BANDEMATRAM GROUP 11 41
1,183 ▲ BLQCK R INC 11 42
1,184 ▲ SNOZIO 11 1,656
1,185 ▲ Primarc Pecan Retail Ltd. 11 14,758
1,186 ▲ HOOP 11 259
1,187 ▲ GOPINATH ENTERPRISE..!!!! 11 40
1,188 ▲ Brijbhoomi Books and Handicrafts® 11 1,872
1,189 ▲ PADGHO 11 18
1,190 ▲ Aahwan Creation 22 1,513
1,191 ▼ RASPRINA SKIN CARE 11 23
1,192 ▲ ACCOX 11 1,483
1,193 ━ Charu Ecommerce 11 125
1,194 ▼ Super Toy 11 3,122
1,195 ▼ BHARVITA 11 113
1,196 ▲ The Pink Planet 20 1,026
1,197 ▼ CITIZEN UMBRELLA MANUFACTURERS LIMITED 11 339
1,198 ▲ Cubelelo® - The Puzzle Store 11 3,431
1,199 ▲ Pristle Products Pvt Ltd | Detoxie 11 116
1,200 ▲ My Pahadi Dukan 11 201

An arrow pointing up ▲ indicates that the rank has increased from last month, while an arrow pointing down ▼ means the seller has dropped in rank. A horizontal line ━ means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.