Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
1,301 RV SOLUTION 21 154
1,302 MODISHOMBRE-COM 17 278
1,303 Yug Ecom 17 22
1,304 NITYAKART GLOBAL 17 49
1,305 JENNY CREATION Art 17 133
1,306 garima electronics 17 126
1,307 NoteKart 20 1,450
1,308 Amazing_Buy 25 22,981
1,309 Krishival Nuts 20 1,587
1,310 Skytech 17 2,022
1,311 MOJS STORE 17 80
1,312 Kalptaru Trades. 17 7,059
1,313 BHYS® - vrgamegadgets 17 422
1,314 SHRISELL 17 87
1,315 Shop De World 17 839
1,316 HIRVAX 17 1,848
1,317 BRAINLE 17 237
1,318 Vidhi sales.. 20 20
1,319 More Epicah DS 25 148
1,320 Stonehenge Retail 20 1,059
1,321 NUTSHOT INDIA PRIVATE LIMITED 17 86
1,322 Marketing Enterprices 20 566
1,323 JIN OFFICE SOLUTIONS 17 926
1,324 AANAND MART 17 161
1,325 BLISS START 17 209
1,326 Aadhik Store 17 291
1,327 PRAGAT-ENTERPRISES 17 628
1,328 F21 TRADERS 17 32
1,329 BROCCOLIN 17 131
1,330 amiciKart 17 9,398
1,331 Dvarni 17 58
1,332 GOPINATH ENTERPRISE..!!! 20 43
1,333 Live2Better® 17 833
1,334 Oxway 17 79
1,335 ZEBROC 17 986
1,336 Aripl, Jodhpur Park 20 739
1,337 CYRERCHOICE 17 139
1,338 upsimples 17 847
1,339 SUKHDHAM STORE 17 28
1,340 CHECKMATE INC 17 760
1,341 Gunmetal Stitches Pvt Ltd 22 2,145
1,342 Perfora 22 946
1,343 BURAQ PETS ® 22 822
1,344 DAIKCELL INDIA 22 377
1,345 JV KLIORA® 22 280
1,346 UTOPIA ENTERPRISES 22 675
1,347 vision enterprise12 18 196
1,348 Avenue Overseas Private Limited 18 3,182
1,349 PRIT ENTERPRISE™ 18 35
1,350 V R ENTERPRISE... 18 377
1,351 Fausto Luckystar 18 13,407
1,352 Dose Matters Pvt Ltd 18 118
1,353 CRAFTEEZY 47 582
1,354 RK WORLD_fresh_ucc2 18 309
1,355 Quality Desk 18 2,205
1,356 iVOLER 18 143
1,357 ACUTAS STORE 18 4,724
1,358 DHOLARIYA ENTERPRISE 18 155
1,359 Geyoga Sales 18 346
1,360 Springtek Mattress 18 2,492
1,361 Decor Wishes 18 115
1,362 ANGEL ENTERPRISE222 18 130
1,363 Pattra S.SCompany 18 67
1,364 CESITRA 18 97
1,365 EMAZING DEALS 19 7,942
1,366 SHWET SHOPPING 19 271
1,367 AUTHORISED SELLER 19 6,880
1,368 PARISAR PHARMACEUTICALS PVT. LTD. 19 353
1,369 Pramukh fashion 19 2,182
1,370 VredeVogel 19 657
1,371 Aripl_Tambaram 19 1,299
1,372 TreadDown 19 37
1,373 TRJ MART 19 105
1,374 MCL India 19 519
1,375 Sheela Foam Limited 19 352
1,376 THAI JASHE 19 19
1,377 BHAGYA SALES 19 448
1,378 SLEEPYCAT 26 1,787
1,379 Star laser 26 432
1,380 KLAXON 48 3,254
1,381 Navashya Consumer Products Private Limited 40 2,010
1,382 Pavan Enterprises. 40 750
1,383 STAR WORK 49 7,465
1,384 Tonkwalas 26 931
1,385 PLACERO INTERNATIONAL PRIVATE LIMITED 31 1,872
1,386 Pratyaksh Sales 26 276
1,387 Borosil Limited 31 549
1,388 Manpasand_Shopping 23 535
1,389 SAI TECH. 23 93
1,390 MAAS Traders 24 1,933
1,391 Spiritual Senses 18 54
1,392 Indus Farm of Brands 18 1,159
1,393 More Nallakunta DS 18 129
1,394 Bluehorse 18 203
1,395 nature trust 18 343
1,396 SHATRAS HOME CARE 18 68
1,397 CHIMMET 18 2,034
1,398 ELEGIBO 18 54
1,399 CONNECTICUT 18 701
1,400 Online Quality Store®[2 CR+ Satisfied Customers] 18 1,970

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.