Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
1,401 TrendzHome 15 526
1,402 Dvarni 12 167
1,403 AkikoHome 12 130
1,404 DIVUE® 12 855
1,405 VANZATOR GLOBAL PRIVATE LIMITED 12 63
1,406 BalanceMed 12 1,921
1,407 Croco Enterprises 12 136
1,408 Toyco. 12 64
1,409 LJUJ 12 197
1,410 Amari Products. 12 238
1,411 KANGAROO AUTO CARE 12 801
1,412 TG enterprise_1 12 73
1,413 IMPROVHOME 15 1,885
1,414 Reaper shop 12 498
1,415 ILU 16 2,192
1,416 PECOSE 12 410
1,417 Dry Fruit Hub 12 4,432
1,418 Regiis Opera 12 58
1,419 Vaisag House 12 203
1,420 Beauté Secrets 12 5,772
1,421 TECHNO TRENDZ & CO 12 227
1,422 CapioArt 12 352
1,423 Elyssion Designs 63 3,188
1,424 PRODOT GROUP 19 140
1,425 UNITED CRAFT 19 255
1,426 Mumbai gift corner 46 13,751
1,427 The Whole Truth 23 930
1,428 e Tail 13 876
1,429 THE PERFECT FIT 13 212
1,430 KB ZONE 13 700
1,431 Tobo digital 13 929
1,432 Waterberry 13 122
1,433 DAVADOST RETAIL PRIVATE LIMITED 13 15
1,434 EKAKSH ENTERPRISE 13 404
1,435 VEDANSI ENTERPRISE 13 1,455
1,436 HETALU 13 22
1,437 Royal Interiors 13 766
1,438 EKDHRA 13 219
1,439 Belanto Enterprise® 13 1,177
1,440 AADITYA WOODS 13 108
1,441 GADHIYA-ENTERPRISE 13 654
1,442 Maharishi Ayurveda Products Private Limited 13 909
1,443 PARSHVA TRADING 13 867
1,444 Styllent Store 13 237
1,445 R M ENTERPRISES Collection 13 17
1,446 KRIDARSH. 13 93
1,447 Wootz Enterprise 13 1,128
1,448 VR PRIME 13 542
1,449 Eyuvaa India eStore 13 670
1,450 Surbhi Select Store® 13 185
1,451 Vekiz 23 149
1,452 Electra India 29 767
1,453 VITABIOTICS 14 405
1,454 BIRDLINE 14 900
1,455 NoteKart 14 1,532
1,456 FURNEASER 14 352
1,457 Everything4u1 14 485
1,458 yourbasil 14 317
1,459 BAIDYANATH KOLKATA 14 74
1,460 SUJATA APPLIANCES 14 125
1,461 Natural Agrocare 14 61
1,462 GLOBE OF GOODS 14 127
1,463 redBus 14 15
1,464 SIQULIX 14 310
1,465 Herbalify Global 14 1,003
1,466 IDAM NATURAL WELLNESS PRIVATE LIMITED 14 1,352
1,467 Pinnacle Publications 13 422
1,468 ORACURA 13 1,002
1,469 VR MART 13 690
1,470 Rokoo®- Creators Hub 13 804
1,471 IKEAHAWKER 17 55
1,472 HCSR RETAIL PRIVATE LIMITED 17 384
1,473 UBIQUITOUSEXOTIC® 13 931
1,474 K B CORPS 13 502
1,475 KEYORA® 13 583
1,476 ELLEVE ENTERPRISE 13 483
1,477 ABMR TRADEX 13 72
1,478 All India Book House 13 4,193
1,479 GLACLOTHING 13 963
1,480 Duadecor Handicrafts 13 94
1,481 Golden Oldie Herbs 13 621
1,482 SILVER MART 13 243
1,483 Mivomoj 13 31
1,484 Sanavya distributors 13 1,052
1,485 MAURYA'S WORLD 12 128
1,486 Jimmox 12 108
1,487 ACCESSORIESMASTERS 12 7,103
1,488 Vastrora 12 45
1,489 Schola Enterprise 12 174
1,490 ETLP 12 38
1,491 Pritam Music Pvt. Ltd. 16 24,975
1,492 Eclissia 12 55
1,493 eLifestyle247 12 729
1,494 Devam Trading Impex 16 262
1,495 STUN BEAUTY 12 444
1,496 AELLO PRIME 12 1,253
1,497 MAPLE CAR CARE 12 101
1,498 RSH GLOBAL 16 1,174
1,499 Marc Loire 12 3,596
1,500 Manash Ecom Pvt Ltd 12 142

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.