Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
1,601 Claudia® 10 25
1,602 Flyrobo Technologies 10 88
1,603 Aziot 15 334
1,604 ASIRA® 9 42
1,605 SUPER EMART 10 144
1,606 ERROL ENTERPRISE 12 1,779
1,607 STELLERS 12 185
1,608 Natural Agrocare 9 123
1,609 JOGI COM 10 614
1,610 D2CECOMMERCE INDIA PRIVATE LIMITED 12 1,772
1,611 PRIORITY BOOKS 12 1,222
1,612 Techhark® 9 938
1,613 SHNMN 9 1,149
1,614 Rainspire™ 9 41
1,615 INDIAN.... 9 14
1,616 Smart Locks 9 198
1,617 VASUKI LIVING LLP 9 39
1,618 NIYAMAYA 9 168
1,619 Prifakt 12 101
1,620 KG ENTERPRISE.. 9 33
1,621 Shariden (ILIFE, Jafanda,) 9 380
1,622 ReadnWrite 9 413
1,623 ROYAL BERRY 9 11
1,624 HOMEMONDE LIFESTYLE PVT. LTD. 15 882
1,625 LJUJ 10 275
1,626 YOUR BASIC NEEDS 10 165
1,627 msrs sales 12 1,022
1,628 Belleza Crafting with Creativity 9 20
1,629 DipNish® 9 276
1,630 EITANSHA CREATION 10 1,037
1,631 RichCurls 9 123
1,632 Key Bazaar UP 9 31
1,633 Calmicare 12 32
1,634 ADITYA BIRLA LIFESTYLE BRANDS LIMITED 36 537
1,635 RIN523KI 9 46
1,636 WOODLUCK ENTERPRISES 9 213
1,637 The Himalayan Collections 12 1,221
1,638 SHIV TEXTILES 10 534
1,639 Havels Group 9 570
1,640 ORIONZ 10 79
1,641 LEBROID HEALTHCARE PRIVATE LIMITED 10 177
1,642 SANTALON 15 201
1,643 Hexagon Nutrition Limited (Original Manufacturer) 12 444
1,644 Zealsy Store 12 202
1,645 DUKAAN. 9 1,421
1,646 CloudFarm 29 1,115
1,647 CROCS INDIA PRIVATE LIMITED 31 528
1,648 MENSA BRAND TECHNOLOGIES PRIVATE LIMITED 13 842
1,649 Physics Wallah (PW) 13 1,060
1,650 The Prafazos Company 13 405
1,651 Ceptics India 13 802
1,652 The Sleep Company 13 1,604
1,653 RIDDHI EXPORTS 13 1,484
1,654 #Ibelive 13 336
1,655 The Quality eStore 13 302
1,656 InstaCuppa Services 13 2,952
1,657 ZODUCT 14 110
1,658 Agirav Deals 14 640
1,659 Sidhidata Textile 14 2,910
1,660 Troc store 001 16 151
1,661 AUTHORISED SELLER 16 6,990
1,662 Art Ifact® 14 1,279
1,663 Superfoods Valley 16 186
1,664 Tonkwalas 14 1,008
1,665 ROGUE TRADELINK 14 131
1,666 Aahwan Creation 14 1,488
1,667 The DECAURA Store 28 128
1,668 BAIDYANATH KOLKATA 14 147
1,669 LKMO - Car Mobile Accessories 16 221
1,670 PROMEAL BIOTECH PRIVATE LIMITED 14 60
1,671 HexaRed 16 913
1,672 ONEIT 14 128
1,673 Store Adda247 14 869
1,674 redBus 16 135
1,675 The Whole Truth 19 1,036
1,676 Universal Mart Pvt Ltd 19 90
1,677 ANAND BOOKS AGRA 47 3,251
1,678 Bankebihari. 19 96
1,679 Aroxenza India 27 32
1,680 SHREE LAXMI ENTERPRISE™ 44 197
1,681 BALAJI FARMS ® 41 204
1,682 Global Delivered India 51 3,586
1,683 Acko 34 10,255
1,684 HOMESHOPPERS 29 47
1,685 H B INFINITY VENTURE. 29 48
1,686 Miti Healthcare 30 1,155
1,687 Ipsum Electronics 27 392
1,688 Authorised Seller_NCR 13 1,717
1,689 Digital43 13 101
1,690 ANIKA ENTERPRISE House 13 22
1,691 Vegetal 13 1,237
1,692 Zywie Ventures Pvt. Ltd 13 2,941
1,693 GOOD FOOD RETAIL PRIVATE LIMITED 13 1,812
1,694 Lagom Retail Pvt Ltd 13 6,378
1,695 BOOKNETZ 13 582
1,696 TIGMAAN 13 401
1,697 Sky-One Crafts 13 65
1,698 SABMILJAYEGA 12 799
1,699 KAIZEN GLOBAL 12 111
1,700 MAQZEEL 12 182

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.