Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
1,801 Henver Pvt Ltd 10 301
1,802 nveda 10 604
1,803 Arrakasta Crafts Official 10 252
1,804 HR MALL™ 10 330
1,805 Healthfab 10 370
1,806 Yash Gallery 10 1,981
1,807 pspseller5_og_ima4 10 230
1,808 JOD DENGE 10 45
1,809 KUSHMANDA COSMETICS PRIVATE LIMITED 10 125
1,810 ZORNITSA APPARELS 10 485
1,811 VIKI FURNITURE 37 606
1,812 RYLLZ ESSENTIALS PRIVATE LIMITED 12 316
1,813 JaiVi Ventures 12 24
1,814 bhavyafashion 12 1,752
1,815 Snugkins 12 141
1,816 AVANO VENTURES PRIVATE LIMITED 12 136
1,817 SHRI SHYAM ENTERPRISES Traders 12 301
1,818 ARDAKI® 12 915
1,819 NESTPLAY 12 279
1,820 ClickCase­­ 12 1,015
1,821 A&S INDIA 12 574
1,822 MANNA FOODS 12 3,500
1,823 Resil 12 510
1,824 MakerTech 12 448
1,825 Primebook India 12 174
1,826 Evermarch 12 231
1,827 Adorn India 12 1,862
1,828 Travelling Sankirtan party 12 2,126
1,829 Abja Novelties 14 107
1,830 World Bazar. 14 196
1,831 More Anjanapura DS 14 256
1,832 Minicult 14 878
1,833 Ajmal & Sons 14 925
1,834 Nilus Collection 14 216
1,835 Cycle Pure Agarbathies 14 2,679
1,836 Frost Clothings 14 785
1,837 FreshDcart® 16 3,287
1,838 GADGETSWEAR 16 309
1,839 Herbs Nutriproducts Private Limited 16 439
1,840 Shalimar Clothings 16 846
1,841 Zoci Voci 33 1,106
1,842 ADITYA BIRLA LIFESTYLE BRANDS LIMITED 45 255
1,843 KSP HOME® 23 2,548
1,844 Elyssion Designs 70 3,067
1,845 SachdevaEnterprises1 46 3,888
1,846 Clicktech Online Store(100% CUSTOMER SATISFACTION) 24 1,158
1,847 Bata_India Ltd 57 2,682
1,848 Reaper shop 24 491
1,849 iDreamsStore 26 2,239
1,850 Robotouch® Healthcare 11 909
1,851 ELECTOMANIA® 11 8,490
1,852 Madhu Pvt Ltd 11 16
1,853 Quadrant Consumer Products LLP 11 393
1,854 Saral Home 11 5,253
1,855 OWNAIR LIFESTYLE PVT LTD 11 607
1,856 SQUAREBOXX 11 294
1,857 Indus Farm of Brands 11 1,221
1,858 BJain Pharmaceuticals Pvt. Ltd. 11 167
1,859 Walia trader 11 1,094
1,860 BATH GURU 11 707
1,861 VIFERA 11 1,036
1,862 JOFIX® 11 131
1,863 RK WORLD_fresh_ubo7 11 316
1,864 SiRtERiQ 11 466
1,865 Cosmetic's World 11 103
1,866 Supplement Sack Pvt Ltd 11 33
1,867 GS enterprise. 11 24
1,868 Happy eCom.. 22 580
1,869 Doctor Thangs 11 282
1,870 Ravaria Sun Jupiter 11 120
1,871 House Tools 11 222
1,872 VARNI IMPEX™ 11 54
1,873 JSAUX IN 11 166
1,874 Loop Group 11 839
1,875 MCL India 11 577
1,876 URBAN OX 11 88
1,877 COLORFLOW 11 494
1,878 The Laser Art 11 78
1,879 YOUR BASIC NEEDS 11 114
1,880 SkyStart 11 1,522
1,881 BITTU KASHYAP 11 153
1,882 CHEHAR GLOBAL INNOVATION 9 80
1,883 JAMUNESH TEXTILE 10 132
1,884 PRAVINBHAI BHIKHABHAI DUNGRANI 9 16
1,885 Grenera Organics 9 110
1,886 Tvishi Skincare 9 23
1,887 MOKSHDA 9 30
1,888 G for Girl 9 375
1,889 ALANKAR FASHION 9 141
1,890 BOOK-AT-U 12 265
1,891 SPARKSPHERE VENTURE PRIVATE LIMITED 10 19
1,892 GRAND HIKE 9 9
1,893 YGYT-Tobfit-India 10 235
1,894 PDSPM® 10 811
1,895 Bioscope Zone 9 169
1,896 NOTTA SIN FOODS PRIVATE LIMITED 9 75
1,897 ABHISHEK DHARMESHBHAI SONANI 9 16
1,898 ANOXA. 9 294
1,899 MOJILA PLACE. 10 18
1,900 Yumee International 9 181

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.