Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
2,001 ▲ SRoy Enterprise 9 428
2,002 ▼ Hardoll® Enterprises 9 2,061
2,003 ▼ EarthenStory 9 720
2,004 ▲ FIROJ COLLECTIONS 9 25
2,005 ━ A.K ENTERPRISES Hub 13 45
2,006 ▲ HAYDEN AUDIO 9 111
2,007 ▲ TopNotch Health Care Products 13 819
2,008 ▼ Worthy Shoppee® 9 3,232
2,009 ▼ HERBOVEDA INDIA 9 2,181
2,010 ▼ SkyStart 9 1,641
2,011 ▲ Gardenbe 9 39
2,012 ▲ L.M.V ENTERPRISE 9 113
2,013 ▼ GERQSHO 9 389
2,014 ▲ AFRIYANA INDIA PRIVATE LIMITED 9 177
2,015 ▲ Oflame store 9 483
2,016 ▲ AGP Experts 13 793
2,017 ▲ Aarvify 9 112
2,018 ▼ Herbs Nutriproducts Private Limited 9 608
2,019 ▼ Nory for you 9 146
2,020 ▼ E Basket- 7 2,590
2,021 ━ COLOUR CREATIONS 7 601
2,022 ▼ THE MS SALES 7 15
2,023 ▼ ZODUCT 10 120
2,024 ▲ PAROPKAR 7 204
2,025 ▲ HUG PUPPY 7 2,948
2,026 ▲ CHANGED AMP LLP. 7 78
2,027 ▲ cLicks2Buy 7 251
2,028 ▼ AVALON HOMES 7 19
2,029 ▲ MENSA BRAND TECHNOLOGIES PRIVATE LIMITED 14 858
2,030 ▼ Sidhidata Textile 14 2,918
2,031 ━ Chetak_Enterprise 7 66
2,032 ▲ Quadrant Consumer Products LLP 7 432
2,033 ▼ PEARL INTERNATIONAL PVT. LTD. 14 552
2,034 ▲ Kirva Organics 7 2,055
2,035 ▲ Rangoli_Furnishings 7 182
2,036 ▲ Glarylight 10 14
2,037 ▲ UNI_STORE 7 169
2,038 ▲ ESTRON EXIM 20 84
2,039 ▼ DYZEKO 10 147
2,040 ▲ Diamond Net 7 583
2,041 ▲ MAA SHIV GANGA DAIRY KENDRA 7 179
2,042 ▲ Earthful . me 7 181
2,043 ▲ EATMATE BY NIK MAY EXPORTS LLP 7 45
2,044 ▲ Organica Biotech Pvt Ltd 7 458
2,045 ▼ WIPNESS 10 1,009
2,046 ▼ AMZ-Global 7 30
2,047 ▲ PAN WALA SHOP 10 29
2,048 ▲ R K Nursery & Seeds 7 235
2,049 ▲ HNB TRADING COMPANY 7 68
2,050 ▲ EVENS MORE 10 210
2,051 ━ Electrifier 7 24
2,052 ▲ CLAN STORE 7 135
2,053 ▼ UrbaneNest 7 79
2,054 ━ BAJAJ VVC MOTOR CYCLES HYDERABAD_13408 7 7
2,055 ▲ Nexgen Asia 7 480
2,056 ▲ THE GOOD DOLL 7 22
2,057 ▲ HOOPOES. 7 888
2,058 ▲ Luxmi Estates 7 325
2,059 ▼ More Lawspet Pondicherry SM_FE 10 26
2,060 ▲ HUD Enterprise 7 30
2,061 ▲ Ami Sales 7 56
2,062 ▲ MIRACLE COAST PVT LTD 14 165
2,063 ▲ SP RETAIL HUB 7 106
2,064 ▲ JIOLIVE 7 135
2,065 ▲ VELVERI ⭐⭐⭐⭐⭐ 7 40
2,066 ▲ Udgamy Retails 7 186
2,067 ▼ Dawntech Electronics Private Limited Business 25 1,523
2,068 ▼ Fovina 10 659
2,069 ▲ VANRAX 7 18
2,070 ▲ Flysmart Iimited 10 602
2,071 ▲ Global Book Store 10 1,021
2,072 ▲ GOPAL. 7 23
2,073 ▲ HDC GROUP INDIA. 7 438
2,074 ▼ Royal remedy ® 7 18
2,075 ▲ ClickCase­­ 10 1,115
2,076 ▲ BMIT 7 30
2,077 ▲ Notion Press 7 3,555
2,078 ▲ Creative_Enterprise1 7 420
2,079 ▲ SHOPPING BASE 7 941
2,080 ▼ Patel Fragrance 14 257
2,081 ▲ Vasustore 10 1,209
2,082 ▼ PEAKTASTE 7 182
2,083 ▼ Aaxu 10 37
2,084 ▼ BD CORP 7 2,248
2,085 ▲ Organizer Retail LLP 7 401
2,086 ▲ Smart Pups® 7 145
2,087 ▼ Blazonix Global Inc_ 7 29
2,088 ▼ KHADI MAURI HERBAL 7 6,665
2,089 ━ Chicvelle 7 7
2,090 ▼ Carmel Organics 7 875
2,091 ▲ ANISH ENTERPRISE. 7 34
2,092 ▲ Parv® by JH Gallery 7 20
2,093 ▲ RarestCorp ® 7 42
2,094 ▼ Roman Retail 7 1,255
2,095 ▲ JAPERO 7 8
2,096 ▲ Beauty_Basket 14 3,796
2,097 ▲ LA BOTANIQUE INTERNATIONAL 7 11
2,098 ▲ NEW INDIA BOOK HOUSE AND DISTRIBUTOR, NASHIK 7 155
2,099 ▲ ROYAL-ENTERPRISE store 7 108
2,100 ▲ GORAV SALES CORPORATION 7 59

An arrow pointing up ▲ indicates that the rank has increased from last month, while an arrow pointing down ▼ means the seller has dropped in rank. A horizontal line ━ means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.