Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
2,101 ▲ JAPERO 7 8
2,102 ▲ Beauty_Basket 14 3,796
2,103 ▲ LA BOTANIQUE INTERNATIONAL 7 11
2,104 ▲ NEW INDIA BOOK HOUSE AND DISTRIBUTOR, NASHIK 7 155
2,105 ▲ ROYAL-ENTERPRISE store 7 108
2,106 ▲ VASANT SALES 7 12
2,107 ▲ ECOBLISS 7 20
2,108 ━ Bhatu Enterprise 7 23
2,109 ▲ KOMALBEN ASHVINBHAI GHOGHARI 7 130
2,110 ━ SVARASYA 7 66
2,111 ▲ BHAV557EN 7 58
2,112 ▲ COMPUTER CONSUMABLES COMPANY 10 990
2,113 ▲ COMFORT TM 7 250
2,114 ▼ BookWorld Store 7 47
2,115 ▲ VRCT 10 3,190
2,116 ▲ Grayson 7 118
2,117 ▲ Dream Beauty Fashion 10 631
2,118 ▲ Emartinternational 20 909
2,119 ▲ ART RANGER ® 10 1,070
2,120 ━ VEDONIC HOMECARE 7 12
2,121 ▼ SWARA PLASTIC 7 65
2,122 ▲ ASIRA® 7 50
2,123 ▼ More Jalandhar DS1_FE 10 35
2,124 ▲ Silver Pebbles 7 1,104
2,125 ▲ Car Elegance 7 727
2,126 ▲ APPLE THERAPEUTICS PRIVATE LIMITED 7 51
2,127 ▼ FEXONXA 7 357
2,128 ▲ GR Accessories 7 27
2,129 ▲ THE BEST TOY COMPANY 7 2,018
2,130 ▲ Ma mart Shop 14 200
2,131 ▲ MoonWooden 7 410
2,132 ▲ INDOSURGICALS PRIVATE LIMITED 7 2,310
2,133 ▲ STREEMA ART 7 63
2,134 ▲ Nexsus Apparels 10 76
2,135 ▼ kpdp® store ( PFF® ) 10 740
2,136 ▲ MAHAL CREATION 10 128
2,137 ▲ TULIP SALES 10 3,323
2,138 ▲ Tulips Hygiene Private Limited 7 1,111
2,139 ━ Classical book Collection 7 7
2,140 ▲ Ratnotech Electricals 7 121
2,141 ▲ TOTAL TRADING 7 287
2,142 ▼ JELLY RETAILSHOP® 7 1,384
2,143 ▲ Jadoun enterprise & Printing 7 746
2,144 ▲ ARIHANT ENTERPRISES.3699 7 13
2,145 ▲ M.G.R 7 7,235
2,146 ▲ TECHBASKET E -COMMERCE 7 9
2,147 ▼ URSH STORE 10 489
2,148 ▼ Store Adda247 14 883
2,149 ▲ GLOBAL INDUSTRIES.. 10 48
2,150 ▲ M.G Enterprise 10 2,516
2,151 ▲ Pravin Sales Division 7 1,117
2,152 ▼ YOGIMOONI 7 1,389
2,153 ▼ IndoPrimo 7 2,905
2,154 ▲ SANWALSA 7 197
2,155 ━ FEDORA EMPIRE 7 439
2,156 ▲ Carrylux 7 255
2,157 ━ JIYANGO 7 32
2,158 ▲ Key Bazaar UP 7 38
2,159 ▲ Paraayan 10 72
2,160 ▼ More Chinsurah DS 10 306
2,161 ▼ EooCoo IN 7 167
2,162 ▼ BPE STORE 10 201
2,163 ▲ AYOVA ORGANICS 7 14
2,164 ▲ Trade Connect 7 844
2,165 ▼ FLO Mattress 20 549
2,166 ▲ MAZKART 7 8
2,167 ▲ REIL RAID 7 121
2,168 ▲ Lion Brow 10 252
2,169 ▲ GHPC 7 4,019
2,170 ▲ TECHNO TRENDZ & CO 7 284
2,171 ▼ Bond007 7 55
2,172 ▲ Druveta Enterprise 7 22
2,173 ▲ M. A. 53 Enterprises 10 441
2,174 ▲ Shopping Mega Mart 10 783
2,175 ▲ The Purple Tree 10 2,288
2,176 ▼ Sooperbuy Pvt Ltd 17 515
2,177 ▼ Bodycare International 17 1,127
2,178 ▼ Avon Trading Company 17 100
2,179 ▲ TOXXON INDUSTRIES 17 333
2,180 ▼ FireBees 17 838
2,181 ▲ Lagom Retail Pvt Ltd 17 6,396
2,182 ▲ Smart Seller India 17 119
2,183 ▲ Agirav Deals 12 651
2,184 ▲ Homdum® 12 1,167
2,185 ▲ JS Home Decor 12 633
2,186 ▲ Authorized Seller - Gardenia Shop 12 232
2,187 ▼ Rahi India 12 316
2,188 ▼ Waterberry 12 222
2,189 ▼ KREINE 12 56
2,190 ▼ Auto Classic 12 616
2,191 ▲ Global Mart India 12 2,842
2,192 ▲ selloria 12 641
2,193 ▲ HG ENTERPRISES INTERNATIONAL 12 154
2,194 ━ SIRIUS SHOPPE 12 356
2,195 ▼ Grover Ecommerce Private Limited 12 443
2,196 ▼ KRITSA INDUSTRIES 12 188
2,197 ▼ ThaBeautystore 12 4,283
2,198 ▼ SmartLike 12 3,462
2,199 ▲ RiverSoft 12 1,047
2,200 ▲ AutoRyd 12 35

An arrow pointing up ▲ indicates that the rank has increased from last month, while an arrow pointing down ▼ means the seller has dropped in rank. A horizontal line ━ means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.