Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
2,301 WADHWA-TRADERS 10 491
2,302 Pantha enterprises 7 34
2,303 Mr.Merchant 7 649
2,304 Nucast Décor 7 57
2,305 Xmon India 7 94
2,306 Capital Sales 7 936
2,307 SHOP REALS 10 347
2,308 MASTANI KREATION 7 2,404
2,309 VEPROIX 7 41
2,310 ikis 10 833
2,311 GURUDEV ENTERPRISE... 7 7
2,312 Sandhya Trading co ⭐⭐⭐⭐⭐ 10 484
2,313 Romino Treding® 10 1,927
2,314 Dry Fruit Hub 7 4,454
2,315 JOE JOE 7 141
2,316 Elanza315 7 59
2,317 GREEN WORLD CAR CARE ACCESSORIES 7 321
2,318 THE BIKERZ 7 32
2,319 GHPC 7 4,004
2,320 KARNI ART 7 90
2,321 Paw N Pet 7 12
2,322 "HUMARI APNI DUKAAN" 7 49
2,323 GROWONIA 17 226
2,324 Walia trader 17 1,170
2,325 SABMILJAYEGA 12 749
2,326 FEXXA 12 270
2,327 DARP Brands 12 449
2,328 Pmw® 12 2,277
2,329 Shri Charan Retail 12 35
2,330 KSHEERI TRADERS 12 232
2,331 NUTRABAY RETAIL PRIVATE LIMITED 12 421
2,332 Diva Collection Shoppe 12 127
2,333 Kidbea 12 1,139
2,334 SLEEPYCAT 12 1,915
2,335 Royality Industries 12 310
2,336 PRIORITY BOOKS 12 1,177
2,337 IFAS PUBLICATIONS 12 299
2,338 TRU NATIVE F&B PVT LTD 12 569
2,339 PATANJALI NUTRELA NUTRITION 12 518
2,340 Titan Company LTD 12 1,657
2,341 Abhay Traders [Better Store At Better Price] 23 576
2,342 Organic Products Inc 23 1,894
2,343 Inetrade India 90 8,665
2,344 TheEmart 16 798
2,345 Your Mega Mart 19 537
2,346 SAI PRASEEDA ENTERPRISES 16 1,217
2,347 Electronic Spices 16 4,213
2,348 Herbs Solution 16 73
2,349 EMAMI ltd 11 1,120
2,350 flowstore 11 325
2,351 GADGETSWEAR 11 350
2,352 Govind Milk & Milk Products 11 200
2,353 Auto-ex 11 395
2,354 PROBEROS MALL 11 22
2,355 TrinityKart-India 11 12
2,356 FABRIPPLE 11 197
2,357 AbundanceCart 11 539
2,358 GERA INDUSTRIES 11 179
2,359 Viraj Ent 11 2,247
2,360 AARSH LIFESTYLE 9 611
2,361 Capsea 9 87
2,362 CoolShef Mart 9 65
2,363 Waxpol 9 819
2,364 iBuddy Store 9 352
2,365 Goldfinch Retail 9 81
2,366 DFIX ⭐⭐⭐⭐⭐ 9 1,145
2,367 RK WORLD_fresh_pbo4 9 716
2,368 FURNEASER 9 377
2,369 Online Surprise 9 258
2,370 Vasustore 9 1,174
2,371 ELV DIRECT 9 252
2,372 ACKO GENERAL INSURANCE - ASIN Account 9 29
2,373 SEEDERRA 9 106
2,374 Chenab Impex Pvt. Ltd. (FSSAI : 10012022000162) 9 1,516
2,375 Siyaram Store . 9 15
2,376 JW BRANDS 9 494
2,377 Tuco® 9 1,049
2,378 DeoDap® 9 8,413
2,379 Global Consumer Products Private Limited 9 1,051
2,380 D2CECOMMERCE INDIA PRIVATE LIMITED 9 1,624
2,381 MEDELITE MEDSERVE 9 77
2,382 ZVEE COMPANY 9 200
2,383 MY PRINT 9 150
2,384 ILIFE India (Shariden) 9 336
2,385 BOOKNETZ 9 532
2,386 HERBOVEDA INDIA 9 2,130
2,387 M.G Enterprise 9 2,496
2,388 Biteza 9 48
2,389 TOPSELLERS_ 9 177
2,390 Bittu Sales 9 117
2,391 VS CARE 9 265
2,392 GAMES MART⭐⭐⭐⭐⭐ 7 100
2,393 SARANJ FOODS 7 85
2,394 Rogcare superfoods 7 43
2,395 Jaidev Mal And Sons 7 7,510
2,396 BRANDBENZ MARKETING SOLUTIONS PRIVATE LIMITED 7 151
2,397 Double Horse 14 1,370
2,398 KASHVI SAREE 7 35
2,399 XUGA INDIA 7 52
2,400 Pinnacle Publications 7 441

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.