Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
2,401 ▲ JIYAA ENTERPRISE 6 11
2,402 ▼ VIVAN ENTERPRISE- 8 114
2,403 ▲ ELGI ULTRA PRIVATE LTD 10 127
2,404 ▲ KLAXON 6 3,680
2,405 ━ SARDAR ALLUMINIUM 6 6
2,406 ▲ Baidyanath Since 1917 12 992
2,407 ▲ KRISH ENTERPRISE.. 8 74
2,408 ▼ Travalate 10 660
2,409 ▼ RAJVEER Industries 6 22
2,410 ▼ KELVEE 10 702
2,411 ▼ More Urban Estate SM_FE 6 30
2,412 ▲ D online exclusive 6 61
2,413 ▲ LUCKY KACHHAWAHA 10 31
2,414 ▼ AUTHORISED SELLER 8 6,990
2,415 ▼ TELINET company 6 118
2,416 ▲ SHIVANSH ENTERPRISE . 6 68
2,417 ━ K.B.SALES 8 419
2,418 ▼ YASH__ENTERPRISE 8 45
2,419 ▼ CLOUDVU ELECTRONICS PRIVATE LIMITED 6 69
2,420 ▲ SmashDeals 8 3,463
2,421 ▼ skr estore® 12 1,050
2,422 ━ EPOVY 6 6
2,423 ▲ DsynkGear 6 41
2,424 ▲ JUSTFUN WORLD 6 700
2,425 ▼ PREMIER PLANTS™ 12 1,229
2,426 ▲ Be Neude 6 108
2,427 ▼ Primeheads International 6 153
2,428 ▲ Vagary Deals 8 298
2,429 ▲ UR CART 01 10 10
2,430 ▲ DAVADOST RETAIL PRIVATE LIMITED 10 73
2,431 ▲ SIVYAA 6 66
2,432 ▲ FlexOne 6 71
2,433 ▲ RAMRAJ COTTON. 10 640
2,434 ━ RAIZAX 6 121
2,435 ▼ ZEVON® 6 683
2,436 ▼ ToyTastic India 6 730
2,437 ▲ Lude enterprises 6 79
2,438 ▲ Pee Aar Industries 6 1,808
2,439 ▲ Prince Home Decor & Gifts - KridayKraft® 8 580
2,440 ▲ PARTH ELECTRONICS PVT LTD 6 74
2,441 ▼ Opulent Products 6 2,510
2,442 ▼ Dharti Organics India 15 114
2,443 ▼ knickknack42 6 442
2,444 ▲ KEY MARKETS 6 167
2,445 ▼ COURAGE ; BE THE CHANGE 6 393
2,446 ▲ books world patna 6 200
2,447 ▲ WOW DOG® 8 909
2,448 ▼ AKSHAR ENTERPRISE store 6 20
2,449 ▼ Cables Kart 6 3,094
2,450 ▼ GODFREY 8 422
2,451 ━ BAJO'S 6 12
2,452 ▼ CIRCUIT BOARD 6 2,374
2,453 ━ Organic Wisdom-Back to Roots 6 73
2,454 ▲ TMT Marketing & Sales 8 356
2,455 ▼ HEENU ENTERPRISE 6 139
2,456 ▲ ON STORE® 6 1,953
2,457 ▲ NVISM. 6 234
2,458 ▲ Revolution 10 621
2,459 ▼ KEY CODE POINT (Click Here for Help) 8 50
2,460 ▲ LEEWA WESTERN 6 237
2,461 ▲ DREAMLY LINEN BEDDING 6 12
2,462 ▲ CILOTUS 8 14
2,463 ▼ DEELMO 6 695
2,464 ▼ Blushbaby 8 83
2,465 ━ TEQVYZ 6 21
2,466 ▲ Sriveda Sattva Private Limited 10 3,931
2,467 ▲ ZED BLACK CONSUMER PRODUCTS LLP. 10 1,270
2,468 ▲ H L Mart 6 54
2,469 ▲ Sun Enterprise Store 6 113
2,470 ━ WishKraft 6 39
2,471 ▲ Gour collection 6 59
2,472 ▲ Floxo 8 94
2,473 ▼ HANSH ENTERPRISE 6 42
2,474 ▼ Crazzy Dealss 8 170
2,475 ▲ ALL WISH 6 7
2,476 ▼ JOFIX® 6 191
2,477 ▲ Anveshan Farm Technologies 10 1,172
2,478 ▼ RK WORLD_fresh_upn2 8 809
2,479 ━ SILK ZONE 2.0 6 15
2,480 ▲ JAY BRAHMANI EXP 6 26
2,481 ▲ MVDSales 10 143
2,482 ▼ ESTINA CERA CHEM 6 149
2,483 ▼ Sansar Green 6 513
2,484 ▼ Ditya sales 6 36
2,485 ▲ AKANSHA HAIR & SKIN CARE HERBAL UNIT PVT. LTD. 6 84
2,486 ━ Meqstore 6 263
2,487 ▲ BALAJI ENTERPRISE™ 15 113
2,488 ▼ Bargain Book 6 1,190
2,489 ━ The Shemok 6 56
2,490 ▲ FYCAN 6 50
2,491 ▲ CCIGMAA LIFESTYLE PVT LTD 6 153
2,492 ▲ GLOWBIRD™ STORE 20 62
2,493 ▼ ABMR TRADEX 6 121
2,494 ▼ REVANS CHEMICAL INDIA PRIVATE LIMITED 8 52
2,495 ━ AutoXcessories 6 69
2,496 ▲ POLKA FOODS 6 292
2,497 ▼ USHODAYA ENTERPRISES PVT LTD - HYD 8 303
2,498 ▲ PHOOL 10 947
2,499 ▼ Mantittude 6 19
2,500 ━ MOUNTUP-IN 6 54

An arrow pointing up ▲ indicates that the rank has increased from last month, while an arrow pointing down ▼ means the seller has dropped in rank. A horizontal line ━ means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.