Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
1,701 YOGI IMPEX™ 9 42
1,702 redBus 20 63
1,703 IndoPrimo 10 2,883
1,704 Trust Retail 15 4,277
1,705 Super Hub. 15 40
1,706 HINDUSTAN ESSENTIALS 18 89
1,707 THE VARIETY STORE Collections 9 219
1,708 Aripl_Yeshwanthpur IA 9 1,521
1,709 Namah At Your Service 9 137
1,710 SHREE BALAJI TRADERS Sales 12 168
1,711 EooCoo IN 10 129
1,712 VeLivings 10 141
1,713 eGalaxy Traders 12 2,681
1,714 AFRIYANA INDIA PRIVATE LIMITED 10 115
1,715 DIVYA CREATION1 10 616
1,716 NAIRA NATURALS 9 27
1,717 Kavya Boutique™ 9 61
1,718 Komli Bonded 9 11
1,719 Vekiz 12 224
1,720 TECHNO TRENDZ & CO 9 248
1,721 Dash Everal 9 172
1,722 Q1 Beads Int. 10 631
1,723 ASAD CARPETS 9 30
1,724 ORACURA 13 1,030
1,725 Amazing_Buy 13 23,202
1,726 Signy International 13 189
1,727 KUNDI® 13 1,991
1,728 SELLWIZE STORE 13 280
1,729 Ninq INDIA 13 190
1,730 More SM Manganam 13 247
1,731 Yashram Lifestyle Brands Official Store 13 713
1,732 MEENAZ LIFESTYLE PRIVATE LIMITED 13 3,954
1,733 Ethnic Junction 13 2,328
1,734 Novel Ecommerce 13 86
1,735 Sjeware India 13 1,530
1,736 FLO Mattress 13 473
1,737 jindal auto india 14 154
1,738 The Furnishing Tree 16 465
1,739 Zithali india 14 129
1,740 CIRCKLE INTERNATIONAL 14 206
1,741 EVERS 14 522
1,742 SUNDERLOOK 19 704
1,743 YOURSHUB 127 2,368
1,744 EXAM360® 91 5,569
1,745 Sudyut® 37 516
1,746 VAIDH ENTERPRISES 27 2,365
1,747 Kenbrook Solar Pvt Ltd 13 682
1,748 SHUBH ENTERPRISE Electronics 13 342
1,749 Art Ifact® 13 1,236
1,750 Dekorly® 13 1,707
1,751 Blu Horizon 13 5,906
1,752 JAY BHAVANI ENTERPRISE. 13 28
1,753 More Lucknow Aashiana DS 13 335
1,754 Ascent Meditech Limited (Flamingo) 13 378
1,755 STYLISTA 13 2,908
1,756 Atoz Books 13 433
1,757 MORE JP NAGAR 13 326
1,758 IMPERIAL BOOKS 13 893
1,759 ACCESSORIESMASTERS 12 7,126
1,760 JEXE 12 210
1,761 KARWAN 12 1,155
1,762 ILMA HANDICRAFTS. 12 17
1,763 Carmel Organics 12 827
1,764 ICPA HEALTH PRODUCTS LTD. 12 967
1,765 INOwl 12 35
1,766 KarmaAccessories 12 322
1,767 #GreenMobiles 12 14,432
1,768 Destinio India 12 2,265
1,769 FFCP - Yellow Bee 12 2,332
1,770 PRIME KRAFTS 12 76
1,771 GURUKRUPA - FASHION 11 23
1,772 Ye Mera Bharat 11 16
1,773 HARI KRISHNA MART 11 286
1,774 Coloressenceofficial 11 253
1,775 LYVIX 11 121
1,776 DK International store 11 386
1,777 On shop 11 1,205
1,778 InvisiSoft Corporation 11 14
1,779 Elowiel 11 80
1,780 ONLINE BOOKS GALLERY 11 109
1,781 Sinew Nutrition 11 5,220
1,782 ARIPL_Swargate 11 307
1,783 car.n.more 11 1,914
1,784 pspseller5_fresh_uam1 11 476
1,785 Gikzol 11 126
1,786 NEW INDIA BOOK HOUSE AND DISTRIBUTOR, NASHIK 11 134
1,787 Aripl, Vakola 11 713
1,788 Lotta Enterprises 11 1,498
1,789 SAAMS Stores 11 132
1,790 GROUP PHARMA 11 1,203
1,791 Aura Electronics & Automation 11 543
1,792 VALUEVIBES 11 807
1,793 Powermax Fitness India Pvt. Ltd. 11 1,264
1,794 IDAM NATURAL WELLNESS PRIVATE LIMITED 11 1,374
1,795 RKworld_og_del5 11 650
1,796 SHANU TRADERS 9 405
1,797 RK WORLD_fresh_ubl6 9 586
1,798 LUMONY® 9 4,090
1,799 VEDI-ENTERPRISE. 9 171
1,800 The Empire Mall 9 11

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.