Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
701 Admair 27 64
702 FABTEC 27 4,591
703 CLOUD SHADOW IN 27 68
704 RIGGEAR 27 1,261
705 Acko 251 9,421
706 SHWET SHOPPING 25 306
707 Bm Tech 25 285
708 Bisou Cosmetics Pvt. Ltd. 25 475
709 Ratan Sarees and Salwar Suits 25 1,094
710 YourHappyLife 25 131
711 STOLENBAND® 25 1,176
712 QUAHOG® 26 710
713 Fashnex 26 1,369
714 Hike Store 32 833
715 GlobalBees Beauty & Style 26 3,842
716 ARIPL, Bangalore 32 1,478
717 PROMOM BABY PRODUCTS PRIVATE LIMITED 39 239
718 BalanceMed 26 1,868
719 S R Enterprises Online 32 819
720 A R Retails pvt. ltd. 26 3,209
721 4Mura 29 413
722 NUUK 29 1,154
723 PHBrands 29 879
724 shree krishna enterprise-1 28 2,025
725 Mitzvah 28 462
726 METAJI™ 28 559
727 TUSIKO 28 373
728 VRCT 35 3,110
729 PATANJALI FOODS LIMITED 59 445
730 LNModi 35 2,654
731 More LB Nagar DS 34 391
732 Pmw® 33 2,184
733 Hi-tech India 28 4,235
734 Devdatt Villa 28 757
735 Aripl, Powai 29 551
736 Manomay Electronics Pvt Ltd 29 452
737 PADAM PRABHU Solutions 27 129
738 ALBERTO INFOTECH 27 1,095
739 Ringke India ( Official Store ) 27 2,390
740 Antil's Hub 27 992
741 BRANDBENZ MARKETING SOLUTIONS PRIVATE LIMITED 25 138
742 RATAVASELLS 24 619
743 VONZEE® 25 1,313
744 Amazing_Buy 30 23,065
745 SPROSO™ 25 390
746 Global Selling Central 30 478
747 PlantsNpots 24 121
748 Dynoble 24 112
749 VIRTUAL SHOPEE 24 254
750 PATEL MART INDIA 25 243
751 SiddhiPrad 24 31
752 ECOBSY 25 123
753 Aadav® 25 506
754 Krishna1Enterprise 26 92
755 Endeavar : Authorised Godrej Partner 35 1,118
756 Hear Store 30 360
757 JAYA ENTERPRISES® 24 363
758 The Externals 24 45
759 VARNI_ENTERPRISE 24 974
760 JIFFIX STORE® 24 124
761 TRIGGER STORE 24 122
762 Ajanta Photo and Technologies Pvt. Ltd. 24 2,920
763 SUKAN CREATION 24 75
764 Anjo Enterprises 24 337
765 FunBlast 24 3,454
766 The Sleep Company 39 1,428
767 Aripl_Ghorpadi 25 1,831
768 Modestouze Attires 23 28
769 yourbasil 25 243
770 LIBOZA 23 203
771 MECHTAIL 25 2,436
772 TRJ MART 23 131
773 Croco Enterprises 23 96
774 Tavakkal E Commerce® 23 3,133
775 VOXBIT 23 152
776 EMERGE SKINCARE 23 87
777 CosMix 28 147
778 Dollar Industries Ltd. 41 788
779 Aripl, ArjunNagar 27 409
780 URBAN OX 27 78
781 Crystal Heaven 27 422
782 Electronics Store_2025 31 1,576
783 Mangalam & CamPure 29 3,825
784 K AND INFOTECH 29 155
785 11 COLOR 26 414
786 NUTECH IMPEX.. 26 224
787 VM Ventures 26 1,239
788 SEILOZBUNIA FARM 26 436
789 the sun enterprise 26 759
790 Dynamic Remedies 26 51
791 ZANKHI ENTERPRISE! 26 320
792 Sharvi Electronics 33 1,187
793 The ARTS BOX 26 142
794 Phoenix__ 26 1,281
795 HIYAN ENTERPRISE.... 26 65
796 HR INTERNATIONAL 26 396
797 serveuttam india 34 805
798 RKworld_og_del5 26 570
799 Tomahawk Tools 24 410
800 V K ENTERPRISE LTD 23 27

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.