Top Amazon.es Sellers

Amazon launched Amazon.es, its Spanish store, in 2011. Since then it has grown to become the largest ecommerce website in Spain, ahead of eBay Spain.

Rank Seller 30 Day Reviews Lifetime Reviews
401 Natulim 27 913
402 TIENDA EURASIA 36 4,756
403 Recambios Jesalber 32 838
404 Mayor Electronics 32 1,353
405 Ibywind ES 27 2,975
406 Electropolis_Online 35 5,855
407 Bellas Artes Online 43 427
408 WeBuyBooks ES 43 239
409 riou (Entrega en 6 - 10 días) 56 5,402
410 Hellowcost Europe 1 34 1,108
411 MUSCLEPRIME SL 37 2,188
412 Distria 33 5,020
413 PLUM-MARKETING 25 3,030
414 Imou Direct 25 2,131
415 Aucuu®-EU 25 710
416 Mendota Merchants LLC 25 497
417 NADIPRANA 25 814
418 LOSMANN 25 1,025
419 ThermoPro ES 25 8,310
420 RimgTrade OÜ 25 119
421 Waterdrop direct 26 1,476
422 Vivere GmbH 26 1,512
423 YXS-DE 26 1,644
424 DISTASO S.R.L. 26 196
425 QUQU JIANING 26 93
426 VORPC 39 2,151
427 NUTRI CLOUD 29 1,663
428 HUAYOTO 29 1,548
429 ALIYAA BEAUTY 30 972
430 MarkJV Shop 35 5,527
431 Forrensa 34 4,267
432 LESS WASTE 34 632
433 SLEEP & PLAY 28 2,698
434 Outletdelocio 27 5,630
435 NECUNDASHOP 27 92
436 Calzados Salud 27 1,188
437 Paper Cavalier España 24 6,134
438 VALSOLE Store 24 1,299
439 Fitgriff 25 1,505
440 EIS-de 24 4,147
441 Domy Company 24 1,801
442 FLLAGG20 Direct ES 24 1,351
443 XingDTX 24 1,959
444 VUOHOEG-ES 24 1,076
445 NativoDex 24 1,082
446 FIRST FILTER 25 1,136
447 Dreameater 24 3,609
448 Veddelholzer 24 891
449 Yoowe 24 145
450 Niboline 25 1,964
451 Feliway_Adaptil 24 1,886
452 AAVALABS 26 4,432
453 Time Works Wonders 26 795
454 TUELEKTRO 26 116
455 DGC store 26 489
456 Forsam Parafarmacia 52 3,606
457 FRANKLIN SIA 24 191
458 PanShiYunDong 24 853
459 protectionfilms24 España 24 34,579
460 LA.GA. HEALTHY 24 101
461 NUTRICEL LIFESTYLE 24 389
462 Spring Grace kft 24 321
463 HONLEN 23 602
464 Wavve EU 23 1,932
465 Store4Memory 25 2,116
466 UAB LIDMIBI LT 23 304
467 Trend K Ltd 23 428
468 Kirin. EU 23 1,018
469 AZ-FLAG 23 2,486
470 JS Digital ES 23 3,632
471 ZHICHENGMAO 23 726
472 JJTech-official 23 310
473 Gerutek 23 1,535
474 YSTYLE HOME 23 477
475 YWLRongZy 23 966
476 CARGO Products 23 114
477 La Canilla 23 4,905
478 lucky stonely 23 436
479 The Live Box - ES 25 2,199
480 DOBRE JOYA S.R.L. 23 222
481 CHENXI Co.,ltd 23 1,376
482 Aitodos 23 834
483 YYSuoEn 28 211
484 VEVOR Store ES 31 405
485 Nespresso Market Place 29 687
486 Ultimate Treasures ES 29 11,427
487 Pinturas Alejo Centro Asesor 29 1,673
488 Parapharmacie Centrale 26 1,290
489 Casacristiana 28 599
490 DWD-Company 28 3,744
491 Tupienso 28 1,468
492 SoBuy-ES 33 10,199
493 DVDMAX-ES 26 5,967
494 zhu hai mo xin mao yi you xian gong si 26 190
495 NATUCLICK 26 1,161
496 Tinyyo Europe 23 8,126
497 TOPMALETAS 24 4,117
498 AIMTools Ltd 23 2,660
499 EuroElectronics ES 23 6,216
500 PIENSOS PASCASIO ROMÁN 45 3,297

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.