Top Amazon.es Sellers

Amazon launched Amazon.es, its Spanish store, in 2011. Since then it has grown to become the largest ecommerce website in Spain, ahead of eBay Spain.

Rank Seller 30 Day Reviews Lifetime Reviews
301 Autolive Group 26 1,520
302 tianxun 26 2,900
303 Baterias Volta 26 2,428
304 GRUPO BESCH 31 2,151
305 VadelHogar 35 1,142
306 FARMACIA SANCHEZ 35 914
307 Mi.Techno 30 497
308 Biojoy 24 1,966
309 SmallRig Direct 24 2,362
310 VUOHOEG-ES 24 1,217
311 Metler ES 24 1,059
312 RUNCCI-YUN 23 3,204
313 MERCURYAL 23 909
314 WEXI 23 439
315 DEKO-EU 23 840
316 Uncle Paul Direct 23 958
317 Florence organics 23 5,474
318 Skydigital 23 2,228
319 Animatural 31 1,940
320 divercuc entregas(24/48 horas) 26 1,399
321 GuangYingXC 26 2,191
322 AMADOR MARÍN SL 53 2,860
323 FERRETERIA ONLINE VTC 33 4,331
324 DVDMAX-ES 26 6,101
325 De Todo Expres 26 1,200
326 Tudetic 26 3,239
327 Nespresso Market Place 26 805
328 Sawyer Bikes (Asturias, España) 23 2,377
329 Promomascota 24 1,753
330 ProNatural Pharma 23 418
331 Liketienda 24 1,873
332 Botoo 23 699
333 Fullseller 23 726
334 Wholesales Markets 23 245
335 Lairi 22 622
336 KROWNS 50 1,228
337 FRANKLIN SIA 22 321
338 Domy Company 22 1,920
339 nut & me 25 1,038
340 Innersy Life 22 2,175
341 KANZY 22 1,674
342 m2o2 25 328
343 Electroactiva 22 6,088
344 JOVELA ES 22 850
345 RetevisDirect 22 6,582
346 Personalizador 25 3,058
347 SDA Europe SLU 37 4,316
348 TechInn 46 4,647
349 Vicloon®-ES 24 8,260
350 Haberdashery Online 31 8,781
351 Nousitan 26 1,277
352 CALCULADOS 25 3,677
353 PRUNUS 21 3,335
354 Natural Food Life 21 645
355 Atrile 21 SL 21 950
356 EVA CARAVAN 21 384
357 Craftelier 21 4,578
358 Aucuu®-EU 21 824
359 Sakai 21 1,056
360 bentewu 21 2,172
361 Calzados Silvio 21 601
362 Justar Office 21 900
363 SOS-Accessoire 30 2,496
364 TECH COVER SRL 21 618
365 DADA TRIP 30 3,247
366 flintronic®-eu 21 8,127
367 EOPJEIJEN 21 74
368 Recambios Jesalber 25 999
369 MROAUTO Autoparts 28 959
370 Mi Ko Mi Ka 41 1,350
371 DuronicEU 22 805
372 Qinghaoji-eu 22 1,615
373 Parapharmacie Centrale 22 1,417
374 SoBuy-ES 22 10,316
375 DOUBLE CHOW LIMITED 22 482
376 RAREWAVES USA 33 11,490
377 You Get - Innovation & Technology 30 1,787
378 Klarstein España 30 6,624
379 DIANA777 22 248
380 Pasion Online 26 1,164
381 Monte Nativo 22 796
382 La Galería ARTE 26 3,058
383 HADALA YYDS Kft. 23 245
384 AomigEU 20 385
385 Govee ES 20 4,530
386 YISAVE TECHNOLOGY (HK) 20 853
387 EIS-de 20 4,273
388 KAZER-EU STORE 20 341
389 HAPPYSALLER 20 3,037
390 Kirin. EU 20 1,155
391 GreatStarTools 20 6,327
392 LGX DIRECT 20 956
393 YeMe 20 776
394 axion España 20 4,285
395 nutrabetter 20 280
396 mundohuevo 20 1,616
397 Baseus Brand Store 20 328
398 Character ES 20 10,534
399 Medicube Official 20 52
400 The Live Box - ES 20 2,316

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.