Top Amazon.es Sellers

Amazon launched Amazon.es, its Spanish store, in 2011. Since then it has grown to become the largest ecommerce website in Spain, ahead of eBay Spain.

Rank Seller 30 Day Reviews Lifetime Reviews
201 Parapharmacie Centrale 40 1,243
202 PROSPERIA CREATIVE S.R.L. 40 83
203 Joyería El Faro 44 1,382
204 Autolive Group 44 1,324
205 ITS´BEAUTY 55 465
206 TOTTO ESPAÑA 52 617
207 DATTEOSHOP 39 235
208 GreatStarTools 39 6,068
209 Yjhsdfncxz 39 79
210 Baseus Brand Store 39 149
211 ZMSolution EU 39 4,097
212 CCLIFE Technic GmbH 41 5,341
213 kizikiki OÜ 38 119
214 flintronic®-eu 38 7,835
215 docsmagic 43 11,221
216 Myraquill CoreLab Market 44 112
217 MOBYTEC STORE 39 2,507
218 LUOYUAN-ES 39 990
219 Atenea Automoción 45 2,767
220 IGALA MARKET S.R.L. 39 74
221 Anvsi Store-ES 39 341
222 COLORETTO-EU 37 1,381
223 Alpi-Trade 37 1,955
224 Warm Fang Sarl 37 148
225 RetevisDirect 37 6,377
226 DOUBLE CHOW LIMITED 37 339
227 Nexum Market 38 210
228 HARKALY BINA Kft. 38 109
229 CRAZYPET 51 1,880
230 Tienda Magic 42 3,273
231 Cultivers 43 4,275
232 FDS GmbH 41 3,808
233 Wittyware EU 36 1,997
234 MONTERAL 36 1,008
235 Tuotroestanco 40 3,266
236 Optimum Nutrition ES 36 1,020
237 NewEase Tech Gadget Store 36 216
238 HATOSHI-EU 39 261
239 Peloco 40 1,850
240 Todotumovil 73 14,561
241 dreampairsEU 35 1,958
242 YISAVE TECHNOLOGY (HK) 35 716
243 Raibu Natural 35 501
244 ELEGOO ES 35 369
245 SoBuy-ES 50 10,154
246 ielectro 38 5,694
247 TUSITA Go 36 7,029
248 Animatural 52 1,733
249 Red Pebble Products 41 2,320
250 POPYSTORE ES⭐ ⭐ ⭐ ⭐ ⭐ 41 1,392
251 Goldstone-Books 41 752
252 Pinturas Alejo Centro Asesor 42 1,607
253 Tspower 34 3,991
254 MIMIGINODE 34 191
255 Florence organics 34 5,292
256 Chelsea Company Limited 35 876
257 iFONT 39 3,600
258 AMADOR MARÍN SL 64 2,520
259 CHANNO 36 3,822
260 SMAS PRODUCTOS 38 1,358
261 NUTRI CLOUD 38 1,617
262 XingDTX 38 1,906
263 CUPERINOX, S.L. 38 4,647
264 Pharma RSI 59 664
265 MIULEE HOME 33 5,846
266 Herso SL 33 3,916
267 avmzvo shop 35 1,606
268 IDMARKET 62 1,699
269 Ferretería Hermanos Torres S.L 45 4,852
270 Mainwin Store 40 550
271 Forsam Parafarmacia 52 3,516
272 Orkla 40 1,965
273 JTcymstore 32 212
274 HaoFilm 32 1,627
275 Kirin. EU 32 972
276 BEST-OLUE LTD 32 79
277 YUEYANG123 32 2,678
278 VORPC 40 2,091
279 Almesrl 34 250
280 MarkJV Shop 43 5,469
281 XCover - EU 32 1,936
282 NUTRICEL LIFESTYLE 32 348
283 Promoo Holdings 33 1,838
284 Mueblix 47 2,060
285 EIS-de 31 4,107
286 AWI CAPIUIAL LIMITED s 31 120
287 La Canilla 31 4,871
288 SoloWIT Store 31 1,548
289 Dreameater 31 3,568
290 Taire Home 31 635
291 SLEEP & PLAY 43 2,650
292 TD Systems Official 36 1,612
293 Huiike 34 297
294 You Get - Innovation & Technology 39 1,518
295 Raykong Store 53 1,082
296 TaniMarc 43 614
297 tianxun 32 2,630
298 due-home 32 43,209
299 Nousitan 64 1,165
300 3d construction OÜ 32 173

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.