Top Amazon.es Sellers

Amazon launched Amazon.es, its Spanish store, in 2011. Since then it has grown to become the largest ecommerce website in Spain, ahead of eBay Spain.

Rank Seller 30 Day Reviews Lifetime Reviews
1,601 OMEGOR® - U.G.A. Nutraceuticals 11 512
1,602 Gorgeous Result 11 444
1,603 BISONSTRAP-ES 11 599
1,604 OÜ GhostBizzer 11 75
1,605 Shecret 11 80
1,606 Terisassa 11 847
1,607 MSXTTLY Global 11 396
1,608 Bedsure EU 11 8,604
1,609 RECAMBIALIA 25 2,235
1,610 ANDA-EU 11 233
1,611 sanreneu 11 465
1,612 Casa de papel 20 3,326
1,613 Tongfushop-NJ 11 220
1,614 C'est la vie 11 1,108
1,615 Eneig International Trading Kft. 11 60
1,616 jjccui 11 556
1,617 LiveLaif-España 11 156
1,618 Helium Co 11 1,820
1,619 URAGANKULTD 11 25
1,620 MOGOOD Direct 11 421
1,621 Vitafit 11 596
1,622 Nord PC GmbH & Co. KG 11 1,671
1,623 MEDSW-EU 11 471
1,624 PRO AMZFJ 11 53
1,625 Hanseatic Brands 11 972
1,626 NICOT 11 144
1,627 YUETAI-EU 11 360
1,628 Yunnli 11 87
1,629 Timetec Europe 11 2,404
1,630 fairvital - bioaktive vitalstoffe 11 1,869
1,631 smcxhg 11 208
1,632 OneOdio EU 11 765
1,633 hmf_shop 11 2,464
1,634 LoboLoco Audio 11 1,312
1,635 Great Office 11 1,157
1,636 GHF-Direct 11 1,859
1,637 VicFENG001 11 35
1,638 Todotaladros 11 443
1,639 LEDs Com GmbH 11 1,630
1,640 Kobho Labs 11 338
1,641 Joyful Star 11 42
1,642 LEENKO COMPANY LIMITED 11 39
1,643 hksy 11 85
1,644 Keple 11 1,795
1,645 YOSUN Store 11 313
1,646 Aitodos 11 852
1,647 yanfaa 11 40
1,648 cadorabo-shop 11 7,025
1,649 Alis Gift Store 18 1,518
1,650 SYF PROJECTS 18 172
1,651 RELAX4LIFE 15 221
1,652 Grupo Todo Cultivo 15 131
1,653 outlettablet 15 14,640
1,654 IsEasy Appliances 15 581
1,655 ROCKMUSIC ESPAÑA 15 2,722
1,656 QUINTA VISION SLU 15 5,198
1,657 Enura by Plus 15 196
1,658 ERUM VIAL 21 90
1,659 Geographical Norway Spain 21 2,237
1,660 Fioneso ES 21 130
1,661 MS2 Digital 32 311
1,662 Farmasana Tienda Salud 18 1,039
1,663 SUMINISTROS SINGULARES 24 1,793
1,664 FARMASKY 18 932
1,665 Brit_Books 18 89
1,666 Dispival 18 1,013
1,667 KADAX 15 1,012
1,668 PALUTA TOY MARKET (Envío 24/48h Lab.) 17 5,483
1,669 Joya Market 17 598
1,670 ATAA 17 768
1,671 Mbsobrestock (SOLO ENVÍO PENINSULAR) 17 1,453
1,672 ILP GmbH 13 4,116
1,673 vom-Achterhof 11 303
1,674 Isigno 13 126
1,675 MeralenS 11 490
1,676 Free Mobile OU 11 71
1,677 EverTre 11 56
1,678 XIMUZI-EU 11 191
1,679 hongyitenghui-EU 11 263
1,680 KIMBATEX Textilhogartienda 13 976
1,681 Nukleum Store 13 215
1,682 Grapefruit Store 11 289
1,683 Simon78000 11 710
1,684 PECTRO SL 11 896
1,685 STORE OLAN DANIEL S.R.L. 11 64
1,686 LaTiendadelJardin-com 13 1,906
1,687 A & B GmbH 11 10,287
1,688 K6 Marketplace 13 128
1,689 Hokin Europe 13 341
1,690 HengSi 11 511
1,691 Samfolk 11 231
1,692 AccessFox 11 2,427
1,693 EdifierDirect ES 11 125
1,694 Game Rules LTD 11 162
1,695 LA CAJA 11 740
1,696 Lamber International Trade Kft. 11 172
1,697 M.MOBLIT 2050 S.L. (SERVICIO 24-48 H) 13 2,847
1,698 Stationery Island 11 2,027
1,699 Bella Prime Sociedad Limitada 11 216
1,700 Qsm.Qam 11 554

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.