Top Amazon.es Sellers

Amazon launched Amazon.es, its Spanish store, in 2011. Since then it has grown to become the largest ecommerce website in Spain, ahead of eBay Spain.

Rank Seller 30 Day Reviews Lifetime Reviews
1,401 USDUSHU 11 149
1,402 Security-01-EU 11 177
1,403 Bliksem Store 11 59
1,404 AZUSA-ES 11 722
1,405 VivaStore FR 11 105
1,406 NORA HOME 11 411
1,407 Lalasis Direct 11 213
1,408 NUEVA DIETETICA 11 413
1,409 TownX(UK) 11 1,363
1,410 NeUe Dawn GmbH (Versand aus Deutschland) 11 804
1,411 GORGECRAFT ES 11 265
1,412 Zollner24 11 4,315
1,413 sanreneu 11 443
1,414 COCCINK ES 11 154
1,415 flowemixi OÜ 11 26
1,416 oulindaxia 11 489
1,417 vancasso Ceramic Art 11 31
1,418 Eneig International Trading Kft. 11 48
1,419 zhaxiaolongouzhouzhan 11 65
1,420 WANGCL EU 11 410
1,421 DieteticaAlameda 11 2,305
1,422 HOOMIL Official 11 348
1,423 FENGWEI ES 11 440
1,424 MOGOOD Direct 11 400
1,425 TuGuangZhi 11 75
1,426 HUANG CAN SHOP 11 223
1,427 MIMIGINODE 11 220
1,428 AUTOMANN 11 1,118
1,429 Blamar 11 1,171
1,430 OneOdio EU 11 748
1,431 OODDH 11 748
1,432 Avorra 11 96
1,433 Mozii Store 11 480
1,434 SOUND EU 11 527
1,435 WE Salus 11 175
1,436 Family Foods 11 542
1,437 NANNUK baby creations 11 310
1,438 JML Productos Limpieza 11 175
1,439 MAGRI MAURIZIO 11 431
1,440 GGY ES 11 199
1,441 efuturetime 11 220
1,442 Replantea, Tés e Infusiones Ecológicos 11 387
1,443 PureZone2025 11 30
1,444 Wholesales Markets 11 171
1,445 ECHOTRADE-ES 11 46
1,446 Silkland-ES 11 729
1,447 Laipuke Trading 11 952
1,448 Yellapro Limited 11 695
1,449 GAMUSI 11 637
1,450 BSEED-EU 11 548
1,451 Goodbuy Iberia 18 1,049
1,452 WORKOME 18 256
1,453 GrandCA HOME 18 540
1,454 CDE Descanso 18 206
1,455 FLOW BIKE STORE 15 1,192
1,456 CelestiaPrix 15 593
1,457 NAZZA 15 1,657
1,458 Augenstern24 15 609
1,459 KADAX 15 988
1,460 MuchoNeumático 15 252
1,461 M.MOBLIT 2050 S.L. (SERVICIO 24-48 H) 15 2,828
1,462 RepuestosCochesEs 15 634
1,463 Fast Cat Books 15 166
1,464 HERMOSILLA 15 1,198
1,465 Mbsobrestock (SOLO ENVÍO PENINSULAR) 21 1,417
1,466 MEGA MUSIC S.L. 28 4,505
1,467 Essentialvibes 21 419
1,468 Tufarmaciadirecta 35 146
1,469 Ergonomic 18 793
1,470 Bricoandpool 18 2,119
1,471 Regalisimos 18 822
1,472 Kembali World 18 1,311
1,473 Hechheu 19 614
1,474 avantrado.shop 15 402
1,475 Baroni Home 15 831
1,476 agdmaster 17 1,657
1,477 MOSAonline 17 1,694
1,478 BAOBAOBAOB 11 218
1,479 deCasaTextil 11 696
1,480 Grupo Todo Cultivo 11 111
1,481 jadeshay 11 837
1,482 ECODE STORE 13 1,807
1,483 Even Button Kft 11 170
1,484 NICLIGHT 11 1,209
1,485 Laboutiquebrico 11 11
1,486 MyDulceShopCOM 11 356
1,487 IMAXWAVE 11 304
1,488 UAB "DAFUHUA LT" 11 381
1,489 Tadima GmbH 11 925
1,490 andromedagie 11 79
1,491 MAMIGA 13 67
1,492 E.M.P. 13 3,969
1,493 Drakon Group 11 17
1,494 Vi Cat Group 11 425
1,495 ULANZI Official 11 598
1,496 Selegant 11 466
1,497 JyotStock 11 1,269
1,498 SWIFTE2DGE1 13 182
1,499 HANSBUY 11 2,376
1,500 happyx2 11 37

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.