Top Amazon.it Sellers

Amazon has been selling in Italy since 2010, when they launched Amazon.it. Since 2011 Amazon Prime program was offered to Italian customers. In Italy Amazon is the largest ecommerce website, eBay Italy is in second place.

Rank Seller 30 Day Reviews Lifetime Reviews
401 Glangeh IT DIRECT 37 993
402 N2 Natural Nutrition 37 5,377
403 Justar Office 37 1,187
404 avmzvo shop 37 2,448
405 Restaxil GmbH 37 127
406 BICIMOTOZONTA 43 1,627
407 AZ SRL 42 5,055
408 EvergreenWeb 45 12,354
409 FEIZHE 38 2,313
410 NECUNDASHOP 38 52
411 DollaTek 38 5,997
412 S6G GROUP 43 20,475
413 Vapmore 36 2,620
414 FarmaciaBasso 36 4,923
415 IVO DRINKS 3 LTD 36 177
416 Optimum Nutrition IT 36 970
417 SG Global Srl 36 1,692
418 Eco Friendly Supplies 63 294
419 ok-living 55 2,647
420 RedMoringa 37 367
421 Nicco Shop 39 6,550
422 Wilco Farma 39 823
423 FUTURE MOTO 45 3,613
424 MTC Automotive 35 1,699
425 amine ecommerce 35 755
426 B King 35 126
427 AWI CAPIUIAL LIMITED s 35 133
428 CIRYCASE Business IT 35 260
429 BB Sport 38 13,146
430 JTcymstore 36 219
431 UAB LIDMIBI LT 36 915
432 Tinyyo Europe 36 12,062
433 Cosmeco 36 2,753
434 lautomobilesrl 43 4,981
435 Tendaggimania 43 2,553
436 Tip Toys Express 47 1,935
437 Glowell S.p.A. 51 1,075
438 tancredielettronica 56 11,248
439 CASASHOP S.R.L.S 48 701
440 FarmaSpeed 46 1,395
441 BBS - Best Beauty Store 40 1,506
442 88-Flex 34 728
443 QUQU JIANING 34 92
444 GadgetLifestyle 34 3,686
445 Krealis 34 1,123
446 Sicil Zootecnica Srl 34 1,352
447 ZHICHENGMAO 35 1,220
448 HsKft 35 245
449 Woldo Group 35 7,306
450 Shawray 35 68
451 Rotex-Italia 44 13,188
452 PanShiYunDong 36 714
453 KaiShuoYY 36 416
454 tianxun 36 3,605
455 Pandesia store 36 3,461
456 terryshop74 38 6,998
457 Marlin Blue di Montanari Marco 51 2,861
458 futterbar 39 2,268
459 Capellimonelli 36 10,820
460 Tendeevolution 36 2,246
461 C.A. S.a.s 43 673
462 ELECTRONIC MEGASTORE 38 16,718
463 Home & Cook - Italia 38 3,106
464 Goldstone-Books 38 757
465 JelenaDarbi 33 83
466 eSUN Official Store 33 1,227
467 KEEP CHIPER 33 53
468 Secopad EU 33 563
469 BioNee 33 164
470 Anvsi Store-IT 33 368
471 SUNPOR JESHUA BEST S.R.L. 33 108
472 TECH COVER SRL 33 519
473 AETHERIONMEDITE 33 92
474 SUPER SPORT SELLER 33 952
475 GAMBC™ 33 2,755
476 Waterdrop Microdrink GmbH 33 663
477 Timkatt Store 34 1,407
478 dreampairsEU 34 1,884
479 Home-Movies 34 7,904
480 EIHI 34 485
481 Bim Shop Online 34 1,264
482 TX3-Media 37 193
483 Prince Perfume srl 41 5,860
484 AVANTI-TRENDSTORE 48 8,401
485 M_+_L 36 3,377
486 Qinghaoji-eu 33 2,235
487 CTRICALVER-IT 33 2,545
488 Topolenashop 33 1,606
489 Spring Grace kft 33 263
490 RS-SHOP 32 947
491 Tata Home 32 5,928
492 NUTRIEXPERTS 32 3,187
493 GKU DashCam 32 609
494 Razor Blades Club 32 6,126
495 HULU Commerce 32 164
496 MARKETPLACE TREASURE 32 42
497 HUAYOTO 32 2,179
498 P.Tre Store 39 3,718
499 GardenFlora - Home & Garden 34 2,637
500 l2m1store2017 34 2,164

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.