Top Amazon.it Sellers

Amazon has been selling in Italy since 2010, when they launched Amazon.it. Since 2011 Amazon Prime program was offered to Italian customers. In Italy Amazon is the largest ecommerce website, eBay Italy is in second place.

Rank Seller 30 Day Reviews Lifetime Reviews
1,901 ePianeta 11 1,317
1,902 Benesserestore 11 285
1,903 bravacxy 13 8,431
1,904 OneSmoke SRL 13 171
1,905 Bei Xi 11 21
1,906 Xiuben 11 34
1,907 Shunv EU Store 11 307
1,908 QUANQIAN-Europe 11 1,858
1,909 Animalovepetshop 13 3,515
1,910 TIAN SHUO DE DIAN 11 12
1,911 ciarra eu 11 479
1,912 H&H Sports Protection srl 11 619
1,913 *FashionModa*donna_uomo 11 2,768
1,914 Baby shop online 11 628
1,915 YuYuZoe 11 97
1,916 Magictown-EU 11 177
1,917 ZUAPEV Diretto SRL 11 204
1,918 MEGA SHOP ITALIA 11 1,375
1,919 kenekos 11 719
1,920 ceinture-et-moi 11 464
1,921 BactPro 11 830
1,922 Beauty Scent Cosmetics 13 977
1,923 R&R online shop 11 903
1,924 SalGiu store 13 738
1,925 PBIMK SHOP IT 11 379
1,926 DEMA STORE 13 965
1,927 BibliotecadiBabele.libri 11 3,991
1,928 QUA LA ZAMPA di Teresa Pizzuti 11 450
1,929 PG Service 13 4,167
1,930 V&V SRL 11 193
1,931 QSDMY 11 120
1,932 BFB-Srl 11 1,010
1,933 vizkBooks 11 687
1,934 HUASIZHE 10 59
1,935 Gangshengkuajing 10 15
1,936 YUEMAOMO LIMITED 10 52
1,937 MAIOFARMA 10 139
1,938 Speedyhen IT 10 763
1,939 liuyangdeouzhoudianpu 10 146
1,940 YFCX-IT 10 431
1,941 Inateck 10 32,249
1,942 jadeshay 10 1,438
1,943 AutumnRN 10 399
1,944 QiangeEUDS 10 377
1,945 A4Z SHOP 10 864
1,946 textil-home 10 4,077
1,947 Kreativity-World 10 1,064
1,948 CPCSRL 10 1,608
1,949 AllMates 10 7,663
1,950 CSL-Computer 10 97,839
1,951 AVENTIS GLOBAL TRADING 10 49
1,952 Jimu Fashion 10 4,625
1,953 RedStore-it 10 3,888
1,954 Collero 10 891
1,955 ProtoArc - Official 10 43
1,956 HunterUS 10 38
1,957 BisLinksĀ® 10 4,301
1,958 maestridelcalcio 10 4,571
1,959 SHANQIKEJI 10 62
1,960 Sendefn2018 10 1,134
1,961 EURO-KAQUMAY 10 522
1,962 HuiHongBai 10 349
1,963 LIYUNxia 10 90
1,964 SoundPEATS EU 10 223
1,965 ReolinkEU 10 4,319
1,966 Trend K Ltd 10 455
1,967 FARMEC 10 427
1,968 YO-Commerce 10 2,142
1,969 PRUNUS 10 2,760
1,970 Bruce Commerce GmbH 10 658
1,971 MOGGAM 10 90
1,972 SINGH-EU 10 331
1,973 Tuttobatterie 10 1,795
1,974 CENTRO PIAZZOLLA 10 176
1,975 Gioia Group S.r.l. 10 2,501
1,976 NHPY 10 222
1,977 Paraboo 10 2,744
1,978 FRkitchen EU 10 1,215
1,979 LI XUN DE DIAN 10 63
1,980 tabak pietsch 10 2,524
1,981 Bomboniere_Ingrossoerisparmio 10 2,543
1,982 CUTTY 10 679
1,983 Olivo Shop 10 2,073
1,984 Hailege 10 479
1,985 CUKTECH Direct 10 215
1,986 Promoo Holdings 10 753
1,987 maxill 10 32
1,988 amdgarden 10 1,380
1,989 JS Digital IT 10 2,869
1,990 Wikoan Direct 10 97
1,991 SundpeyPRO EU 10 124
1,992 LiangGaien 10 134
1,993 Vetena Tierfuttershop 10 33
1,994 Yiwu Decor Art Co Ltd 10 149
1,995 Bassdash-UK 10 468
1,996 luoyunzhu 10 87
1,997 Loonfa 10 336
1,998 fitueyes-eu 10 3,451
1,999 Niorasen Direct - EU 10 153
2,000 ONCAI HZTH 10 640

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.