Top Amazon.it Sellers

Amazon has been selling in Italy since 2010, when they launched Amazon.it. Since 2011 Amazon Prime program was offered to Italian customers. In Italy Amazon is the largest ecommerce website, eBay Italy is in second place.

Rank Seller 30 Day Reviews Lifetime Reviews
1,001 Libreria Punto & Virgola Acqualagna 24 8,658
1,002 Metler IT 24 1,404
1,003 luokeli111 23 1,574
1,004 Nature et Plantes 23 8,784
1,005 Ruober 23 1,021
1,006 FUKJLKSESOIR 23 86
1,007 SPORTSTART 24 243
1,008 NAROU DUTEN 23 174
1,009 Xpicefox Store 24 157
1,010 Home Essential1 29 58
1,011 Insta360 Official Store EU 22 1,467
1,012 CSL-Computer 22 97,808
1,013 BisLinksĀ® 22 4,223
1,014 XTCASE 22 2,285
1,015 mio_benessere 25 5,997
1,016 gogobuyshop 22 122
1,017 TRENDOUX 22 553
1,018 Dolci_Pensieri 25 918
1,019 Easyboost 22 1,342
1,020 CISTUNOS LTD 22 67
1,021 BIG FOOT CALZATURE 25 3,247
1,022 ITALFENCE 25 489
1,023 BOOKING PRICELESS 22 34
1,024 YHkjshdfl 22 140
1,025 Reichimm 22 258
1,026 Gerutek 22 1,767
1,027 Allthemen 22 1,294
1,028 RYB HOME EU 22 1,971
1,029 Health For you 22 828
1,030 Flipfeld 22 2,334
1,031 Cosmeco 22 2,846
1,032 FP-TECH S.R.L. 25 2,112
1,033 winwingoods 22 304
1,034 IBUYKE-EU 22 672
1,035 FENGWEI IT 22 1,040
1,036 LINKIND-EU 22 1,314
1,037 SOUND EU 22 986
1,038 Divabonna 22 590
1,039 COMAN STORE S.R.L. 22 197
1,040 Nikilko2017 22 1,034
1,041 Yoowe 22 209
1,042 Hzuaneri IT 25 466
1,043 DREAM SOCKS 22 2,273
1,044 russo_tessuti&biancheria 30 5,622
1,045 vetrineinrete 27 13,114
1,046 ASC2 24 1,045
1,047 Ailime S.r.l. a socio unico 24 7,922
1,048 New Waw Store 43 556
1,049 WeProPadel 26 158
1,050 A.S.G. Group Srl 26 2,749
1,051 CFadda Fai da te 27 2,681
1,052 Frhome 26 4,364
1,053 WENLAI ST 21 499
1,054 JS TechCo 21 360
1,055 ClaGioGix 21 2,316
1,056 Meiyiheng UK 21 667
1,057 The Lord of the Tools 21 421
1,058 Comfort_Care2 21 1,021
1,059 BODYPROX 21 1,683
1,060 WONGBIN LIMITED 21 111
1,061 AL PRODUCTION 21 1,077
1,062 QIZOO LIMITED 21 68
1,063 USMSXZS 21 545
1,064 ARTURS2024 21 114
1,065 AnteaMED 21 14,323
1,066 KoKobin 21 1,915
1,067 ChangBo Store 21 859
1,068 MyLab Nutrition 21 2,291
1,069 Hahaland Toys 21 727
1,070 KSIIA PET IT 21 283
1,071 get goods 30 2,377
1,072 lbustrope 21 135
1,073 Create Idea 21 683
1,074 VISSQH 21 458
1,075 Star-Shop Direct 21 998
1,076 WIDE CHOW LIMITED 21 283
1,077 ACAGET IT 21 1,924
1,078 Cable Matters 21 3,493
1,079 Power baby 25 596
1,080 Juswination EU 21 287
1,081 ESCALANTECEDENTE,UNIPESSOAL LDA 21 97
1,082 DBSW Trading GmbH 21 3,758
1,083 AOKUMA 21 1,565
1,084 digitalbayshop 25 30,189
1,085 VCELINK 21 5,584
1,086 My Beststore 30 3,700
1,087 CAPXSNOB Flagship Italia 21 81
1,088 SalGiu store 25 586
1,089 GHF-Direct 21 2,869
1,090 Meross-Shuzu-EU 21 74
1,091 SMARTEX STORE 21 7,811
1,092 TransChased 21 1,064
1,093 Agraria Online 35 2,797
1,094 Baostyleshop 21 578
1,095 RICAMBIFOLLETTO 23 2,128
1,096 LUMIDRA 23 162
1,097 AemmeZ 23 1,675
1,098 mondialtoys 23 4,308
1,099 KONKE SRL 23 11,310
1,100 Precision Time Store 22 963

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.