Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
601 Dilego 57 84,012
602 Quick-Star GmbH 48 7,871
603 Retromotion-Shop 47 1,797
604 ZHONGBOKEJI 47 1,107
605 ElectroSmartEU 47 3,039
606 KsiegarniaInternetowa-de :: Spielzeug & Bücher 59 10,289
607 Häfft 46 16,205
608 RUNCCI-YUN 46 9,754
609 counterapo 50 57,089
610 Veneo Shop 46 3,445
611 Doo Engy Direct 46 3,773
612 Szsea EU 46 3,403
613 Luhua International Trade 46 1,281
614 Cambivo-DE 46 5,975
615 WALSER - nur das Beste für Ihr Auto 56 23,399
616 Super Trade EU 51 1,177
617 HLRecords Deutschland 58 9,019
618 AZ-Delivery Vertriebs GmbH 58 28,386
619 NORMANI 48 282,637
620 MisterVac e.K. 47 13,518
621 SAWANS 47 2,417
622 Hippsana 48 1,057
623 KELINDO³ 47 5,531
624 oneisall-Direct 48 2,154
625 Mammotion Technik 49 492
626 Schwertkrone 46 9,793
627 Dreameater 46 15,384
628 Finest-Folia 57 14,138
629 HOMMAND EU 45 1,314
630 HansaGT 45 1,262
631 BlackNugget [DE] 45 3,770
632 Grüne Essenz GmbH 45 881
633 Eunicell Vertrieb Deutschland „Preise inkl. MwSt.“ 45 15,108
634 BAMBUA 45 1,960
635 rgvertrieb 60 21,906
636 ok-living 51 57,319
637 Red Pebble Products 59 5,496
638 HOOBRO DE 47 5,084
639 komplett-allesguenstig 47 46,327
640 BLUMIXX 46 4,829
641 amorebio GmbH Co. KG 48 23,707
642 DocVet24 46 1,118
643 Neustanlo GmbH 46 34,153
644 TECPO GmbH 48 11,954
645 super-buecher 45 223,926
646 GymBeam 49 876
647 herneland 45 7,703
648 WNEEDU EU 44 1,250
649 Filzada 44 7,309
650 SQsubs 44 890
651 Factor26 GmbH 44 8,552
652 BRICKLAYING 44 1,554
653 META-DE 44 138
654 CHENXI Co.,ltd 44 4,076
655 Pflanzen für Dich 51 8,698
656 PakTrade 51 6,008
657 versando® 54 47,116
658 ABC-Schnäppchenmarkt GmbH 74 102,888
659 Estika 45 4,388
660 Falechay-- 48 267
661 vitafy 48 20,051
662 wolfonlineshop 45 16,420
663 MuXiaoJun Store 45 19,853
664 plantomol 44 1,831
665 EUFastshipmall 44 676
666 Warnick´s Tierfutterservice 44 7,397
667 vioks-de 44 7,087
668 CAVVA EU 44 6,653
669 DewenwilsDirect 43 8,551
670 hotu 43 996
671 eSUN Official Store 43 3,212
672 DiCUNO EU Direct 43 8,310
673 Cellavent Healthcare GmbH 43 8,364
674 Wenilu 43 544
675 RASENWERK GmbH 43 1,342
676 Olsen Store GmbH 43 62,840
677 LOSMANN 43 5,425
678 MIULEE HOME 43 17,026
679 Justar Office 43 5,231
680 GTIWUNG-DE 43 8,705
681 Xiehao-EU 43 636
682 JOVELA DE 43 1,804
683 XiMing Co. Ltd 43 2,040
684 Gemax Tools 43 6,901
685 Silkland-DE 43 4,142
686 Bandel-Automobiltechnik 51 12,581
687 gartenmoebel-einkauf 46 46,769
688 cocomia 46 4,861
689 incubado 49 8,790
690 Recambo 49 6,684
691 DeeGoods GmbH 43 3,254
692 Onlyfire Store 43 3,253
693 Franken Group GmbH 49 2,988
694 JMFA LTD 43 10,881
695 NapaSha Store 54 118
696 WeLoveBasic-Shop 52 11,645
697 Pennguin-DE 52 2,183
698 Dura-Sat 42 1,832
699 MUAMA 42 4,376
700 Tradomi 42 14,765

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.