Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
2,401 auction-heinz 24 7,315
2,402 wva-skulima 24 8,063
2,403 CHENGMING LLC 24 446
2,404 CorpoeCapelli 36 903
2,405 Aktuell Vertriebs GmbH 24 1,329
2,406 keib 24 13,303
2,407 ico line 32 129
2,408 QIQIAZI Shops 24 189
2,409 Meinearmbänder 32 1,616
2,410 Fusselkopf 32 8,313
2,411 RISEMART-EU 24 1,685
2,412 Marketplace-Powerbrands 24 6,246
2,413 Boomers Gourmet 24 3,579
2,414 VALUXE-shop 24 1,138
2,415 Staubbeutel-Profi® (alle Preise inkl. MwSt.), Impressum/AGB unter... 24 43,992
2,416 Xpicefox Store 24 255
2,417 Heimbach.Store 47 17,210
2,418 Matroschka Shop 23 1,808
2,419 popmall-eu 25 1,240
2,420 FLOWZOOM GmbH 23 1,797
2,421 EBROM ® 23 9,383
2,422 TuoF 23 89
2,423 Toladrone 23 102
2,424 Solarway GmbH 25 3,373
2,425 Web-sport 25 3,509
2,426 ANQIT 23 3,529
2,427 zhentailiang 25 245
2,428 Ringke Direct Store 23 6,244
2,429 Büchertitan24 23 1,837
2,430 NADMA 23 1,019
2,431 YFbest 23 2,324
2,432 SY DIRECT 23 1,160
2,433 RuiXin O 23 1,129
2,434 K KYUER 23 2,020
2,435 TUZELIYA GmbH 23 245
2,436 LauterSchutz Deutschland 23 2,471
2,437 RQ Globel 23 340
2,438 MATERIA Schmuck Preise inkl. MwSt. 23 16,189
2,439 rohrfix-24 23 5,321
2,440 DaLe-DE 23 1,080
2,441 Dekohaken24 23 8,293
2,442 MeetUs 23 528
2,443 Fenghong Globle 23 1,859
2,444 Betzshop 25 20,842
2,445 DianaAndUgis 23 165
2,446 achilles concept - Preise inkl. MwSt. 23 6,653
2,447 LAP Electronic GbR 23 4,545
2,448 Nature.24 23 2,096
2,449 Importtoys 23 18,976
2,450 EVOKE_OCCU 23 414
2,451 OnlineGartenmarkt 23 3,886
2,452 elago DE 23 6,505
2,453 qiuduoya-DE 23 416
2,454 Letron Smart Scales 23 56
2,455 sun-oldsbay 23 5,407
2,456 Ihr-Heimkino- 23 5,757
2,457 Horse-Direkt 23 4,374
2,458 DAMYANOV STORE 23 56
2,459 NALITARE-DE 23 133
2,460 Flexi Solutions GmbH 25 1,855
2,461 ModangSM 23 951
2,462 TP-LINK Deutschland GmbH 23 111
2,463 Kaiserwerk GmbH 23 3,898
2,464 AIOUNIYA DE 23 400
2,465 Flame Shield 23 640
2,466 Athangeon 23 3,742
2,467 mengkangli 23 104
2,468 YANGJIEKUN LIMITED 25 157
2,469 Naturprodukte Lembcke / BalticNatura Preise inkl. MwSt. 23 6,225
2,470 Skydo-EU 23 948
2,471 REDTIGER-EUR 23 619
2,472 deAccessories eu 23 549
2,473 HOUSE TECHNOLOGIES LTD 23 302
2,474 BISONSTRAP-DE 23 1,667
2,475 Viproud LLC 23 467
2,476 DAWENXING 23 1,165
2,477 Broxfer Onlineversand 25 199
2,478 RAOYI GOOD USB 23 2,702
2,479 Lanpard 23 2,428
2,480 NordFit 23 10,341
2,481 Global Care Products 25 2,198
2,482 shoppingpalast 23 7,582
2,483 AIMTools Ltd 23 3,317
2,484 Wengshini-Direct 23 128
2,485 GMY Smart 23 1,423
2,486 yijie55889 23 272
2,487 DOBRE JOYA S.R.L. 23 338
2,488 red-shop 25 6,938
2,489 AwmnSrman 23 314
2,490 Relybo-EU 23 588
2,491 Hobby Welt kreativ 23 11,396
2,492 TechnikRAT - USt-Rechnung zum Download 23 3,328
2,493 GMC GmbH 23 16,933
2,494 KIUET 23 260
2,495 Gourmetia 23 1,184
2,496 Xye Europe 23 663
2,497 terrashop 23 61,370
2,498 SeeSii-EU 23 1,044
2,499 Livasto GmbH 23 4,337
2,500 Dreshow 23 917

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.