Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
2,101 Gerüche-Küche 31 1,206
2,102 Zelaro 31 2,278
2,103 CTRICALVER-DE 30 1,848
2,104 Sylphar 30 10,498
2,105 Akasya Handels GmbH 30 27,094
2,106 Naturkur 31 957
2,107 der-schlauchfritze 31 7,509
2,108 AUZOSL-EU 31 1,266
2,109 GuanzeDE 31 118
2,110 Bac&Z 31 94
2,111 Verkaufsplatz 34 1,195
2,112 Maxstore GmbH 40 105,627
2,113 Triumphkey Store 33 334
2,114 PRIMOPET GmbH 33 31,610
2,115 Bürohengst 37 109,178
2,116 FLEXEO 30 6,728
2,117 Decus Deutschland 30 1,265
2,118 gartendekoparadies 27 3,556
2,119 Pixkom GmbH 27 1,123
2,120 Gigastone Pro 30 2,407
2,121 Ailkin EU 27 1,893
2,122 Otrexo 27 837
2,123 UNBREAKcable Store 27 537
2,124 XTCASE 27 2,147
2,125 KAP3 PREMIUM PRODUCTS UG (Haftungsbeschränkt) 27 4,956
2,126 wollstar 30 6,989
2,127 stempelfritz 27 1,558
2,128 khlgifhik 27 593
2,129 Bildschriftenverlag 27 200
2,130 YutongTech 27 2,582
2,131 FtrsTrade 27 836
2,132 QIONG GUO 27 955
2,133 eluno24 30 20,587
2,134 TORRO DE 27 4,969
2,135 peakmart 30 77
2,136 Kirin. EU 30 1,435
2,137 Bei Xun Ao-EU 27 48
2,138 Zentalien 27 82
2,139 galaxy-fahrrad-discounter 30 6,751
2,140 bioreiniger24com 30 2,705
2,141 XBD trading 27 857
2,142 Handelsburg Süd 27 941
2,143 Palleon GmbH, Preise inkl. MwSt. 27 7,342
2,144 FasteeDirect DE 27 1,493
2,145 Wangye Store 27 505
2,146 anghz 30 41
2,147 BioTechUSA Official DE 27 943
2,148 GBX-L 27 1,532
2,149 YUMONAK-X 27 1,238
2,150 flowbooks 27 6,336
2,151 Gotoners 27 2,272
2,152 omp-Apotheke 27 9,311
2,153 Athangeon 27 3,617
2,154 Shop24Direct 27 3,520
2,155 NEWZEROL 27 6,173
2,156 Hikenture EU 27 5,237
2,157 ANDA-EU 27 572
2,158 XishengDirect 27 1,203
2,159 wva-skulima 27 7,935
2,160 Anvsi Store-DE 27 487
2,161 Family Egle 27 683
2,162 maevogmbh 30 4,367
2,163 Bücherinsel123 27 1,945
2,164 paymali 30 2,344
2,165 Timetec Europe 27 3,137
2,166 BAMBUA 27 1,509
2,167 ACE2ACE Direct-DE 27 2,737
2,168 Nespresso Deutschland GmbH 27 1,428
2,169 K11 Ersatzteilshop 27 4,947
2,170 Tospow Shop 27 704
2,171 SMFCARE Health 27 760
2,172 DIES&DAS 30 34,032
2,173 Knaus 30 2,186
2,174 GZFKJ-EU 27 934
2,175 JINHONG-EU 27 246
2,176 Mc-Sell GmbH 27 4,878
2,177 STOUCHI 27 4,236
2,178 Beister. 27 2,460
2,179 Sinocare Official Store 27 1,583
2,180 VONROC 38 1,757
2,181 e-wordshop 38 5,258
2,182 MEIQIONGSHAO LIMITED 29 372
2,183 German Fastener Parts 29 1,015
2,184 LUN FIX 31 248
2,185 westworld- 29 3,466
2,186 Easy Act GmbH 31 831
2,187 Wetterladen - Freizeit- und Sportartikel 31 71,976
2,188 DIVERSIO SHOP 29 13,230
2,189 Flaggenfritze 31 27,788
2,190 FriFro 29 352
2,191 BEKATEQ 31 3,824
2,192 business_kc 29 374
2,193 TOPANBIETER999 Preise incl. MwSt 29 54,145
2,194 schwarzwaldmetzgerei 29 3,687
2,195 Purgrün 29 268
2,196 OcioDual 29 3,687
2,197 FERNBEDIENUNG-EXPERT 35 7,170
2,198 Solakon GmbH 35 1,177
2,199 qinghan1301 39 3,327
2,200 Digital Emporium GmbH 28 1,333

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.