Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
1,301 JK TRADERS BV 29 2,497
1,302 SanMu-EU 29 409
1,303 Music-Shop 29 32,249
1,304 world-netshop 63 45,393
1,305 Büchertitan24 34 1,899
1,306 ESTEXO GmbH1 34 7,109
1,307 Studibuch DE 34 8,688
1,308 We Will Shop You 34 12,837
1,309 Amazing Musicshop 34 12,148
1,310 Genius GmbH 34 16,548
1,311 Shopfair GmbH 37 3,009
1,312 WanMi 37 2,120
1,313 Zhongsheng-EU 40 1,992
1,314 VEVOR Direct Store DE 40 533
1,315 GymKing 32 1,030
1,316 Peak Mart- 32 265
1,317 woetzel-buchversand 42 62,470
1,318 Globix24 29 264
1,319 ARMEBOOKS 29 15,640
1,320 mokies GmbH 29 7,174
1,321 wark-24 29 74,044
1,322 Hans Paulmann 29 847
1,323 realmusicmore 29 17,088
1,324 fuduu-Shop 29 7,437
1,325 Alpine Hearing Protection 29 2,669
1,326 Tabakguru 29 2,944
1,327 Shop-Partner 29 7,321
1,328 buchversand 29 42,667
1,329 upgrade4cars 29 3,756
1,330 BEVIGOR 29 515
1,331 Neustanlo GmbH 29 34,066
1,332 West&East GmbH 29 2,465
1,333 Deltatecc GmbH 39 95,938
1,334 MST GmbH 39 6,674
1,335 LichtLux 39 2,555
1,336 Ecom-Brands 33 8,704
1,337 Pollin Electronic GmbH 33 17,029
1,338 Pinspark 28 1,187
1,339 Fengtu 28 1,141
1,340 Moonwards 28 2,253
1,341 ROTCOM-SHOP 28 5,656
1,342 CART CRUISE S.R.L. 28 578
1,343 GAFAT(EU) 28 1,716
1,344 EC-GLOBAL DE 28 7,990
1,345 Hymor 56 2,182
1,346 Monte Nativo 28 4,933
1,347 fasient 28 1,636
1,348 blizz stdio 28 1,316
1,349 SPEWA GmbH 28 5,098
1,350 Fair & Pure 28 7,390
1,351 LILIWAIWAI-EU 28 491
1,352 Snapworld-Kaffee 28 3,011
1,353 NietFullThings 28 4,558
1,354 JoyTimes 28 604
1,355 FENGWEI DE 28 1,497
1,356 Chaoren Direct 28 469
1,357 TECH COVER GmbH 28 856
1,358 GUANXUXIN 28 607
1,359 Batterie-Industrie-Germany 40 8,881
1,360 Jingrusz 28 162
1,361 JCX God Like 28 230
1,362 adidas AG 35 1,643
1,363 CuraVendi - Die Bonus-Apotheke 30 54,491
1,364 RabbitgooDE 31 10,837
1,365 Mivaro 30 3,747
1,366 INBUS Werkzeug GmbH 31 5,746
1,367 WINMAU 34 602
1,368 MBS-Trading-GmbH 34 2,308
1,369 MoebelLand 48 322
1,370 ⭐ jiagu2025 DE ⭐ 172 267
1,371 EBRAN TRADE 33 217
1,372 Sanitärshop 33 2,194
1,373 2Store24 52 16,032
1,374 FeelNeedy Direct 27 716
1,375 hcjs 27 760
1,376 Laneta Handelshaus 27 3,429
1,377 Ergo I&E CO.,LTD 27 1,014
1,378 demirdental Europa 27 9,474
1,379 LUGIUM 27 10,665
1,380 Piubella 30 3,035
1,381 ZEZHONGGE-EU 27 1,010
1,382 groovetemplemusic 27 27,596
1,383 fiducia-shop 27 11,212
1,384 Thomas Buchhandlung 27 14,635
1,385 uktoaob 27 6,134
1,386 Moonway DE 27 1,815
1,387 GLACIER FRESH FILTER 27 441
1,388 HiQuick 27 4,167
1,389 Pere's Candy Shop 30 3,611
1,390 Jhaan 27 1,186
1,391 YZG-Direct 27 1,174
1,392 Diruite 27 4,767
1,393 djajkfd 27 3,039
1,394 WEIBO Weimar 27 7,329
1,395 Fusskleidung 27 9,709
1,396 AR First Aid 45 2,984
1,397 Wundermix GmbH 27 5,422
1,398 EU-BRT 27 2,194
1,399 kova 27 2,594
1,400 AE Accessories Exclusive GmbH 27 24,802

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.