Top Amazon.de Sellers

Amazon.de was originally Telebook (www.telebuch.de), Germany's leading online bookstore, which Amazon acquired in 1998 and later it became Amazon Germany as it is today. Since 2007 Amazon Prime is available to all customers. In Germany it has become the most visited and largest ecommerce website, ahead of eBay Germany.

Amazon marketplace launched in Germany in March, 2002.

Rank Seller 30 Day Reviews Lifetime Reviews
1,001 Torrex24 35 11,287
1,002 Onlyfire Store 35 3,161
1,003 Juswination EU 35 543
1,004 YiHong Vision 35 3,509
1,005 Starlin Store 35 324
1,006 Maxonar-Online 35 1,053
1,007 Medolin 35 1,522
1,008 SWEET VIEW - EU 35 394
1,009 SK Germany GmbH 35 666
1,010 Yoowe 35 480
1,011 Melon-Tree 35 2,952
1,012 IONADVERTISE 35 95
1,013 ReCard GmbH 38 466
1,014 LaceHype 38 4,725
1,015 Aqara Official DE 36 2,004
1,016 Wittyware EU 36 4,430
1,017 Kitchensupplier 36 734
1,018 WOLFBOX 36 553
1,019 BeGreat Products 36 18,359
1,020 Gemax Tools 36 6,789
1,021 PAPAPETROU 36 88
1,022 WE LOVE BAGS 41 36,228
1,023 HLRecords Deutschland 45 8,871
1,024 spielwaren-express / rohling-express 37 18,793
1,025 EuroElectronics DE 41 19,792
1,026 TECPO GmbH 42 11,838
1,027 GUSTAV NEUSER GmbH 34 11,766
1,028 AomigEU 34 906
1,029 YO-Commerce 34 6,159
1,030 LAYOSH ISHN LTD 34 486
1,031 KRUSTENZAUBER 34 1,469
1,032 antiquariat-bernhardt-kassel 34 15,818
1,033 Sunrson-DE 34 1,623
1,034 TechWorldHaven 34 732
1,035 NoledarEU 34 1,306
1,036 JoliCoon 34 2,610
1,037 tevigo GmbH - Preise inkl. MwSt 34 31,669
1,038 die-schuhanzieher 34 31,015
1,039 FasteeDirect DE 34 1,757
1,040 Yeehoo 34 288
1,041 Mecheer EU 34 2,486
1,042 imluckies-Direct 34 1,181
1,043 ECENCE 34 30,699
1,044 Tangmai EU 34 3,357
1,045 Samenchilishop 40 10,749
1,046 Dura-Sat 35 1,717
1,047 goodorganics 35 14,225
1,048 diconfa 35 1,049
1,049 Schnaeppchenpreis 35 640
1,050 LotteStyle 35 32,028
1,051 ARTECHO store 35 1,397
1,052 Bäckerei Spiegelhauer 35 11,860
1,053 Suesswarenhaus24 35 11,609
1,054 ⭐⭐⭐⭐⭐ dvbshop24 39 39,990
1,055 der-schlauchfritze 39 7,795
1,056 HAKA Kunz GmbH 36 7,631
1,057 SUNLU 3D 36 1,425
1,058 Glückshandel 36 808
1,059 Waterdrop Microdrink GmbH 36 1,798
1,060 AllSpares 38 7,366
1,061 vollfarbdrucker-de Ihre Office Experten 38 18,371
1,062 Nespresso Deutschland GmbH 38 1,872
1,063 Sira Trading 42 17,332
1,064 LUYUXUAN LIMITED 39 379
1,065 Oblique-Unique Preise inkl. MwSt. 51 39,207
1,066 dvd-schnellversand 36 49,610
1,067 Hutshopping - ANTHEC GmbH & Co. KG 36 36,208
1,068 ludwig2014 36 15,424
1,069 Medien Direkt 36 55,218
1,070 Logbuch Verlag 43 18,795
1,071 Miller Rock 58 4,695
1,072 Nutzfahrzeug Technik GmbH 38 2,999
1,073 TB Furniture GmbH 38 2,671
1,074 HUASIZHE 33 3,275
1,075 Lebiona 33 3,956
1,076 iZilla 33 9,662
1,077 SHADOWHAWK 33 7,080
1,078 HanseTier-Shop 33 3,352
1,079 Dönges 33 6,900
1,080 tomtoc EU Official 33 5,810
1,081 Ayhh-official 33 738
1,082 HIKOO 33 523
1,083 Detox Organica 33 1,619
1,084 ELEGOO DE 33 1,029
1,085 Bliksem Store 33 1,188
1,086 Menko Telekom 33 22,408
1,087 Warenhaus Ebeling 33 8,041
1,088 Aixhe 33 492
1,089 Mediafoxx 33 25,919
1,090 Collonil 33 315
1,091 Staubsaugermanufaktur 34 5,774
1,092 cottonrich 34 6,226
1,093 Vendix-Shop 34 3,078
1,094 OLShop AG 34 16,472
1,095 Dntorx 34 328
1,096 NaturProdukte Shop 34 21,162
1,097 MG Colors GmbH 34 10,332
1,098 DEJO-Commerce 34 6,871
1,099 VSUTEK-EU 34 1,399
1,100 Andi´s Comicexpress 34 4,405

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.