Top Amazon.fr Sellers

Amazon launched Amazon.fr on August 2000, today it's the largest ecommerce store in France. Amazon offers "Amazon Premium" program since 2008, which is the French equivalent for Amazon Prime available on other Amazon websites. eBay France is common in France as well.

Rank Seller 30 Day Reviews Lifetime Reviews
1 momox fr 5,221 1,641,481
2 Recyclivre 1,305 401,413
3 Aosom FR 871 59,754
4 Ponera 798 58,473
5 SONGMICS HOME FR 731 137,405
6 Ammareal - Le livre solidaire 633 77,578
7 NEC PLUS ULTRA 554 10,111
8 UGREEN GROUP LIMITED UK 466 107,812
9 P & F France 466 103,833
10 ZOverstocksFR 472 370,517
11 Wiltec Wildanger Technik GmbH 571 34,464
12 IDMARKET 552 49,335
13 La Bourse aux Livres 462 34,617
14 LeLivreVert - Envoi en Colissimo 378 20,796
15 FFTECHAS 355 10,305
16 Made4Home SAS 363 44,837
17 LiLi, La Liberte des Livres 337 8,498
18 SOS-Accessoire 380 27,573
19 CultuRum 344 7,074
20 JacquesBooks 362 48,142
21 RAREWAVES-FR 318 104,648
22 MuXiaoJun Store 286 11,700
23 Chalkys FR 286 8,187
24 rebuy recommerce GmbH FR 300 51,933
25 DEUBA-FR 359 16,900
26 Klarstein France 322 16,050
27 DIRECT_DVD_EU 261 41,052
28 Yahee365 301 19,259
29 Utopia Deals Europe 241 25,160
30 Amoseeds 238 8,489
31 Comfort Click 234 18,374
32 Assurant Europe Insurance N.V. 252 23,896
33 Weisser Berg 210 33,342
34 Stock Bureau Maison Bien-être 246 123,922
35 M & L France 212 38,906
36 AnkerDirect FR 203 69,173
37 DECORATION BRANDS 225 3,481
38 WOLTU GmbH 238 30,126
39 WEB2O 211 20,614
40 MrPackage 210 5,390
41 HOME DOTCOM 199 17,597
42 QUARKZMAN 186 2,226
43 DivertissementVotre 199 24,077
44 SX-Commerce 192 115,896
45 Eurocali 178 5,034
46 Groupe Dragon 193 31,968
47 *MEMORYKING* 177 29,097
48 shavinglikes 171 7,261
49 worldofbooksfr 182 131,082
50 WMK Trading GmbH 227 7,240
51 AYRmall-AMFR 166 12,015
52 AIGOTECH 189 12,605
53 WeBuyBooks UK 166 28,725
54 ElectroPapa 176 15,049
55 MEDIAZONE 161 57,582
56 Outillage de Saint Etienne 187 20,982
57 MyMediaShop 146 146,454
58 SOLIBRI 151 6,909
59 GRAVURE ET COMPAGNIE 151 10,844
60 ✅Abrakado✅ 156 6,030
61 MISTERLOWCOST 140 28,565
62 SPARKLERS CLUB 164 4,160
63 vidaXL FR 168 40,705
64 PLASTIMEA 138 22,050
65 AREBOS 185 6,634
66 NetStone 131 664
67 RAVIDAY 189 9,345
68 Tuning 137 49,314
69 BMS France 138 25,784
70 Flying-Store 129 8,079
71 NouveauxMarchands 227 40,744
72 YISAVE TECHNOLOGY (HK) 127 2,178
73 AUTODOC Shop 141 5,747
74 123PLANTES 126 29,276
75 Parapharmacie Centrale 121 8,857
76 ZURRPRO 167 4,982
77 FDS GmbH 146 11,431
78 Novoo France 145 2,860
79 SimpleLife LLC 115 1,055
80 Fr.Film 116 4,477
81 awesomebooksfr 135 58,759
82 JISULIFE-EU 113 946
83 Forum France 116 12,102
84 TradeINN 153 13,850
85 A-M " DIY et cigarette électronique" 126 6,817
86 COM-FOUR Vertriebs GmbH 109 18,890
87 KADAX 153 4,364
88 AS-Discount 134 46,488
89 coseon-de 117 2,502
90 BRICKLAYING 108 403
91 Velvet Trading 138 5,725
92 Novoma 105 4,548
93 Digital Brico 115 2,667
94 solotrading OÜ 112 178
95 KLIM Technologies France 103 12,361
96 ZISONIX 127 6,267
97 graines passion 109 6,777
98 Chez_Charly 111 3,758
99 Benfei DirectStore 105 10,298
100 Emporus 107 4,219

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.