Top Amazon.fr Sellers

Amazon launched Amazon.fr on August 2000, today it's the largest ecommerce store in France. Amazon offers "Amazon Premium" program since 2008, which is the French equivalent for Amazon Prime available on other Amazon websites. eBay France is common in France as well.

Rank Seller 30 Day Reviews Lifetime Reviews
1 momox fr 6,178 1,562,304
2 SONGMICS HOME FR 1,294 121,430
3 Recyclivre 1,190 386,615
4 Ponera 771 45,089
5 Aosom fr 782 48,995
6 P & F France 717 96,188
7 UGREEN GROUP LIMITED UK 652 98,820
8 Ammareal - Le livre solidaire 691 68,687
9 RAREWAVES-FR 657 97,505
10 SOS-Accessoire 647 18,355
11 ZOverstocksFR 591 364,790
12 IDMARKET 737 40,480
13 MuXiaoJun Store 491 5,463
14 DivertissementVotre 542 16,482
15 La Bourse aux Livres 529 29,868
16 HOME DOTCOM 484 12,801
17 rebuy recommerce GmbH FR 441 47,491
18 Weisser Berg 401 29,336
19 M & L France 416 34,500
20 Stock Bureau Maison Bien-être 423 119,530
21 KW-Commerce 378 111,846
22 MIGXEA 370 622
23 Yahee365 428 14,439
24 Tuning 379 46,022
25 *MEMORYKING* 348 25,191
26 D2C ReCommerce FR 346 29,516
27 JacquesBooks 367 43,305
28 AYRmall-AMFR 317 8,636
29 MEDIAZONE 321 54,226
30 Wiltec Wildanger Technik GmbH 385 28,870
31 Assurant Europe Insurance N.V. 334 20,490
32 Utopia Deals Europe 288 20,221
33 BMS France 290 22,389
34 Chalkys FR 299 3,624
35 Flying-Store 283 4,648
36 NEC PLUS ULTRA 294 3,706
37 WeBuyBooks UK 273 25,118
38 ElectroPapa 293 11,812
39 WOLTU GmbH 252 26,343
40 Groupe Dragon 283 28,770
41 Comfort Click 253 14,073
42 worldofbooksfr 264 127,240
43 DEUBA-FR 304 12,938
44 MyMediaShop 227 144,372
45 DJorle 227 930
46 Benfei DirectStore 234 7,751
47 AIGOTECH 240 9,903
48 Amoseeds 227 5,066
49 AnkerDirect FR 209 65,769
50 FastAndQualityFR 215 144,262
51 Werkzeugbar 202 24,494
52 Outillage de Saint Etienne 231 18,765
53 shavinglikes 204 4,323
54 1,2,3 bouquins LIVRAISON FRANCE GRATUITE + DE 20€ 212 16,305
55 COM-FOUR Vertriebs GmbH 199 16,846
56 MrPackage 215 1,559
57 BINIMEKS 241 11,180
58 DIRECT_DVD_EU 196 37,543
59 GreatStarTools 190 9,654
60 JE EU Store 189 12,035
61 WEB2O 211 17,472
62 CultuRum 229 3,612
63 Amazon 200 2,639
64 MIDOLIA 183 499
65 PLASTIMEA 180 19,734
66 FDS GmbH 226 8,816
67 AREBOS 267 4,417
68 WEB 62 193 3,322
69 ZURRPRO 207 2,284
70 123PLANTES 176 27,319
71 Made4Home SAS 180 41,355
72 FA-RI 167 1,360
73 Eurocali 165 2,286
74 vidaXL FR 201 38,153
75 TECKNET 164 584
76 Round3FR 170 37,471
77 DTLUIGI 167 1,010
78 LUCIE ASSOCIATION 170 1,449
79 AGRO SHIP 164 2,966
80 my-goodprice 171 12,912
81 Varento 159 5,347
82 LABOUTIQUEDUNET 198 22,251
83 Get Trend. 164 23,328
84 Spigen EU 157 69,975
85 lisez-plus 164 25,209
86 LiLi, La Liberte des Livres 163 5,231
87 EBL Stores 154 2,215
88 TradeINN 236 10,734
89 CCLIFE Technic GmbH 163 7,155
90 Clic Musique ! 150 26,071
91 ZISONIX 170 4,190
92 WMK Trading GmbH 192 4,613
93 CABLEPELADO 146 6,850
94 bracketsales123 146 10,666
95 Imou Direct 143 5,670
96 Emporus 183 2,156
97 FFTECHAS 140 2,377
98 docsmagic 159 16,804
99 RAREWAVES USA 158 36,806
100 Everbrent 140 10,776

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.