Top Amazon.it Sellers

Amazon has been selling in Italy since 2010, when they launched Amazon.it. Since 2011 Amazon Prime program was offered to Italian customers. In Italy Amazon is the largest ecommerce website, eBay Italy is in second place.

Rank Seller 30 Day Reviews Lifetime Reviews
201 Timkatt Store 85 588
202 zuyuk 79 1,981
203 TopStar GETIHU Accessory 79 2,681
204 Florence Organics 79 6,607
205 PhystraxCO LTD 80 85
206 Digitem 78 43,699
207 KnoWhite 78 5,022
208 KAPARTS EU 88 866
209 Baroni Home 99 6,561
210 KMINA 80 4,011
211 YIHUI DIRECT 76 3,201
212 TSMC memory 76 536
213 YMKIOPP 79 612
214 GTIWUNG-IT 78 5,838
215 FEATLIF 84 359
216 wfkwen 76 283
217 SAWANS 80 1,700
218 Dustfree24 79 9,997
219 lovethehair 75 3,974
220 FusionEat 78 3,357
221 Banzaii 85 7,877
222 ARCTIC GmbH 74 5,105
223 GWEIMAS 74 190
224 Alpi-Trade 77 2,473
225 aviliahome 88 24,499
226 CORRADO SHOP SRL 76 4,435
227 Hair Gallery 77 9,771
228 La Compagnia del caffè 85 3,352
229 ACWOO 76 1,685
230 Vicloon®-IT 75 10,446
231 tenulodi 79 360
232 WellSport 73 10,156
233 Ar-store 88 5,638
234 Bioluma 72 1,999
235 protectionfilms24 Italia 85 95,157
236 REY ® 72 6,576
237 Neus Store 88 11,695
238 ⭐Amici_e_Natura⭐ 79 13,327
239 HOOMEE EU 71 5,553
240 SAGA GIOIELLI 71 4,673
241 ZHICHENGMAO 71 289
242 Agricenter Spitaler 71 600
243 VCELINK 71 5,003
244 Farmacia-low-cost 71 7,630
245 ARESRICAMBI 78 1,835
246 APHION 70 5,925
247 FeedMyAnimal 70 3,757
248 J&D Tech IT 70 7,251
249 BETTERSHOP SRLS 72 3,401
250 DMC BEAUTY 72 812
251 CLCBike 84 5,887
252 mondocasa_0 73 2,520
253 Miro service Sas 72 1,754
254 Vitastrong. 72 649
255 Esigenza Salute 69 1,735
256 ILGRUPPONE 83 3,917
257 Nicco Shop 82 5,902
258 CEREDA CRISTIAN 69 618
259 One Need Line 71 2,743
260 Animalovepetshop 81 1,703
261 Amoseeds 68 378
262 SQUADO S.R.L 68 823
263 Lefant-IT Authorized Store 70 249
264 N2 Natural Nutrition 72 4,535
265 LOLLOSHOP 83 715
266 FLASH SALE 2024 80 1,267
267 russo_tessuti&biancheria 73 4,847
268 Liner-EU 67 2,616
269 Woldo Group 67 6,547
270 Ultimate Treasures IT 71 16,970
271 Eurosil 75 325
272 FARMAC 70 3,208
273 PLUM-MARKETING 65 3,809
274 Tspower 65 1,060
275 Tata Home 65 5,224
276 Miautumn 65 428
277 SZLXEU 65 1,332
278 K&F Concept-IT 65 1,133
279 Menko Telekom 65 15,419
280 Mozii Store 69 445
281 longfang 66 2,953
282 Terisassa 67 1,313
283 ORICO Official Store 64 6,092
284 S&S Trade 64 726
285 Home-Movies 64 7,162
286 FarmaciaBasso 64 4,098
287 Skydigital 64 4,193
288 terryshop74 65 6,259
289 Libro Co. Italia 65 14,249
290 musicexport 65 2,851
291 SubitoFarma 74 4,276
292 S6G GROUP 79 19,674
293 VITASLIM INNOVE S.R.L. 65 1,178
294 BUYINKKSHOPP 63 170
295 BELOTTI DISTRIBUTION 70 11,177
296 FLLAO EU 63 2,208
297 ricambi_smc 67 15,188
298 MESSERSCHMITT L 64 192
299 JK TRADERS BV 64 1,032
300 docsmagic 75 12,238

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.