Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 5,012 106,420
2 RK World Infocom Pvt Ltd 3,395 86,992
3 RetailEZ Pvt Ltd 2,530 56,906
4 Appario Retail Private Ltd 2,914 674,965
5 ETrade Online 2,417 61,464
6 Clicktech Retail 1,250 22,680
7 DAWNTECH ELECTRONICS PRIVATE LIMITED 1,146 39,233
8 Shadow Etail 987 10,068
9 Amazon Retail 1,082 109,226
10 DeckUp 809 32,711
11 Whole9Yards 631 10,242
12 Zakheza_Enterprise 634 6,493
13 IBELL POWER TOOLS 638 25,786
14 SHOP 24/7 491 4,385
15 Onsite Electro Services Private Limited 520 9,376
16 Electronics Bazaar Store 699 25,541
17 One Assist 558 23,230
18 Fortune International 460 8,823
19 Jaksh creation. 441 441
20 SHAYONAM® 504 3,246
21 TheGiftKart 376 21,594
22 Darshita Etel 558 25,996
23 Honasa Consumer Limited 335 16,338
24 Darshita Mobiles 416 12,046
25 FAMILY FOOTWEAR. 283 6,603
26 Repro Books-On-Demand 301 18,354
27 NJSelect 263 8,264
28 Mojisto Enterprise 257 3,481
29 VRPRIME TRADERS 256 2,383
30 Leader_Cycle 282 4,092
31 Overseas_shop 315 2,939
32 Jensi2304 229 240
33 QIMIT TRADING 215 276
34 Alvero® 208 3,704
35 Darshita Electronics 323 102,648
36 V Guard Industries Ltd(Official) 252 8,423
37 uRead-Store 198 41,810
38 Brand Authorized Sales 191 2,705
39 Airtel Brand 184 11,606
40 LEOPAX 183 10,000
41 Color Papers 247 4,428
42 Roshfort 177 1,411
43 INFINITE BOOKS 184 6,804
44 Used.Yet.New 169 288
45 Campusactivewear 248 5,303
46 H2H Innovations Pvt. Ltd. 176 6,577
47 UMA-ENTERPRISE 167 1,295
48 INDIAN DECOR 166 15,491
49 Hoteon Trading Pvt. Ltd., 164 6,822
50 EVRUM 163 1,142
51 harekrishnavilla® 163 3,902
52 RynoGear® 162 2,287
53 iBELL 165 9,089
54 Bright Lifecare Private Limited 172 18,739
55 Vesta Homes IN 155 961
56 Diswa 155 555
57 Anu Creation 161 430
58 SWORNOF 154 900
59 GALACY 156 10,077
60 LR ECOM 180 749
61 NADINE HERBS 149 1,155
62 Arham World -Click Here for Help on Email Delivery 167 16,360
63 Yogabar 147 9,574
64 Wakefit Innovations Pvt Ltd 315 20,411
65 SIFOZ 148 696
66 LUBELA. 157 5,056
67 Arcatron Mobility 213 2,158
68 #GreenMobiles 166 13,562
69 DEETTO STORE 139 2,992
70 GlobalBees-Brands 137 6,098
71 Cart2Globe 175 975
72 ABOUT SPACE 140 6,895
73 Ash & Roh® 135 2,297
74 RAIYARAJ ENTERPRISE™® 138 1,026
75 beAAtho 132 1,617
76 Furny 139 4,025
77 myhoodwinkofficials 135 1,939
78 JENISHA CREATION. 129 129
79 ARIES LIFESTYLE 131 1,188
80 GALAXY of BOOKS 135 989
81 Torque Innovations Pvt Ltd 126 149
82 Euronet India 191 1,071
83 VRP Telematics 132 4,626
84 Pillbox Pharmacy 185 19,343
85 Khurana Communication 123 5,595
86 Digital Hub 232 1,931
87 Book Universe 2021 217 2,530
88 REPL Retail 123 3,662
89 TechEzy 135 7,227
90 LifeKrafts 133 4,027
91 XECH TECHNOLOGIES PVT LTD 122 623
92 TCCO ENTERPRISE 131 1,752
93 amiciKart 120 8,567
94 SIMPLY SOLUTIONS 121 140
95 Zeroharm Sciences 116 1,523
96 Spigen India 132 11,797
97 GlassVerse 166 2,200
98 Codies 118 4,413
99 MISAMO ENTERPRISE 117 1,163
100 Leotude Lifestyle Private Limited 129 2,715

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.