Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
401 STAR WORK 69 6,163
402 Bacca bucci Shoes 51 6,859
403 FarmDidi 42 169
404 Global-Kart IN 42 294
405 Urban Platter® 42 19,780
406 Ramada-23 41 64
407 KRISHNA ENTERPRISES__ 41 42
408 XOZZEY 41 289
409 AHshoppers 50 1,376
410 ACGL Traders 41 1,163
411 E-ROYAL SHOP® 41 966
412 MS & Company. 44 70
413 Autodealdelhi 62 2,040
414 FreshDcart® 47 2,778
415 Nourish Mantra 47 660
416 Cloudtaile 43 554
417 M/s Uniautocare 43 122
418 E SWIPE 48 1,208
419 SOVI & TYDIBOWL 41 232
420 BHUMLO 41 814
421 Niren Enterprise 41 291
422 What's Up Wellness 45 806
423 Snap book 45 168
424 CPU Tech 45 1,474
425 Pep Technologies Pvt Ltd 52 11,006
426 VRUTA 44 75
427 QOAL® 46 1,360
428 Cherian Enterprises 40 1,179
429 slenderopal 40 45
430 Shoplite 0000 100 1,613
431 Sizzle Creation 42 137
432 JICOOT 48 386
433 TIRALUHEM. 51 498
434 RELAXO FOOTWEARS LIMITED 69 575
435 online STORE ' 91 172
436 VRCT 46 2,460
437 A.S. Trading 42 1,401
438 V K TRADERS_ 42 681
439 P-Plus International® 42 1,492
440 Oliveware 61 2,851
441 VELICAN_ENTERPRISE 39 500
442 GhanshyamWilla 39 955
443 Moonfreeze Foods Pvt Ltd 39 55
444 Potent Consumer Products Pvt. Ltd. 39 575
445 SaleOn™ 39 2,576
446 myhoodwinkofficials 50 1,804
447 FORCADO IN 39 271
448 KADAM CHEMICALS PVT LTD 41 292
449 BOOKBUZZ 41 875
450 Medaxo 41 703
451 AK Credible 41 137
452 Shop4You (The LIMTAS Brand Products) 66 235
453 RetailEZ Pvt Ltd Business 57 604
454 Pratham_enterprise 38 576
455 Vuvea™ 38 56
456 Emarat Impex 38 898
457 JUIZO ADVISORY PRIVATE LIMITED 52 756
458 M7 ENTERPRISES 43 737
459 SR INFOTECH. 43 124
460 DC TRADERS. 49 705
461 The Travelling Sankirtan party 60 832
462 Kinsco Appliances 53 616
463 TRENDIES 39 94
464 Rathand 50 893
465 HIGH TRUSTED® 37 1,385
466 Baidyanath® 66 2,088
467 RGR Global Solutions 38 3,559
468 DIOLTYBIOCHEMICAL 40 40
469 HUMARABAZAR INDIA 193 5,918
470 HOLLIO 42 624
471 TotzTouch 43 640
472 AVVIC MART 38 392
473 MISAMO ENTERPRISE 38 1,052
474 Appario. 41 5,819
475 BnC Gifts 36 262
476 Multani Pharmaceuticals Limited 36 198
477 LYROVO ENTERPRISE LLP 36 1,099
478 BENIE STORE 48 784
479 Bookworld India 59 509
480 Denfy 37 58
481 RICHORS 37 226
482 BalanceCart 37 3,682
483 cravez foods 37 636
484 HomeStrap 37 5,509
485 CaseMe India 37 319
486 TIELO INDUSTRIES 92 1,134
487 THERMOPLASTINDUSTRIES 40 1,718
488 Swiner_Store_GGN 40 546
489 Cooltail 37 5,270
490 SIRIL 37 2,988
491 BiggerBig M 35 3,213
492 IMMUNE SCIENCE 35 109
493 Calldrishe 35 376
494 TRENDMALLS INDUSTRIES PRIVATE LIMITED 35 56
495 Barebeauty® 35 116
496 MANNA FOODS 35 3,227
497 HOPZ® 35 2,742
498 JAYCI MART 35 80
499 StarCollection 38 346
500 Beetle Bookshop 46 272

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.