Top Amazon.in Sellers

Amazon.in is India's second largest ecommerce marketplace, they compete with Flipkart and Snapdeal. Launched in 2013 it is one of the fastest growing markets for Amazon. Because of Indian law only retailers located in India are allowed to sell on the marketplace. Since July 2016 Amazon Prime is available.

Rank Seller 30 Day Reviews Lifetime Reviews
301 P S Trading Company. 66 709
302 Steelbird YooShopper 54 5,000
303 Puma Sports India 99 7,373
304 Peau Care 50 154
305 GOD CHOICE ORGANIC FARMS PRIVATE LIMITED 50 60
306 Sunrise Book store 98 5,354
307 BiggerBig M 51 3,261
308 Lakulish Enterprise® 51 543
309 VIKAS BOOK HOUSE, PUNE. 51 11,620
310 ZEXMON 56 2,570
311 Sidharth Sales Corporation™ 56 635
312 Pilgrim India 60 1,359
313 Pavan Enterprises. 54 321
314 SSD_Trading 57 98
315 Florish Professional 50 287
316 Ramada creation 49 49
317 MEXONIC® 49 2,466
318 SaleOn™ 50 2,616
319 Krifa Enterprises 49 363
320 DailyKart 51 1,686
321 SNMMIFER 51 710
322 GARDEN ART 55 252
323 Roboson India 52 289
324 GRAFFITI ONLINE 53 1,253
325 Htech Technologies 53 1,341
326 THERYCO HEALTHCARE SOLUTIONS PVT LTD 65 1,390
327 AYL 58 1,404
328 FCS® Accessories 49 3,852
329 Brigattes 48 772
330 EFFORT CREATION 50 559
331 Product Hube 48 1,690
332 SNISHET 48 291
333 Relirich Technologies - Authorized Reseller 48 157
334 KT FASHIONS 50 3,172
335 WeBanga 47 595
336 SHIVAJI AGARBATTIES 47 52
337 FRESTYQUE 47 1,138
338 Urban Platter® 47 19,811
339 Mosaic Wellness Private Ltd. 54 2,248
340 Hedd N Age Technics 54 574
341 Athena Creation 54 2,045
342 Belanto Enterprise® 52 747
343 Popio World 52 8,269
344 Blumaple 52 1,590
345 My Book Center 106 1,664
346 GOLDEN BIRD INTERNATIONAL 48 1,397
347 VIMAL CLOTHING 48 7,698
348 HSR Retail®️ 48 6,254
349 Goels Coir Foam (India) Pvt. Ltd. 47 1,057
350 BalanceCart 47 3,717
351 StarCollection 47 383
352 Gulika Apparel 46 1,723
353 Frootle India Pvt Ltd (FIPL) 46 986
354 Vasukie 46 2,190
355 GN Gallery 46 69
356 BlowHot Kitchen Appliances Pvt. Ltd. 51 501
357 CEPL Online 51 668
358 Snoop Zone 52 817
359 sky like 48 1,306
360 Progressive Lifestyles Pvt Ltd 48 361
361 the sun enterprise 48 67
362 UTOPIA ENTERPRISES 47 54
363 HUMMINGHERBS 46 238
364 MidBreak 46 841
365 FEXMY 45 442
366 Yellow Weaves 45 6,914
367 JD FRESH® 56 3,364
368 Antara Assisted Care Services Limtied 56 416
369 Saola 67 2,178
370 NIRVASA HEALTHCARE PRIVATE LIMITED 46 1,238
371 M.A.Y. Store 46 3,077
372 CREDENCE INDUSTRIAL 45 2,149
373 WONDERLANDFOODS 45 2,764
374 Gabit 44 148
375 SIRSWA WOOD 44 96
376 Rathand 61 948
377 X4Cart 45 1,317
378 Nourish Mantra 45 698
379 RetailEZ Pvt Ltd Business 80 673
380 GALAXY INCORPORATION 44 5,644
381 DARSHAN GLOBALS 44 76
382 Express Max 43 1,521
383 JAYCI MART 43 116
384 Flixify 50 123
385 Snap book 83 244
386 CHIMMET 48 1,115
387 Gedget Mall 42 1,319
388 KARTBIN ONLINE SERVICES PVT LTD 50 1,858
389 SPOTLESS® 47 443
390 P-Plus International® 44 1,532
391 Starq® 44 968
392 Express Games 85 3,318
393 SevenXt 42 647
394 NUTRIJA 42 2,385
395 SIGNAMIO 42 2,475
396 Beautiful desire 42 62
397 Global_India 54 816
398 Zollyss® 41 2,840
399 PRO365® 41 2,377
400 BOOKBUZZ 45 915

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. A horizontal line means there was no change in rank. Seller rank is based on the number of positive reviews received during the last 30 days.